MACD Bearish Crossover + MFI + Volatility
Using advance Money flow Index and MACD crossover screener you can learn which stock is changing its trend to bearish. Watch whenever buying volume decreases and selling volume in MACD starts in any stock chart or downward crossover happens in MACD, stock slips and angle of crossover shows strength of trend. So scan every day to get fresh starting of bearish stocks. Practice Virtually for 1 month to learn.
Symbol | Company name | Change % | Price | Volume | Lot size | Market Cap | Industry | View Chart |
---|---|---|---|---|---|---|---|---|
ISMTLTD | ISMT Limited | -5.59 | 120.19 | 1017390 | 0 | Small Cap | Metal | ISMTLTD |
ASTEC | Astec LifeSciences Limited | -5.55 | 653.90 | 8325 | 0 | Small Cap | Agro chemicals | ASTEC |
BIRLACABLE | Birla Cable Limited | -5.38 | 130.54 | 73871 | 0 | Small Cap | Telecommunication | BIRLACABLE |
POLICYBZR | PB Fintech Ltd. | -5.25 | 1331.90 | 413123 | 0 | Mid cap | Financial Service | POLICYBZR |
TAJGVK | Taj GVK Hotels & Resorts Limited | -5.14 | 482.55 | 66117 | 0 | Small Cap | Resorts | TAJGVK |
JPASSOCIAT | Jaiprakash Associates Limited | -5.13 | 3.88 | 3983120 | 0 | Mid Cap | Construction | JPASSOCIAT |
JAYBARMARU | Jay Bharat Maruti Limited | -5.1 | 61.83 | 92381 | 0 | Mid Cap | Automobile and Auto Components | JAYBARMARU |
COFFEEDAY | Coffee Day Enterprises Limited | -5.03 | 24.55 | 886559 | 0 | Small Cap | Resturants | COFFEEDAY |
NECLIFE | Nectar Lifesciences Limited | -5.03 | 23.79 | 501303 | 0 | Small Cap | Pharmaceutical | NECLIFE |
DELTAMAGNT | Delta Magnets Limited | -5.01 | 59.89 | 17205 | 0 | Small Cap | Industrial Product | DELTAMAGNT |
REFEX | Refex Industries Limited | -5 | 381.95 | 203912 | 0 | Small Cap | Industrial Glass | REFEX |
RSWM | RSWM Limited | -4.72 | 132.09 | 37812 | 0 | Small Cap | Textiles | RSWM |
SOTL | Savita Oil Technologies Limited | -4.72 | 364.30 | 34465 | 0 | Small Cap | Lubricants | SOTL |
GREENPANEL | Greenpanel Industries Limited | -4.44 | 228.30 | 142334 | 0 | Small Cap | Consumer Durables | GREENPANEL |
ZEEL | Zee Entertainment Enterprises Limited | -4.29 | 100.16 | 8264160 | 3000 | Mid Cap | Media Entertainment & Publication | ZEEL |
VENUSPIPES | Venus pipes and Tubes | -4.24 | 1278.25 | 40332 | 0 | Small Cap | Capital goods | VENUSPIPES |
ICIL | Indo Count Industries Limited | -4.19 | 251.65 | 102645 | 0 | Mid Cap | Textiles | ICIL |
REDINGTON | Redington (India) Limited | -4.19 | 224.60 | 625084 | 0 | Small Cap | Services | REDINGTON |
GOKULAGRO | Gokul Agro Resources Limited | -4.16 | 208.40 | 112162 | 0 | Small Cap | FMCG | GOKULAGRO |
LIBAS | Libas Designs Limited | -3.97 | 11.77 | 123404 | 0 | Small Cap | Apparels | LIBAS |
SAKUMA | Sakuma Exports Limited | -3.92 | 2.84 | 1448100 | 0 | Small Cap | Trading & Distribution | SAKUMA |
ROSSELLIND | Rossell India Limited | -3.91 | 57.58 | 46592 | 0 | Small Cap | Defense | ROSSELLIND |
UFO | UFO Moviez India Limited | -3.8 | 66.29 | 122687 | 0 | Small Cap | media | UFO |
SONACOMS | Sona BLW Precision Forgings Ltd. | -3.76 | 485.80 | 27594700 | 0 | Mid Cap | Automobile and Auto Components | SONACOMS |
CROMPTON | Crompton Greaves Consumer Electricals Limited | -3.75 | 344.25 | 2679700 | 1800 | Mid Cap | Consumer Durables | CROMPTON |
RUSHIL | Rushil Decor Limited | -3.73 | 22.70 | 273189 | 0 | Small Cap | Plywood | RUSHIL |
BHAGERIA | Bhageria Industries Limited | -3.72 | 150.55 | 25560 | 0 | Small Cap | Dyes | BHAGERIA |
VTL | Vardhman Textiles Limited | -3.71 | 366.25 | 259038 | 0 | Small Cap | Textiles | VTL |
CARERATING | CARE Ratings Limited | -3.7 | 1107.25 | 1526600 | 0 | Small Cap | Ratings | CARERATING |
CASTROLIND | Castrol India Limited | -3.68 | 231.08 | 1889570 | 0 | Small Cap | Oil Gas & Consumable Fuels | CASTROLIND |
BANSWRAS | Banswara Syntex Limited | -3.66 | 126.08 | 10884 | 0 | Small Cap | Textiles | BANSWRAS |
SEQUENT | Sequent Scientific Limited | -3.62 | 136.22 | 376676 | 0 | Small Cap | Pharmaceutical | SEQUENT |
TFCILTD | Tourism Finance Corporation of India Limited | -3.54 | 139.35 | 579747 | 0 | Small Cap | Financial Services | TFCILTD |
APCOTEXIND | Apcotex Industries Limited | -3.52 | 298.65 | 238469 | 0 | Small Cap | Rubber | APCOTEXIND |
TDPOWERSYS | TD Power Systems Limited | -3.49 | 320.90 | 147331 | 0 | Small Cap | Infrastructure | TDPOWERSYS |
SANDHAR | Sandhar Technologies Limited | -3.46 | 341.70 | 237363 | 0 | Small Cap | Automobile and Auto Components | SANDHAR |
GEOJITFSL | Geojit Financial Services Limited | -3.45 | 66.41 | 475343 | 0 | Small Cap | Financial Services | GEOJITFSL |
STAR | Strides Pharma Science Limited | -3.43 | 587.55 | 708186 | 0 | Small Cap | Pharmaceutical | STAR |
PDMJEPAPER | Pudumjee Paper Products Limited | -3.42 | 95.86 | 121454 | 0 | Small Cap | Paper product | PDMJEPAPER |
AUTOIND | Autoline Industries Limited | -3.39 | 69.28 | 95407 | 0 | Small Cap | Automobile and Auto Components | AUTOIND |
SAPPHIRE | Sapphire Foods India Ltd. | -3.37 | 304.15 | 646525 | 0 | Small Cap | Consumer Services | SAPPHIRE |
BYKE | The Byke Hospitality Ltd | -3.34 | 60.44 | 42391 | 0 | Small Cap | Hotel and Resorts | BYKE |
VISHWARAJ | Vishwaraj Sugar Industries Limited | -3.34 | 9.26 | 1157230 | 0 | Small Cap | Sugar | VISHWARAJ |
PRSMJOHNSN | Prism Johnson Limited | -3.34 | 122.55 | 1137090 | 0 | Small Cap | Construction Materials | PRSMJOHNSN |
INDTERRAIN | Indian Terrain Fashions Limited | -3.33 | 31.80 | 46281 | 0 | Small Cap | Apparels | INDTERRAIN |
KANORICHEM | Kanoria Chemicals & Industries Limited | -3.32 | 78.19 | 32767 | 0 | Small Cap | Chemicals | KANORICHEM |
BIOFILCHEM | Biofil Chemicals & Pharmaceuticals Limited | -3.32 | 43.17 | 52100 | 0 | Small Cap | Pharmaceutical | BIOFILCHEM |
SHIVAMAUTO | Shivam Autotech Limited | -3.29 | 28.77 | 61441 | 0 | Small Cap | Automobile and Auto Components | SHIVAMAUTO |
NDL | Nandan Denim Limited | -3.28 | 3.24 | 1500630 | 0 | Small Cap | Textiles | NDL |
KARURVYSYA | Karur Vysya Bank Limited | -3.2 | 186.71 | 1730790 | 0 | Small Cap | Financial Services | KARURVYSYA |
HBLPOWER | HBL Power Systems Limited | -3.2 | 652.65 | 847960 | 0 | Mid Cap | Automobile and Auto Components | HBLPOWER |
BBTC | Bombay Burmah Trading Corporation Limited | -3.17 | 1644.40 | 674510 | 0 | Mid Cap | Packaged Food | BBTC |
PEARLPOLY | Pearl Polymers Limited | -3.12 | 25.80 | 51331 | 0 | Small Cap | Plastic products | PEARLPOLY |
SALASAR | Salasar Techno Engineering Limited | -3.11 | 8.10 | 4099430 | 0 | Small Cap | Industrial product | SALASAR |
VAIBHAVGBL | Vaibhav Global Limited | -3.11 | 213.72 | 259659 | 0 | Small Cap | Consumer Durables | VAIBHAVGBL |
ARVINDFASN | Arvind Fashions Limited | -3.1 | 375.15 | 292353 | 0 | Small Cap | Fashion | ARVINDFASN |
USHAMART | Usha Martin Limited | -3.06 | 306.00 | 871420 | 0 | Mid Cap | Metal | USHAMART |
EPL | EPL Ltd. | -3.05 | 188.79 | 494653 | 0 | Small Cap | Capital Goods | EPL |
RBA | Restaurant Brands Asia Ltd. | -3.03 | 60.16 | 810576 | 0 | Small Cap | Consumer Services | RBA |
TAKE | Take Solutions Limited | -3.02 | 8.68 | 154978 | 0 | Small Cap | Healthcare | TAKE |
SUNDARMHLD | Sundaram Finance Holdings Limited | -3 | 265.18 | 112365 | 0 | Small Cap | Financial Services | SUNDARMHLD |
BALAMINES | Balaji Amines Limited | -2.99 | 1206.95 | 23526 | 0 | Small Cap | Chemicals | BALAMINES |
5PAISA | 5Paisa Capital Limited | -2.98 | 327.40 | 70358 | 0 | Small Cap | financial Services | 5PAISA |
TNPETRO | Tamilnadu PetroProducts Limited | -2.98 | 64.70 | 169196 | 0 | Small Cap | Petro Chemical | TNPETRO |
EDELWEISS | Edelweiss Financial Services Limited | -2.97 | 86.72 | 3859080 | 0 | Mid Cap | Financial Services | EDELWEISS |
MOTHERSON | Motherson | -2.96 | 121.76 | 11730800 | 7100 | Large Cap | Automobile | MOTHERSON |
INDIAGLYCO | India Glycols Limited | -2.92 | 1071.35 | 91648 | 0 | Small Cap | Chemicals | INDIAGLYCO |
JSFB | Jana Small Finance Bank | -2.92 | 409.15 | 403134 | 0 | Small Cap | Financial Service | JSFB |
JTEKTINDIA | Jtekt India Limited | -2.9 | 115.56 | 149581 | 0 | Mid Cap | Automobile and Auto Components | JTEKTINDIA |
UGARSUGAR | The Ugar Sugar Works Limited | -2.89 | 44.72 | 107222 | 0 | Small Cap | Sugar | UGARSUGAR |
OPTIEMUS | Optiemus Infracom Limited | -2.88 | 404.10 | 59587 | 0 | Small Cap | Telecommunication | OPTIEMUS |
ASAL | Automotive Stampings and Assemblies Limited | -2.81 | 446.90 | 15330 | 0 | Small Cap | Automobile and Auto Components | ASAL |
PURVA | Puravankara Limited | -2.77 | 238.53 | 50918 | 0 | Small Cap | Realty | PURVA |
INDIACEM | The India Cements Limited | -2.76 | 272.85 | 825167 | 2900 | Small Cap | Construction Materials | INDIACEM |
DEN | Den Networks Limited | -2.75 | 30.79 | 1906750 | 0 | Small Cap | TV Broadcasting | DEN |
RAMCOSYS | Ramco Systems Limited | -2.71 | 304.70 | 45309 | 0 | Small Cap | IT Services | RAMCOSYS |
CAMLINFINE | Camlin Fine Sciences Limited | -2.7 | 167.12 | 461090 | 0 | Small Cap | Chemicals | CAMLINFINE |
KIOCL | KIOCL Limited | -2.69 | 229.54 | 31300 | 0 | Mid Cap | Metal | KIOCL |
ASHOKA | Ashoka Buildcon Limited | -2.66 | 172.12 | 823108 | 0 | Small Cap | Construction | ASHOKA |
PANAMAPET | Panama Petrochem Limited | -2.66 | 365.35 | 18143 | 0 | Small Cap | Lubricants | PANAMAPET |
GOLDIAM | Goldiam International Limited | -2.59 | 386.15 | 381499 | 0 | Small Cap | Jewellery | GOLDIAM |
JAICORPLTD | Jai Corp Limited | -2.59 | 90.55 | 374823 | 0 | Mid Cap | Industrial Product | JAICORPLTD |
NITINSPIN | Nitin Spinners Limited | -2.56 | 321.20 | 34281 | 0 | Small Cap | Textiles | NITINSPIN |
BPL | BPL Limited | -2.56 | 73.54 | 54922 | 0 | Small Cap | Consumen Electronics | BPL |
SUPRAJIT | Suprajit Engineering Limited | -2.55 | 391.45 | 79725 | 0 | Small Cap | Automobile and Auto Components | SUPRAJIT |
SNOWMAN | Snowman Logistics Limited | -2.54 | 44.14 | 915946 | 0 | Small Cap | Logistics | SNOWMAN |
TEXMOPIPES | Texmo Pipes and Products Limited | -2.51 | 49.26 | 53891 | 0 | Small Cap | Metal | TEXMOPIPES |
SHREDIGCEM | Shree Digvijay Cement Co.Ltd | -2.49 | 67.40 | 238123 | 0 | Small Cap | Cements | SHREDIGCEM |
LOVABLE | Lovable Lingerie Limited | -2.48 | 80.53 | 6772 | 0 | Small Cap | Apparels | LOVABLE |
ELECTCAST | Electrosteel Castings Limited | -2.42 | 95.75 | 1209480 | 0 | Mid Cap | Metal | ELECTCAST |
TEJASNET | Tejas Networks Limited | -2.42 | 659.75 | 1188860 | 0 | Small Cap | Telecommunication | TEJASNET |
FACT | Fertilizers and Chemicals Travancore Limited | -2.4 | 598.80 | 156487 | 0 | Small Cap | Chemicals | FACT |
RESPONIND | Responsive Industries Limited | -2.4 | 190.46 | 151613 | 0 | Small Cap | Furniture | RESPONIND |
SUNDARAM | Sundaram Multi Pap Limited | -2.35 | 2.08 | 1129200 | 0 | Small Cap | Stationary | SUNDARAM |
SHK | S H Kelkar and Company Limited | -2.35 | 170.99 | 476000 | 0 | Small Cap | FMCG | SHK |
OMAXE | Omaxe Limited | -2.35 | 73.92 | 102668 | 0 | Small Cap | Realty | OMAXE |
KECL | Kirloskar Electric Company Limited | -2.32 | 123.77 | 93179 | 0 | Small Cap | Electrical Equipment | KECL |
VISAKAIND | Visaka Industries Limited | -2.32 | 59.24 | 79401 | 0 | Small Cap | cement | VISAKAIND |
MAHABANK | Bank of Maharashtra | -2.32 | 45.43 | 11386100 | 0 | mid Cap | Financial Services | MAHABANK |
BASML | Bannari Amman Spinning Mills Limited | -2.32 | 30.34 | 36385 | 0 | Small Cap | Textiles | BASML |
AARTIIND | Aarti Industries Limited | -2.3 | 382.75 | 856122 | 1000 | Mid Cap | Chemicals | AARTIIND |
MANINFRA | Man Infraconstruction Limited | -2.3 | 139.06 | 207238 | 0 | Mid Cap | Construction | MANINFRA |
RUPA | Rupa & Company Limited | -2.29 | 178.93 | 115664 | 0 | Small Cap | Apparels | RUPA |
VARROC | Varroc Engineering Limited | -2.29 | 412.40 | 258221 | 0 | Small Cap | Automobile and Auto Components | VARROC |
MANAKSIA | Manaksia Limited | -2.29 | 61.86 | 32977 | 0 | Small Cap | Metal | MANAKSIA |
ORIENTHOT | Oriental Hotels Limited | -2.29 | 140.96 | 175495 | 0 | Small Cap | Resorts | ORIENTHOT |
PCBL | PCBL Ltd. | -2.29 | 372.70 | 1019380 | 0 | Small Cap | Chemicals | PCBL |
BFUTILITIE | BF Utilities Limited | -2.27 | 612.85 | 167893 | 0 | Small Cap | Infrastructure | BFUTILITIE |
NSLNISP | NMDC Steel Ltd. | -2.26 | 34.24 | 2856850 | 0 | Small Cap | Metals & Mining | NSLNISP |
ENIL | Entertainment Network (India) Limited | -2.26 | 127.41 | 24435 | 0 | Small Cap | Media Entertainment & Publication | ENIL |
RAMCOCEM | The Ramco Cements Limited | -2.26 | 801.55 | 249452 | 850 | Mid Cap | Construction Materials | RAMCOCEM |
EXIDEIND | Exide Industries Limited | -2.25 | 333.00 | 1698010 | 3600 | Small Cap | Autumobiles | EXIDEIND |
PRAKASH | Prakash Industries Limited | -2.25 | 144.50 | 508469 | 0 | Small Cap | Metal | PRAKASH |
EMAMIPAP | Emami Paper Mills Limited | -2.23 | 88.38 | 57169 | 0 | Small Cap | Paper product | EMAMIPAP |
KPITTECH | KPIT Technologies Limited | -2.22 | 1206.45 | 10867400 | 0 | Small Cap | Information Technology | KPITTECH |
RAYMOND | Raymond Limited | -2.22 | 1224.10 | 136390 | 0 | Small Cap | Textiles | RAYMOND |
VAKRANGEE | Vakrangee Limited | -2.21 | 11.95 | 7561450 | 0 | Small Cap | IT Services | VAKRANGEE |
HITECH | Hi-Tech Pipes Limited | -2.2 | 99.80 | 449046 | 0 | Small Cap | Iron and Steel | HITECH |
NESCO | Nesco Limited | -2.19 | 885.10 | 76258 | 0 | Mid Cap | infrastructure | NESCO |
KSCL | Kaveri Seed Company Limited | -2.18 | 1041.70 | 48493 | 0 | Small Cap | Agricultural Products | KSCL |
IDEAFORGE | Idea Forge Technologies Ltd | -2.18 | 333.60 | 160008 | 0 | Small Cap | Engineering | IDEAFORGE |
AMJLAND | Amj Land Holdings Limited | -2.16 | 48.31 | 46166 | 0 | Small Cap | Realty | AMJLAND |
APLAPOLLO | APL Apollo Tubes Limited | -2.15 | 1372.80 | 198390 | 0 | Large Cap | Capital Goods | APLAPOLLO |
EKC | Everest Kanto Cylinder Limited | -2.14 | 114.72 | 480864 | 0 | Small Cap | Industrial Product | EKC |
LUXIND | Lux Industries Limited | -2.14 | 1214.20 | 31235 | 0 | Small Cap | Textiles | LUXIND |
RAILTEL | Railtel Corporation of india | -2.14 | 283.25 | 6205680 | 0 | Mid Cap | Telecom Services | RAILTEL |
RALLIS | Rallis India Limited | -2.12 | 207.44 | 430635 | 0 | Small Cap | Chemicals | RALLIS |
SUBROS | Subros Limited | -2.11 | 550.25 | 39443 | 0 | Small Cap | Automobile and Auto Components | SUBROS |
DEVYANI | Devyani International Ltd. | -2.11 | 152.39 | 1257960 | 0 | Mid Cap | Consumer Services | DEVYANI |
IDFCFIRSTB | IDFC First Bank Limited | -2.11 | 53.48 | 35558600 | 7500 | Mid Cap | Financial Services | IDFCFIRSTB |
EMMBI | Emmbi Industries Limited | -2.11 | 90.44 | 52306 | 0 | Small Cap | packaging | EMMBI |
EQUITASBNK | Equitas Small Finance Bank Ltd. | -2.1 | 57.29 | 4057040 | 0 | Small Cap | Financial Services | EQUITASBNK |
KELLTONTEC | Kellton Tech Solutions Limited | -2.07 | 106.62 | 803929 | 0 | Small Cap | IT Services | KELLTONTEC |
RENUKA | Shree Renuka Sugars Limited | -2.07 | 27.39 | 9678370 | 0 | Mid Cap | FMCG | RENUKA |
GOCLCORP | GOCL Corporation Limited | -2.03 | 273.35 | 18536 | 0 | Small Cap | Explosives | GOCLCORP |
KOTARISUG | Kothari Sugars And Chemicals Limited | -1.99 | 33.42 | 152526 | 0 | Small Cap | Sugar | KOTARISUG |
IRB | IRB Infrastructure Developers Limited | -1.99 | 42.80 | 14065900 | 0 | Small Cap | Construction | IRB |
PRECWIRE | Precision Wires India Limited | -1.99 | 130.97 | 331028 | 0 | Small Cap | AL, Copper, Zn products | PRECWIRE |
TRIVENI | Triveni Engineering & Industries Limited | -1.99 | 365.25 | 338944 | 0 | Small Cap | Consumer Goods | TRIVENI |
NIITLTD | NIIT Limited | -1.98 | 111.64 | 780488 | 0 | Small Cap | Education | NIITLTD |
IRCON | Ircon International Limited | -1.98 | 140.45 | 4030850 | 0 | Mid Cap | Construction | IRCON |
HFCL | HFCL Limited | -1.98 | 77.55 | 15254900 | 0 | Small Cap | Telecommunication | HFCL |
NH | Narayana Hrudayalaya Ltd. | -1.97 | 1542.15 | 127857 | 0 | Small Cap | Healthcare | NH |
PFC | Power Finance Corporation Limited | -1.96 | 388.35 | 9477660 | 3875 | Mid Cap | Financial Services | PFC |
PRINCEPIPE | Prince Pipes and Fittings Ltd. | -1.95 | 248.70 | 106880 | 0 | Small Cap | Capital Goods | PRINCEPIPE |
DOLLAR | Dollar Industries Limited | -1.94 | 373.60 | 26568 | 0 | Small Cap | Apparels | DOLLAR |
BORORENEW | Borosil Renewables Ltd. | -1.93 | 505.60 | 213877 | 0 | Small Cap | Capital Goods | BORORENEW |
NATIONALUM | National Aluminium Company Limited | -1.92 | 187.87 | 12503400 | 7500 | Small Cap | Metals & Mining | NATIONALUM |
HCC | Hindustan Construction Company Limited | -1.91 | 22.62 | 15073500 | 0 | Mid Cap | Infrastructure | HCC |
GULPOLY | Gulshan Polyols Limited | -1.9 | 156.63 | 454215 | 0 | Small Cap | Agricultural Products | GULPOLY |
SPECIALITY | Speciality Restaurants Limited | -1.9 | 118.29 | 56680 | 0 | Small Cap | Restaurants | SPECIALITY |
ORIENTELEC | Orient Electric Limited | -1.9 | 207.97 | 328334 | 0 | Small Cap | Consumer Durables | ORIENTELEC |
IEX | Indian Energy Exchange Limited | -1.87 | 153.56 | 5256530 | 3750 | Small Cap | Financial Services | IEX |
INDORAMA | Indo Rama Synthetics (India) Limited | -1.86 | 34.37 | 292635 | 0 | Small Cap | Textiles | INDORAMA |
PVRINOX | PVR INOX Ltd. | -1.85 | 899.80 | 282412 | 0 | Mid Cap | Entertainment | PVRINOX |
BLISSGVS | Bliss GVS Pharma Limited | -1.83 | 114.29 | 544834 | 0 | Small Cap | Pharmaceutical | BLISSGVS |
BEPL | Bhansali Engineering Polymers Limited | -1.82 | 100.64 | 1075630 | 0 | Small Cap | Chemicals | BEPL |
GODREJAGRO | Godrej Agrovet Limited | -1.82 | 720.25 | 103880 | 0 | Small Cap | Consumer goods | GODREJAGRO |
RTNINDIA | RattanIndia Enterprises Ltd. | -1.81 | 39.15 | 2217910 | 0 | Small Cap | Services | RTNINDIA |
GNFC | Gujarat Narmada Valley Fertilizers and Chemicals Limited | -1.77 | 482.40 | 375678 | 1300 | Small Cap | Chemicals | GNFC |
MOLDTECH | Mold-Tek Technologies Limited | -1.76 | 114.52 | 19381 | 0 | Small Cap | IT Services | MOLDTECH |
INTELLECT | Intellect Design Arena Limited | -1.74 | 645.35 | 157107 | 0 | Small Cap | Information Technology | INTELLECT |
CDSL | Central Depository Services (India) Limited | -1.73 | 1071.00 | 2022850 | 0 | Small Cap | Financial Services | CDSL |
VETO | Veto Switchgears And Cables Limited | -1.73 | 98.50 | 38609 | 0 | Small Cap | Consumer Electronics | VETO |
RAJSREESUG | Rajshree Sugars & Chemicals Limited | -1.72 | 39.46 | 39679 | 0 | Small Cap | FMCG | RAJSREESUG |
PAISALO | Paisalo Digital Limited | -1.72 | 34.95 | 7597760 | 0 | Mid Cap | Financial Services | PAISALO |
MANAKCOAT | Manaksia Coated Metals & Industries Limited | -1.71 | 75.27 | 16815 | 0 | Small Cap | Metal | MANAKCOAT |
BODALCHEM | Bodal Chemicals Limited | -1.7 | 61.86 | 340422 | 0 | Small Cap | Dyes and Pigments | BODALCHEM |
IDEA | Vodafone Idea Ltd. | -1.7 | 6.95 | 381020000 | 80000 | Mid Cap | Telecommunication | IDEA |
SUNTECK | Sunteck Realty Limited | -1.69 | 369.45 | 149969 | 0 | Small Cap | Realty | SUNTECK |
WIPRO | Wipro Limited | -1.69 | 264.00 | 4788300 | 1500 | Large Cap | Information Technology | WIPRO |
MASFIN | MAS Financial Services Limited | -1.69 | 241.77 | 267977 | 0 | Small Cap | Financial Services | MASFIN |
TVSELECT | TVS Electronics Limited | -1.68 | 290.45 | 10518 | 0 | Small Cap | Computers Hardware | TVSELECT |
GREAVESCOT | Greaves Cotton Limited | -1.67 | 214.96 | 1426920 | 0 | Small Cap | Infrastructure | GREAVESCOT |
PEL | Piramal Enterprises Limited | -1.65 | 885.95 | 2205670 | 750 | Mid Cap | Financial Services | PEL |
FORTIS | Fortis Healthcare Limited | -1.64 | 605.45 | 593134 | 0 | Mid Cap | Healthcare | FORTIS |
HINDCOPPER | Hindustan Copper Limited | -1.63 | 215.80 | 3667960 | 5300 | Small Cap | Metals & Mining | HINDCOPPER |
RAMASTEEL | Rama Steel Tubes Limited | -1.62 | 9.73 | 14681400 | 0 | Small Cap | Metal | RAMASTEEL |
MARKSANS | Marksans Pharma Limited | -1.62 | 194.40 | 1377490 | 0 | Mid Cap | Pharmaceutical | MARKSANS |
IGPL | IG Petrochemicals Limited | -1.61 | 419.05 | 42831 | 0 | Small Cap | Chemicals | IGPL |
TEXRAIL | Texmaco Rail & Engineering Limited | -1.59 | 127.19 | 4771210 | 0 | Mid Cap | Industrial product | TEXRAIL |
APOLLOTYRE | Apollo Tyres Limited | -1.57 | 400.95 | 1335920 | 1700 | Mid Cap | Automobile and Auto Components | APOLLOTYRE |
TGBHOTELS | TGB Banquets And Hotels Limited | -1.57 | 10.54 | 18734 | 0 | Small Cap | Resorts | TGBHOTELS |
CHAMBLFERT | Chambal Fertilizers & Chemicals Limited | -1.56 | 556.55 | 2374360 | 1900 | Small Cap | Chemicals | CHAMBLFERT |
TBZ | Tribhovandas Bhimji Zaveri Limited | -1.56 | 161.81 | 309657 | 0 | Small Cap | Jewellery | TBZ |
TIMETECHNO | Time Technoplast Limited | -1.56 | 365.00 | 774901 | 0 | Small Cap | Plastic products | TIMETECHNO |
LICHSGFIN | LIC Housing Finance Limited | -1.55 | 515.60 | 1472020 | 2000 | Mid Cap | Financial Services | LICHSGFIN |
SKIPPER | Skipper Limited | -1.55 | 394.35 | 1031250 | 0 | Small Cap | Heavy Electrical Equipment | SKIPPER |
SYNGENE | Syngene International Limited | -1.54 | 666.20 | 3245200 | 1000 | Mid Cap | Healthcare | SYNGENE |
NBCC | NBCC (India) Limited | -1.54 | 77.89 | 10530000 | 0 | Small Cap | Construction | NBCC |
TATAPOWER | Tata Power Company Limited | -1.54 | 350.75 | 7751620 | 3375 | Large Cap | Power | TATAPOWER |
CGPOWER | CG Power and Industrial Solutions Limited | -1.53 | 599.10 | 2290660 | 0 | Mid Cap | Capital Goods | CGPOWER |
NMDC | NMDC Limited | -1.53 | 63.80 | 5692760 | 4500 | Mid Cap | Metals & Mining | NMDC |
BSOFT | BIRLASOFT LIMITED | -1.52 | 385.75 | 6743100 | 1000 | Small Cap | Information Technology | BSOFT |
ICICIPRULI | ICICI Prudential Life Insurance Company Limited | -1.52 | 536.60 | 1290730 | 1500 | Large Cap | Financial Services | ICICIPRULI |
HDFCLIFE | HDFC Life Insurance Company Limited | -1.52 | 622.40 | 1806710 | 1100 | Large Cap | Financial Services | HDFCLIFE |
DATAMATICS | Datamatics Global Services Limited | -1.51 | 579.20 | 41429 | 0 | Small Cap | IT Services | DATAMATICS |
MANGALAM | Mangalam Drugs And Organics Limited | -1.51 | 78.31 | 28204 | 0 | Small Cap | Pharmaceutical | MANGALAM |
KANSAINER | Kansai Nerolac Paints Limited | -1.5 | 224.65 | 303751 | 0 | Mid Cap | Paints | KANSAINER |
RAJESHEXPO | Rajesh Exports Limited | -1.5 | 156.12 | 1789710 | 0 | Mid Cap | Jewellery | RAJESHEXPO |
DISHTV | Dish TV India Limited | -1.47 | 6.03 | 6191360 | 0 | Small Cap | TV Broadcasting | DISHTV |
VRLLOG | VRL Logistics Limited | -1.47 | 469.10 | 32081 | 0 | Small Cap | Infrastructure | VRLLOG |
DWARKESH | Dwarikesh Sugar Industries Limited | -1.47 | 37.41 | 676816 | 0 | Small Cap | Sugar | DWARKESH |
TANLA | Tanla Solutions Limited | -1.45 | 430.65 | 311988 | 0 | Small Cap | Information Technology | TANLA |
HAVELLS | Havells India Limited | -1.45 | 1458.65 | 1229220 | 500 | Large Cap | Consumer Durables | HAVELLS |
ATULAUTO | Atul Auto Limited | -1.43 | 415.80 | 41802 | 0 | Small Cap | Automobile and Auto Components | ATULAUTO |
BHANDARI | Bhandari Hosiery Exports Limited | -1.43 | 4.83 | 371808 | 0 | Small Cap | textiles | BHANDARI |
AVTNPL | AVT Natural Products Limited | -1.41 | 54.58 | 67660 | 0 | Small Cap | Agricultural Products | AVTNPL |
GAEL | Gujarat Ambuja Exports Limited | -1.4 | 101.70 | 756425 | 0 | Small Cap | Consumer goods | GAEL |
DONEAR | Donear Industries Limited | -1.4 | 103.17 | 8557 | 0 | Small Cap | Textiles | DONEAR |
GENUSPOWER | Genus Power Infrastructures Limited | -1.4 | 243.20 | 247491 | 0 | Small Cap | Infrastructure | GENUSPOWER |
SUTLEJTEX | Sutlej Textiles and Industries Limited | -1.39 | 36.24 | 78470 | 0 | Small Cap | Textiles | SUTLEJTEX |
DIVGIITTS | Divgi TorqTransfer Systems Limited | -1.39 | 445.65 | 11414 | 0 | Small Cap | Automobile and Auto Components | DIVGIITTS |
INDIGOPNTS | Indigo Paints Ltd. | -1.37 | 990.25 | 234388 | 0 | Mid Cap | Paints | INDIGOPNTS |
LXCHEM | Laxmi Organic Industries Ltd. | -1.37 | 174.31 | 682905 | 0 | Small Cap | Chemicals | LXCHEM |
UCOBANK | UCO Bank | -1.35 | 35.20 | 9342200 | 0 | Small Cap | Financial Services | UCOBANK |
MOIL | MOIL Limited | -1.35 | 314.35 | 575235 | 0 | Small Cap | Metal | MOIL |
HATHWAY | Hathway Cable & Datacom Limited | -1.35 | 13.20 | 1984760 | 0 | Small Cap | TV Broadcasting | HATHWAY |
AGROPHOS | Agro Phos India Limited | -1.35 | 29.68 | 217355 | 0 | Small Cap | Fertilizers | AGROPHOS |
