MACD Bearish Crossover + MFI + Volatility
Using advance Money flow Index and MACD crossover screener you can learn which stock is changing its trend to bearish. Watch whenever buying volume decreases and selling volume in MACD starts in any stock chart or downward crossover happens in MACD, stock slips and angle of crossover shows strength of trend. So scan every day to get fresh starting of bearish stocks. Practice Virtually for 1 month to learn.
Symbol | Company name | Change % | Price | Volume | Lot size | Market Cap | Industry | View Chart |
---|---|---|---|---|---|---|---|---|
ISMTLTD | ISMT Limited | -5.59 | 120.19 | 1017390 | 0 | Small Cap | Metal | ISMTLTD |
GANGESSECU | Ganges Securities Limited | -5.47 | 185.14 | 23932 | 0 | Small Cap | Financial Services | GANGESSECU |
BSOFT | BIRLASOFT LIMITED | -5.32 | 569.05 | 6743100 | 1000 | Small Cap | Information Technology | BSOFT |
TRITURBINE | Triveni Turbine Limited | -5.2 | 706.15 | 737724 | 0 | Small Cap | Capital Goods | TRITURBINE |
FSL | Firstsource Solutions Limited | -5.12 | 332.95 | 8642380 | 0 | Small Cap | Services | FSL |
MOREPENLAB | Morepen Laboratories Limited | -5.06 | 76.19 | 10543000 | 0 | Small Cap | Pharmaceutical | MOREPENLAB |
BCG | Brightcom Group Limited | -5.02 | 8.52 | 1963220 | 0 | Small Cap | Information Technology | BCG |
GFLLIMITED | GFL Limited | -4.87 | 103.03 | 937542 | 0 | Small Cap | Holding company | GFLLIMITED |
GEOJITFSL | Geojit Financial Services Limited | -4.86 | 124.81 | 475343 | 0 | Small Cap | Financial Services | GEOJITFSL |
VAKRANGEE | Vakrangee Limited | -4.65 | 27.66 | 7561450 | 0 | Small Cap | IT Services | VAKRANGEE |
ARIES | Aries Agro Limited | -4.53 | 235.05 | 35296 | 0 | Small Cap | Fertilizers | ARIES |
NAVKARCORP | Navkar Corporation Limited | -4.42 | 117.88 | 440854 | 0 | Small Cap | Logistics | NAVKARCORP |
CENTRUM | Centrum Capital Limited | -4.39 | 32.42 | 259468 | 0 | Small Cap | Financial Services | CENTRUM |
RGL | Renaissance Global Limited | -4.14 | 168.52 | 1319380 | 0 | Small Cap | Jewellery | RGL |
ALEMBICLTD | Alembic Limited | -4.06 | 120.95 | 494480 | 0 | Small Cap | Realty | ALEMBICLTD |
MUNJALAU | Munjal Auto Industries Limited | -3.97 | 126.99 | 466201 | 0 | Small Cap | Automobile and Auto Components | MUNJALAU |
PURVA | Puravankara Limited | -3.9 | 399.15 | 50918 | 0 | Small Cap | Realty | PURVA |
BEPL | Bhansali Engineering Polymers Limited | -3.81 | 133.99 | 1075630 | 0 | Small Cap | Chemicals | BEPL |
DCW | DCW Limited | -3.78 | 94.29 | 3341400 | 0 | Small Cap | Petrochemicals | DCW |
PAISALO | Paisalo Digital Limited | -3.65 | 42.80 | 7597760 | 0 | Mid Cap | Financial Services | PAISALO |
JMFINANCIL | JM Financial Limited | -3.64 | 136.52 | 13197600 | 0 | Small Cap | Financial Services | JMFINANCIL |
AHLUCONT | Ahluwalia Contracts (India) Limited | -3.5 | 1026.45 | 70712 | 0 | Mid Cap | Construction | AHLUCONT |
KOLTEPATIL | Kolte Patil Developers Limited | -3.37 | 369.65 | 179260 | 0 | Small Cap | Realty | KOLTEPATIL |
TIMETECHNO | Time Technoplast Limited | -3.37 | 407.35 | 774901 | 0 | Small Cap | Plastic products | TIMETECHNO |
DABUR | Dabur India Limited | -3.17 | 541.00 | 3076410 | 1250 | Large Cap | Consumer goods | DABUR |
LATENTVIEW | Latent View Analytics Ltd. | -3.1 | 442.95 | 282087 | 0 | Small Cap | Information Technology | LATENTVIEW |
KELLTONTEC | Kellton Tech Solutions Limited | -3.08 | 135.76 | 803929 | 0 | Small Cap | IT Services | KELLTONTEC |
PFOCUS | Prime Focus Limited | -3.07 | 135.85 | 80857 | 0 | Small Cap | Media Entertainment & Publication | PFOCUS |
EKC | Everest Kanto Cylinder Limited | -3.06 | 179.67 | 480864 | 0 | Small Cap | Industrial Product | EKC |
KOPRAN | Kopran Limited | -3.02 | 277.45 | 479258 | 0 | Small Cap | Pharmaceutical | KOPRAN |
NAHARCAP | Nahar Capital and Financial Services Limited | -2.98 | 305.65 | 26052 | 0 | Small Cap | Financial Services | NAHARCAP |
CANFINHOME | Can Fin Homes Limited | -2.97 | 845.45 | 900505 | 975 | Small Cap | Financial Services | CANFINHOME |
GEPIL | GE Power India Limited | -2.93 | 337.55 | 202315 | 0 | Small Cap | Electrical Equipment | GEPIL |
DEN | Den Networks Limited | -2.93 | 44.05 | 1906750 | 0 | Small Cap | TV Broadcasting | DEN |
RTNINDIA | RattanIndia Enterprises Ltd. | -2.88 | 64.98 | 2217910 | 0 | Small Cap | Services | RTNINDIA |
PRAKASH | Prakash Industries Limited | -2.84 | 156.56 | 508469 | 0 | Small Cap | Metal | PRAKASH |
MASFIN | MAS Financial Services Limited | -2.8 | 285.90 | 267977 | 0 | Small Cap | Financial Services | MASFIN |
BORORENEW | Borosil Renewables Ltd. | -2.76 | 420.75 | 213877 | 0 | Small Cap | Capital Goods | BORORENEW |
AMJLAND | Amj Land Holdings Limited | -2.74 | 48.62 | 46166 | 0 | Small Cap | Realty | AMJLAND |
PRECWIRE | Precision Wires India Limited | -2.72 | 188.06 | 331028 | 0 | Small Cap | AL, Copper, Zn products | PRECWIRE |
SUNTECK | Sunteck Realty Limited | -2.7 | 551.75 | 149969 | 0 | Small Cap | Realty | SUNTECK |
TBZ | Tribhovandas Bhimji Zaveri Limited | -2.66 | 272.55 | 309657 | 0 | Small Cap | Jewellery | TBZ |
MOTHERSON | Motherson | -2.63 | 192.43 | 11730800 | 7100 | Large Cap | Automobile | MOTHERSON |
HITECH | Hi-Tech Pipes Limited | -2.61 | 174.32 | 449046 | 0 | Small Cap | Iron and Steel | HITECH |
DOLLAR | Dollar Industries Limited | -2.6 | 503.95 | 26568 | 0 | Small Cap | Apparels | DOLLAR |
VLSFINANCE | VLS Finance Limited | -2.58 | 386.45 | 77631 | 0 | Small Cap | Financial Services | VLSFINANCE |
PARAGMILK | Parag Milk Foods Limited | -2.58 | 197.26 | 1137960 | 0 | Small Cap | Diary Products | PARAGMILK |
PENIND | Pennar Industries Limited | -2.53 | 193.49 | 1552710 | 0 | Small Cap | Metal | PENIND |
PTL | PTL Enterprises Limited | -2.53 | 40.02 | 232189 | 0 | Small Cap | Commercial service | PTL |
TI | Tilaknagar Industries Limited | -2.51 | 277.30 | 312134 | 0 | Large Cap | Jewellery | TI |
SUNDARMHLD | Sundaram Finance Holdings Limited | -2.5 | 323.05 | 112365 | 0 | Small Cap | Financial Services | SUNDARMHLD |
SOLARA | Solara Active Pharma Sciences Limited | -2.48 | 777.65 | 51324 | 0 | Small Cap | Pharmaceutical | SOLARA |
GREENPANEL | Greenpanel Industries Limited | -2.46 | 370.95 | 142334 | 0 | Small Cap | Consumer Durables | GREENPANEL |
ONMOBILE | OnMobile Global Limited | -2.46 | 79.00 | 594831 | 0 | Small Cap | Telecommunication | ONMOBILE |
EMIL | Electronics Mart India ltd | -2.45 | 190.48 | 304177 | 0 | Mid Cap | Retail | EMIL |
NBCC | NBCC (India) Limited | -2.42 | 92.27 | 10530000 | 0 | Small Cap | Construction | NBCC |
INDNIPPON | India Nippon Electricals Limited | -2.41 | 671.25 | 9405 | 0 | Small Cap | Automobile and Auto Components | INDNIPPON |
TTML | Tata Teleservices (Maharashtra) Ltd. | -2.38 | 72.66 | 3590630 | 0 | Mid Cap | Telecommunication | TTML |
NAHARSPING | Nahar Spinning Mills Limited | -2.37 | 267.50 | 22565 | 0 | Small Cap | Textiles | NAHARSPING |
RAIN | Rain Industries Limited | -2.37 | 158.09 | 1104120 | 0 | Small Cap | Chemicals | RAIN |
DELTAMAGNT | Delta Magnets Limited | -2.35 | 90.25 | 17205 | 0 | Small Cap | Industrial Product | DELTAMAGNT |
ADFFOODS | ADF Foods Limited | -2.32 | 282.55 | 201513 | 0 | Small Cap | Pakaged Foods | ADFFOODS |
RAMASTEEL | Rama Steel Tubes Limited | -2.31 | 12.27 | 14681400 | 0 | Small Cap | Metal | RAMASTEEL |
NOVAAGRI | NOVA AgriTech | -2.31 | 58.81 | 78880 | 0 | Small Cap | AgriTech | NOVAAGRI |
RALLIS | Rallis India Limited | -2.3 | 329.90 | 430635 | 0 | Small Cap | Chemicals | RALLIS |
ARVIND | Arvind Limited | -2.29 | 331.15 | 224797 | 0 | Mid Cap | NBFC | ARVIND |
SATIN | Satin Creditcare Network Limited | -2.27 | 161.70 | 341943 | 0 | Small Cap | MicroFinance | SATIN |
BALMLAWRIE | Balmer Lawrie & Company Limited | -2.26 | 229.10 | 199099 | 0 | Small Cap | Diversified | BALMLAWRIE |
YATRA | Yatra online | -2.26 | 110.94 | 102022 | 0 | Small Cap | Services | YATRA |
CIEINDIA | CIE Automotive India Ltd. | -2.22 | 502.60 | 98132 | 0 | Small Cap | Automobile and Auto Components | CIEINDIA |
INDORAMA | Indo Rama Synthetics (India) Limited | -2.19 | 39.79 | 292635 | 0 | Small Cap | Textiles | INDORAMA |
NAHARPOLY | Nahar Poly Films Limited | -2.16 | 230.67 | 4769 | 0 | Small Cap | Packaging | NAHARPOLY |
PATELENG | Patel Engineering Limited | -2.12 | 49.48 | 4564300 | 0 | Small Cap | Infrastructure | PATELENG |
ORIENTELEC | Orient Electric Limited | -2.06 | 213.78 | 328334 | 0 | Small Cap | Consumer Durables | ORIENTELEC |
DEVYANI | Devyani International Ltd. | -2.02 | 166.10 | 1257960 | 0 | Mid Cap | Consumer Services | DEVYANI |
INDSWFTLAB | Ind-Swift Laboratories Limited | -2.01 | 117.78 | 14632 | 0 | Small Cap | INDSWFTLAB | |
NITINSPIN | Nitin Spinners Limited | -2 | 391.60 | 34281 | 0 | Small Cap | Textiles | NITINSPIN |
DONEAR | Donear Industries Limited | -2 | 116.60 | 8557 | 0 | Small Cap | Textiles | DONEAR |
AYMSYNTEX | AYM Syntex Limited | -2 | 231.24 | 6677 | 0 | Small Cap | Textiles | AYMSYNTEX |
ASHOKA | Ashoka Buildcon Limited | -1.95 | 227.81 | 823108 | 0 | Small Cap | Construction | ASHOKA |
BHANDARI | Bhandari Hosiery Exports Limited | -1.94 | 6.57 | 371808 | 0 | Small Cap | textiles | BHANDARI |
ADSL | Allied Digital Services Limited | -1.94 | 290.75 | 413879 | 0 | Small Cap | Software | ADSL |
INDUSTOWER | Indus Tower | -1.92 | 350.25 | 6558430 | 3400 | Large Cap | Telecommunication | INDUSTOWER |
BLISSGVS | Bliss GVS Pharma Limited | -1.89 | 124.42 | 544834 | 0 | Small Cap | Pharmaceutical | BLISSGVS |
PETRONET | Petronet LNG Limited | -1.88 | 338.55 | 1895560 | 3000 | Mid Cap | Oil Gas & Consumable Fuels | PETRONET |
IDEAFORGE | Idea Forge Technologies Ltd | -1.85 | 631.35 | 160008 | 0 | Small Cap | Engineering | IDEAFORGE |
IDFC | IDFC Limited | -1.83 | 107.97 | 65270400 | 5000 | Small Cap | Financial Services | IDFC |
SKIPPER | Skipper Limited | -1.82 | 530.30 | 1031250 | 0 | Small Cap | Heavy Electrical Equipment | SKIPPER |
EMAMIPAP | Emami Paper Mills Limited | -1.8 | 102.94 | 57169 | 0 | Small Cap | Paper product | EMAMIPAP |
ITC | ITC Limited | -1.8 | 471.70 | 13092400 | 1600 | Large Cap | Consumer Goods | ITC |
GPPL | Gujarat Pipavav Port Limited | -1.79 | 196.20 | 801503 | 0 | Small Cap | Services | GPPL |
JAMNAAUTO | Jamna Auto Industries Limited | -1.78 | 110.10 | 1294010 | 0 | Small Cap | Automobile and Auto Components | JAMNAAUTO |
GENUSPAPER | Genus Paper & Boards Limited | -1.74 | 22.05 | 331385 | 0 | Small Cap | Paper product | GENUSPAPER |
EIHOTEL | EIH Limited | -1.69 | 368.45 | 983970 | 0 | Small Cap | Consumer Services | EIHOTEL |
RSYSTEMS | R Systems International Limited | -1.68 | 488.20 | 112126 | 0 | Small Cap | IT Services | RSYSTEMS |
LXCHEM | Laxmi Organic Industries Ltd. | -1.68 | 254.85 | 682905 | 0 | Small Cap | Chemicals | LXCHEM |
HIKAL | Hikal Limited | -1.67 | 349.55 | 151513 | 0 | Small Cap | Healthcare | HIKAL |
ITI | ITI Limited | -1.65 | 220.85 | 275516 | 0 | Small Cap | Telecommunication | ITI |
STAR | Strides Pharma Science Limited | -1.61 | 1535.10 | 708186 | 0 | Small Cap | Pharmaceutical | STAR |
LAOPALA | La Opala RG Limited | -1.59 | 337.20 | 61888 | 0 | Small Cap | Glass-Consumer | LAOPALA |
TATACHEM | Tata Chemicals Limited | -1.56 | 1107.25 | 1686540 | 550 | Mid Cap | Chemicals | TATACHEM |
GRANULES | Granules India Limited | -1.54 | 557.00 | 1152690 | 2000 | Mid Cap | Healthcare | GRANULES |
GIPCL | Gujarat Industries Power Company Limited | -1.53 | 210.40 | 234365 | 0 | Small Cap | power | GIPCL |
HCC | Hindustan Construction Company Limited | -1.51 | 37.80 | 15073500 | 0 | Mid Cap | Infrastructure | HCC |
INDOCO | Indoco Remedies Limited | -1.5 | 315.80 | 500071 | 0 | Small Cap | Pharmaceutical | INDOCO |
PEARLPOLY | Pearl Polymers Limited | -1.5 | 36.09 | 51331 | 0 | Small Cap | Plastic products | PEARLPOLY |
STEELXIND | STEEL EXCHANGE INDIA LIMITED | -1.49 | 11.27 | 1150150 | 0 | Small Cap | Trading & Distribution | STEELXIND |
NELCAST | Nelcast Limited | -1.49 | 115.96 | 51147 | 0 | Small Cap | Forging | NELCAST |
SALZERELEC | Salzer Electronics Limited | -1.48 | 1019.50 | 56061 | 0 | Small Cap | Electric Equipment | SALZERELEC |
BASML | Bannari Amman Spinning Mills Limited | -1.46 | 52.56 | 36385 | 0 | Small Cap | Textiles | BASML |
IDEA | Vodafone Idea Ltd. | -1.45 | 8.13 | 381020000 | 80000 | Mid Cap | Telecommunication | IDEA |
GRSE | Garden Reach Shipbuilders & Engineers Limited | -1.44 | 1586.50 | 843328 | 0 | Mid Cap | Defense | GRSE |
MUNJALSHOW | Munjal Showa Limited | -1.44 | 150.15 | 49149 | 0 | Small Cap | Automobile and Auto Components | MUNJALSHOW |
POLYPLEX | Polyplex Corporation Limited | -1.43 | 1143.10 | 63297 | 0 | Small Cap | Capital Goods | POLYPLEX |
ADVANIHOTR | Advani Hotels & Resorts (India) Limited | -1.42 | 65.78 | 66056 | 0 | Small Cap | Hotel and Resorts | ADVANIHOTR |
GOLDIAM | Goldiam International Limited | -1.4 | 356.30 | 381499 | 0 | Small Cap | Jewellery | GOLDIAM |
GREAVESCOT | Greaves Cotton Limited | -1.39 | 179.80 | 1426920 | 0 | Small Cap | Infrastructure | GREAVESCOT |
GAEL | Gujarat Ambuja Exports Limited | -1.38 | 126.80 | 756425 | 0 | Small Cap | Consumer goods | GAEL |
DATAMATICS | Datamatics Global Services Limited | -1.37 | 567.10 | 41429 | 0 | Small Cap | IT Services | DATAMATICS |
KANORICHEM | Kanoria Chemicals & Industries Limited | -1.36 | 126.48 | 32767 | 0 | Small Cap | Chemicals | KANORICHEM |
KIRLOSBROS | Kirloskar Brothers Limited | -1.36 | 1709.30 | 45789 | 0 | Mid Cap | infrastructure | KIRLOSBROS |
CGCL | Capri Global Capital Limited | -1.35 | 180.34 | 117755 | 0 | Mid Cap | Financial Services | CGCL |
FORTIS | Fortis Healthcare Limited | -1.34 | 585.60 | 593134 | 0 | Mid Cap | Healthcare | FORTIS |
NOCIL | NOCIL Limited | -1.33 | 274.30 | 210956 | 0 | Small Cap | Chemicals | NOCIL |
GOCLCORP | GOCL Corporation Limited | -1.33 | 397.05 | 18536 | 0 | Small Cap | Explosives | GOCLCORP |
SUNFLAG | Sunflag Iron And Steel Company Limited | -1.33 | 199.31 | 138480 | 0 | Small Cap | Metal | SUNFLAG |
SSWL | Steel Strips Wheels Limited | -1.32 | 201.03 | 114183 | 0 | Small Cap | Automobile and Auto Components | SSWL |
DCMNVL | DCM Nouvelle Limited | -1.32 | 209.26 | 30830 | 0 | Small Cap | Textiles | DCMNVL |
VGUARD | V-Guard Industries Limited | -1.29 | 420.35 | 137445 | 0 | Small Cap | Consumer Durables | VGUARD |
APOLLOTYRE | Apollo Tyres Limited | -1.28 | 487.50 | 1335920 | 1700 | Mid Cap | Automobile and Auto Components | APOLLOTYRE |
SAKHTISUG | Sakthi Sugars Limited | -1.28 | 35.41 | 309267 | 0 | Small Cap | Sugar | SAKHTISUG |
KECL | Kirloskar Electric Company Limited | -1.27 | 180.30 | 93179 | 0 | Small Cap | Electrical Equipment | KECL |
JKTYRE | JK Tyre & Industries Limited | -1.26 | 385.20 | 283523 | 0 | Mid Cap | Tyres | JKTYRE |
ROUTE | Route Mobile Ltd. | -1.25 | 1503.45 | 58365 | 0 | Small Cap | Telecommunication | ROUTE |
HDFCLIFE | HDFC Life Insurance Company Limited | -1.23 | 714.85 | 1806710 | 1100 | Large Cap | Financial Services | HDFCLIFE |
TGBHOTELS | TGB Banquets And Hotels Limited | -1.21 | 14.70 | 18734 | 0 | Small Cap | Resorts | TGBHOTELS |
BPL | BPL Limited | -1.16 | 107.68 | 54922 | 0 | Small Cap | Consumen Electronics | BPL |
AVANTIFEED | Avanti Feeds Limited | -1.15 | 573.50 | 179508 | 0 | Small Cap | Consumer goods | AVANTIFEED |
BIOFILCHEM | Biofil Chemicals & Pharmaceuticals Limited | -1.12 | 65.06 | 52100 | 0 | Small Cap | Pharmaceutical | BIOFILCHEM |
APCOTEXIND | Apcotex Industries Limited | -1.11 | 404.90 | 238469 | 0 | Small Cap | Rubber | APCOTEXIND |
NMDC | NMDC Limited | -1.11 | 215.85 | 5692760 | 4500 | Mid Cap | Metals & Mining | NMDC |
AMRUTANJAN | Amrutanjan Health Care Limited | -1.09 | 740.80 | 10908 | 0 | Small Cap | Healthcare | AMRUTANJAN |
PRINCEPIPE | Prince Pipes and Fittings Ltd. | -1.09 | 508.65 | 106880 | 0 | Small Cap | Capital Goods | PRINCEPIPE |
AARVEEDEN | Aarvee Denims & Exports Limited | -1.05 | 45.18 | 27930 | 0 | Small Cap | Textiles | AARVEEDEN |
EPL | EPL Ltd. | -1.05 | 258.55 | 494653 | 0 | Small Cap | Capital Goods | EPL |
SHIVAMAUTO | Shivam Autotech Limited | -1.03 | 38.52 | 61441 | 0 | Small Cap | Automobile and Auto Components | SHIVAMAUTO |
MANINFRA | Man Infraconstruction Limited | -1.01 | 178.16 | 207238 | 0 | Mid Cap | Construction | MANINFRA |
UGARSUGAR | The Ugar Sugar Works Limited | -1 | 76.36 | 107222 | 0 | Small Cap | Sugar | UGARSUGAR |
APTUS | Aptus Value Housing Finance India Ltd. | -1 | 351.90 | 519287 | 0 | Small Cap | Financial Services | APTUS |
FCL | Fineotex Chemical Limited | -1 | 377.80 | 162729 | 0 | Small Cap | Chemicals | FCL |
DAMODARIND | Damodar Industries Limited | -0.96 | 42.16 | 19890 | 0 | Small Cap | Textiles | DAMODARIND |
TRIGYN | Trigyn Technologies Limited | -0.96 | 115.09 | 42791 | 0 | Small Cap | software | TRIGYN |
KUANTUM | Kuantum Papers Limited | -0.92 | 126.56 | 37652 | 0 | Small Cap | Paper product | KUANTUM |
RESPONIND | Responsive Industries Limited | -0.92 | 269.65 | 151613 | 0 | Small Cap | Furniture | RESPONIND |
GSFC | Gujarat State Fertilizers & Chemicals Limited | -0.9 | 201.45 | 967136 | 0 | Small Cap | Chemicals | GSFC |
HATHWAY | Hathway Cable & Datacom Limited | -0.9 | 18.76 | 1984760 | 0 | Small Cap | TV Broadcasting | HATHWAY |
BODALCHEM | Bodal Chemicals Limited | -0.88 | 76.45 | 340422 | 0 | Small Cap | Dyes and Pigments | BODALCHEM |
JUNIPER | Juniper Hotels Ltd | -0.87 | 343.80 | 63650 | 0 | Mid Cap | Hospitality | JUNIPER |
WHEELS | Wheels India Limited | -0.86 | 735.90 | 26142 | 0 | Small Cap | Automobile and Auto Components | WHEELS |
JTEKTINDIA | Jtekt India Limited | -0.85 | 167.94 | 149581 | 0 | Mid Cap | Automobile and Auto Components | JTEKTINDIA |
SAIL | Steel Authority of India Limited | -0.85 | 117.13 | 16209900 | 8000 | Mid Cap | Metals & Mining | SAIL |
NIITLTD | NIIT Limited | -0.84 | 157.84 | 780488 | 0 | Small Cap | Education | NIITLTD |
RCF | Rashtriya Chemicals and Fertilizers Limited | -0.84 | 157.60 | 1392090 | 0 | Small Cap | Chemicals | RCF |
MADRASFERT | Madras Fertilizers Limited | -0.81 | 90.45 | 116082 | 0 | Small Cap | Fertilizer | MADRASFERT |
INFIBEAM | Infibeam Avenues Limited | -0.8 | 27.28 | 4415050 | 0 | Small Cap | Financial Services | INFIBEAM |
IRB | IRB Infrastructure Developers Limited | -0.79 | 52.56 | 14065900 | 0 | Small Cap | Construction | IRB |
BIOCON | Biocon Limited | -0.78 | 322.65 | 1978920 | 2500 | Mid Cap | Healthcare | BIOCON |
BATAINDIA | Bata India Limited | -0.76 | 1384.65 | 117518 | 375 | Mid Cap | Consumer Durables | BATAINDIA |
TDPOWERSYS | TD Power Systems Limited | -0.76 | 394.15 | 147331 | 0 | Small Cap | Infrastructure | TDPOWERSYS |
PANAMAPET | Panama Petrochem Limited | -0.74 | 374.80 | 18143 | 0 | Small Cap | Lubricants | PANAMAPET |
TTKPRESTIG | TTK Prestige Limited | -0.7 | 843.30 | 25475 | 0 | Small Cap | Consumer Durables | TTKPRESTIG |
MEDPLUS | Medplus Health Services Ltd. | -0.7 | 674.90 | 395109 | 0 | Small Cap | Consumer Services | MEDPLUS |
SOTL | Savita Oil Technologies Limited | -0.7 | 507.40 | 34465 | 0 | Small Cap | Lubricants | SOTL |
COMPUSOFT | Compucom Software Limited | -0.68 | 29.21 | 46248 | 0 | Small Cap | Education | COMPUSOFT |
CINELINE | Cineline India Limited | -0.66 | 106.82 | 10068 | 0 | Small Cap | Realty | CINELINE |
SIRCA | Sirca Paints India Limited | -0.66 | 308.65 | 54866 | 0 | Small Cap | Paints | SIRCA |
RUPA | Rupa & Company Limited | -0.65 | 259.90 | 115664 | 0 | Small Cap | Apparels | RUPA |
TEXMOPIPES | Texmo Pipes and Products Limited | -0.64 | 69.95 | 53891 | 0 | Small Cap | Metal | TEXMOPIPES |
DISHTV | Dish TV India Limited | -0.63 | 12.69 | 6191360 | 0 | Small Cap | TV Broadcasting | DISHTV |
FDC | FDC Limited | -0.6 | 517.45 | 96551 | 0 | Small Cap | Healthcare | FDC |
RHIM | RHI MAGNESITA INDIA LTD. | -0.6 | 575.95 | 211522 | 0 | Small Cap | Capital Goods | RHIM |
COFFEEDAY | Coffee Day Enterprises Limited | -0.57 | 29.73 | 886559 | 0 | Small Cap | Resturants | COFFEEDAY |
RICOAUTO | Rico Auto Industries Limited | -0.56 | 94.10 | 360133 | 0 | Small Cap | Automobile and Auto Components | RICOAUTO |
VETO | Veto Switchgears And Cables Limited | -0.55 | 131.97 | 38609 | 0 | Small Cap | Consumer Electronics | VETO |
REDINGTON | Redington (India) Limited | -0.55 | 166.91 | 625084 | 0 | Small Cap | Services | REDINGTON |
POONAWALLA | Poonawalla Fincorp Ltd. | -0.54 | 358.70 | 686774 | 0 | Mid Cap | Financial Services | POONAWALLA |
TEXINFRA | Texmaco Infrastructure & Holdings Limited | -0.54 | 107.80 | 261776 | 0 | Small Cap | Diversified | TEXINFRA |
BPCL | Bharat Petroleum Corporation Limited | -0.5 | 321.45 | 5706820 | 1800 | Large Cap | Oil Gas & Consumable Fuels | BPCL |
VIMTALABS | Vimta Labs Limited | -0.5 | 548.50 | 13115 | 0 | Small Cap | Healthcare | VIMTALABS |
GAIL | GAIL (India) Limited | -0.49 | 210.44 | 6846770 | 4575 | Large Cap | Gas | GAIL |
AVTNPL | AVT Natural Products Limited | -0.49 | 80.02 | 67660 | 0 | Small Cap | Agricultural Products | AVTNPL |
LAURUSLABS | Laurus Labs Limited | -0.48 | 447.30 | 2420150 | 1700 | Mid Cap | Healthcare | LAURUSLABS |
CENTRALBK | Central Bank of India | -0.47 | 52.61 | 4010370 | 0 | Small Cap | Financial Services | CENTRALBK |
MANAKSIA | Manaksia Limited | -0.47 | 90.97 | 32977 | 0 | Small Cap | Metal | MANAKSIA |
MATRIMONY | Matrimony.Com Limited | -0.47 | 808.65 | 53523 | 0 | Small Cap | IT Services | MATRIMONY |
ANURAS | Anupam Rasayan India Ltd. | -0.44 | 697.35 | 33740 | 0 | Small Cap | Chemicals | ANURAS |
KRBL | KRBL Limited | -0.42 | 271.65 | 594605 | 0 | Small Cap | Consumer Goods | KRBL |
GTPL | GTPL Hathway Limited | -0.42 | 149.62 | 17630 | 0 | Small Cap | Media Entertainment & Publication | GTPL |
GREENPLY | Greenply Industries Limited | -0.39 | 370.50 | 133460 | 0 | Small Cap | Plywoods | GREENPLY |
GENUSPOWER | Genus Power Infrastructures Limited | -0.39 | 397.10 | 247491 | 0 | Small Cap | Infrastructure | GENUSPOWER |
DRREDDY | Dr. Reddy's Laboratories Limited | -0.38 | 6582.70 | 317461 | 125 | Large Cap | Healthcare | DRREDDY |
GICRE | General Insurance Corporation of India | -0.37 | 359.95 | 317633 | 0 | Large Cap | Financial Services | GICRE |
DHANUKA | Dhanuka Agritech Limited | -0.37 | 1438.95 | 11727 | 0 | Mid Cap | Agro chemicals | DHANUKA |
APEX | Apex Frozen Foods Limited | -0.36 | 242.39 | 43995 | 0 | Small Cap | Seafood | APEX |
RSWM | RSWM Limited | -0.35 | 184.18 | 37812 | 0 | Small Cap | Textiles | RSWM |
MAYURUNIQ | Mayur Uniquoters Ltd | -0.35 | 598.70 | 49718 | 0 | Small Cap | Leather | MAYURUNIQ |
ZUARI | Zuari Agro Chemicals Limited | -0.35 | 190.15 | 58734 | 0 | Small Cap | Fertilizer | ZUARI |
FINPIPE | Finolex Industries Limited | -0.3 | 300.65 | 1525240 | 0 | Small Cap | Capital Goods | FINPIPE |
DCAL | Dishman Carbogen Amcis Limited | -0.29 | 175.93 | 242015 | 0 | Small Cap | Pharmaceutical | DCAL |
INDIACEM | The India Cements Limited | -0.26 | 358.70 | 825167 | 2900 | Small Cap | Construction Materials | INDIACEM |
HEIDELBERG | HeidelbergCement India Limited | -0.25 | 223.29 | 175076 | 0 | Small Cap | Cements | HEIDELBERG |
RELIGARE | Religare Enterprises Limited | -0.23 | 255.15 | 382570 | 0 | Mid Cap | Financial Services | RELIGARE |
NCC | NCC Limited | -0.21 | 288.40 | 2460310 | 0 | Small Cap | Construction | NCC |
CROMPTON | Crompton Greaves Consumer Electricals Limited | -0.2 | 395.55 | 2679700 | 1800 | Mid Cap | Consumer Durables | CROMPTON |
GODREJAGRO | Godrej Agrovet Limited | -0.19 | 742.55 | 103880 | 0 | Small Cap | Consumer goods | GODREJAGRO |
CESC | CESC Limited | -0.18 | 187.72 | 1801200 | 0 | Small Cap | Power | CESC |
CHEMFAB | Chemfab Alkalis Limited | -0.16 | 1099.85 | 9251 | 0 | Small Cap | Fertilizers | CHEMFAB |
RAJSREESUG | Rajshree Sugars & Chemicals Limited | -0.15 | 64.53 | 39679 | 0 | Small Cap | FMCG | RAJSREESUG |
CANTABIL | Cantabil Retail India Limited | -0.14 | 227.10 | 68667 | 0 | Small Cap | Apparels | CANTABIL |
RELAXO | Relaxo Footwears Limited | -0.13 | 758.60 | 57061 | 0 | Small Cap | Footwear | RELAXO |
