MACD Bullish Crossover + MFI + Volatility
Using advance Money flow Index and MACD crossover screener you can learn which stock is changing its trend to bullish. Watch whenever selling volume decreases and buying volume in MACD increases in any stock chart or crossover happens in MACD, stock gets momentum and angle of crossover shows strength of trend. Screener is useful in swing trading entry point. so scan every day to get fresh starting of momentum stocks to get good entry point. Practice Virtually for 1 month to learn.
Symbol | Company name | Change % | Close | Volume | Lotsize | Market Cap | Industry | View Chart |
---|---|---|---|---|---|---|---|---|
NACLIND | NACL Industries Limited | 16.08 | 92.38 | 92798 | 0 | Small Cap | Agrochemicals | NACLIND |
MTNL | Mahanagar Telephone Nigam Limited | 13.04 | 48.88 | 4539580 | 0 | Small Cap | Telecommunication | MTNL |
BURNPUR | Burnpur Cement Limited | 10 | 6.60 | 153970 | 0 | Small Cap | Cement | BURNPUR |
MRPL | Mangalore Refinery and Petrochemicals Limited | 6.46 | 119.33 | 2375770 | 0 | Small Cap | Oil Gas & Consumable Fuels | MRPL |
KCPSUGIND | KCP Sugar and Industries Corporation Limited | 6.38 | 36.18 | 89543 | 0 | Small Cap | Sugar | KCPSUGIND |
YATRA | Yatra online | 6.26 | 70.11 | 102022 | 0 | Small Cap | Services | YATRA |
ONWARDTEC | Onward Technologies Limited | 5.82 | 263.80 | 42494 | 0 | Small Cap | IT Services | ONWARDTEC |
UMANGDAIRY | Umang Dairies Limited | 3.6 | 84.29 | 4666 | 0 | Small Cap | Diary Products | UMANGDAIRY |
ENGINERSIN | Engineers India Limited | 3.45 | 161.48 | 3932420 | 0 | Small Cap | Construction | ENGINERSIN |
SAREGAMA | Saregama India Limited | 3.34 | 495.00 | 371336 | 0 | Small Cap | Media Entertainment | SAREGAMA |
OIL | Oil India Limited | 2.37 | 375.50 | 2688450 | 0 | Mid Cap | Oil Gas & Consumable Fuels | OIL |
HINDOILEXP | Hindustan Oil Exploration Company Limited | 2.08 | 170.33 | 1223070 | 0 | Small Cap | Oil Gas & Consumable Fuels | HINDOILEXP |
LPDC | Landmark Property Development Company Limited | 1.96 | 8.32 | 59076 | 0 | Small Cap | Realty | LPDC |
MIDHANI | Mishra Dhatu Nigam Limited | 1.9 | 270.06 | 273543 | 0 | Mid Cap | Defence | MIDHANI |
RAIN | Rain Industries Limited | 1.89 | 132.20 | 1104120 | 0 | Small Cap | Chemicals | RAIN |
TIRUMALCHM | Thirumalai Chemicals Limited | 1.83 | 237.37 | 243857 | 0 | Small Cap | Chemicals | TIRUMALCHM |
MANGCHEFER | Mangalore Chemicals & Fertilizers Limited | 1.62 | 142.48 | 202871 | 0 | Small Cap | Chemicals | MANGCHEFER |
AARVEEDEN | Aarvee Denims & Exports Limited | 1.54 | 148.76 | 27930 | 0 | Small Cap | Textiles | AARVEEDEN |
GICRE | General Insurance Corporation of India | 1.48 | 384.55 | 317633 | 0 | Large Cap | Financial Services | GICRE |
MARATHON | Marathon Nextgen Realty Limited | 1.36 | 388.50 | 71977 | 0 | Small Cap | Realty | MARATHON |
VGUARD | V-Guard Industries Limited | 1.33 | 335.05 | 137445 | 0 | Small Cap | Consumer Durables | VGUARD |
BEL | Bharat Electronics Limited | 1.17 | 280.07 | 10700300 | 5700 | Large Cap | Capital Goods | BEL |
IBREALEST | Indiabulls Real Estate Limited | 0.92 | 150.35 | 9300820 | 0 | Small Cap | Realty | IBREALEST |
KALYANKJIL | Kalyan Jewellers India Ltd. | 0.85 | 430.90 | 4518690 | 0 | Large Cap | Gems Jewellery | KALYANKJIL |
SPIC | Southern Petrochemicals Industries Corporation Limited | 0.68 | 80.07 | 451365 | 0 | Small Cap | Petro Chemical | SPIC |
BATAINDIA | Bata India Limited | 0.6 | 1236.45 | 117518 | 375 | Mid Cap | Consumer Durables | BATAINDIA |
MEDPLUS | Medplus Health Services Ltd. | 0.57 | 709.10 | 395109 | 0 | Small Cap | Consumer Services | MEDPLUS |
ISEC | ICICI Securities Limited | 0.56 | 836.75 | 147353 | 0 | Large Cap | Stock Broking | ISEC |
GUJGASLTD | Gujarat Gas Limited | 0.52 | 387.55 | 654515 | 1250 | Mid Cap | Oil Gas & Consumable Fuels | GUJGASLTD |
ICICIBANK | ICICI Bank Limited | 0.49 | 1250.05 | 12223000 | 700 | Large Cap | Financial Services | ICICIBANK |
EASEMYTRIP | Easy Trip Planners Ltd. | 0.48 | 12.59 | 9060970 | 0 | Mid Cap | Consumer Services | EASEMYTRIP |
CANTABIL | Cantabil Retail India Limited | 0.44 | 262.47 | 68667 | 0 | Small Cap | Apparels | CANTABIL |
JYOTHYLAB | Jyothy Labs Limited | 0.38 | 330.80 | 883188 | 0 | Small Cap | Consumer Goods | JYOTHYLAB |
PNBHOUSING | PNB Housing Finance Limited | 0.31 | 803.45 | 1588250 | 0 | Small Cap | Financial Services | PNBHOUSING |
IOC | Indian Oil Corporation Limited | 0.3 | 125.67 | 8648490 | 9750 | Large Cap | Refineries | IOC |
NAVNETEDUL | Navneet Education Ltd | 0.21 | 134.27 | 91739 | 0 | Small Cap | Media Entertainment & Publication | NAVNETEDUL |
DABUR | Dabur India Limited | 0.2 | 500.95 | 3076410 | 1250 | Large Cap | Consumer goods | DABUR |
JKIL | J.Kumar Infraprojects Limited | 0.13 | 669.70 | 85348 | 0 | Small Cap | infrastructure | JKIL |
KOTAKBANK | Kotak Mahindra Bank Limited | 0.13 | 1985.10 | 2316820 | 400 | Large Cap | Financial Services | KOTAKBANK |
MAXHEALTH | Max Healthcare Institute Ltd. | 0.1 | 990.70 | 2265090 | 0 | Mid Cap | Healthcare | MAXHEALTH |
ORIENTCEM | Orient Cement Limited | 0.09 | 347.35 | 2893840 | 0 | Small Cap | Cements | ORIENTCEM |
NCC | NCC Limited | 0.03 | 185.86 | 2460310 | 0 | Small Cap | Construction | NCC |
PPLPHARMA | Piramal Pharma Ltd. | 0.01 | 201.84 | 95844100 | 0 | Small Cap | Healthcare | PPLPHARMA |
ITC | ITC Limited | -0.08 | 412.05 | 13092400 | 1600 | Large Cap | Consumer Goods | ITC |
HUDCO | Housing & Urban Development Corporation Limited | -0.24 | 180.76 | 5572040 | 0 | Small Cap | Financial Services | HUDCO |
ROHLTD | Royal Orchid Hotels Limited | -0.26 | 389.60 | 29961 | 0 | Small Cap | Resorts | ROHLTD |
HDFCBANK | HDFC Bank Limited | -0.27 | 1706.60 | 15416100 | 550 | Large Cap | Financial Services | HDFCBANK |
ITDCEM | ITD Cementation India Limited | -0.34 | 552.65 | 677016 | 0 | Mid Cap | infrastructure | ITDCEM |
ABCAPITAL | Aditya Birla Capital Limited | -0.37 | 162.19 | 2385880 | 5400 | Mid Cap | Financial Services | ABCAPITAL |
PSPPROJECT | PSP Projects Limited | -0.37 | 626.70 | 45338 | 0 | Small Cap | Realty | PSPPROJECT |
HCLTECH | HCL Technologies Limited | -0.38 | 1534.75 | 1621640 | 700 | Large Cap | Information Technology | HCLTECH |
SUPREMEIND | Supreme Industries Limited | -0.39 | 3343.75 | 192310 | 0 | Large Cap | Plastic products | SUPREMEIND |
CHOLAFIN | Cholamandalam Investment and Finance Company Limited | -0.47 | 1444.70 | 825792 | 625 | Large Cap | Financial Services | CHOLAFIN |
CGCL | Capri Global Capital Limited | -0.48 | 159.08 | 117755 | 0 | Mid Cap | Financial Services | CGCL |
MUTHOOTFIN | Muthoot Finance Limited | -0.57 | 2196.35 | 401045 | 550 | Large Cap | Financial Services | MUTHOOTFIN |
UFLEX | UFLEX Limited | -0.58 | 461.85 | 56660 | 0 | Small Cap | Capital Goods | UFLEX |
BIOCON | Biocon Limited | -0.63 | 323.05 | 1978920 | 2500 | Mid Cap | Healthcare | BIOCON |
COALINDIA | Coal India Limited | -0.63 | 378.30 | 5045880 | 2100 | Large Cap | Oil Gas & Consumable Fuels | COALINDIA |
HNDFDS | Hindustan Foods Limited | -0.71 | 534.65 | 123041 | 0 | Mid Cap | FMCG | HNDFDS |
BPCL | Bharat Petroleum Corporation Limited | -0.72 | 264.41 | 5706820 | 1800 | Large Cap | Oil Gas & Consumable Fuels | BPCL |
SUNTV | Sun TV Network Limited | -0.74 | 570.40 | 309013 | 1500 | Mid Cap | Media Entertainment & Publication | SUNTV |
SIMBHALS | Simbhaoli Sugars Limited | -0.75 | 14.00 | 34688 | 0 | Small Cap | Sugar | SIMBHALS |
GAIL | GAIL (India) Limited | -0.78 | 157.96 | 6846770 | 4575 | Large Cap | Gas | GAIL |
DIVISLAB | Divi's Laboratories Limited | -0.82 | 5620.45 | 560790 | 200 | Large Cap | Healthcare | DIVISLAB |
MINDACORP | Minda Corporation Limited | -0.92 | 510.45 | 493980 | 0 | Mid Cap | Automobile and Auto Components | MINDACORP |
NHPC | NHPC Limited | -1.01 | 77.57 | 40761500 | 0 | Mid Cap | Power | NHPC |
IBULHSGFIN | Indiabulls Housing Finance Limited | -1.03 | 164.40 | 4986460 | 0 | Small Cap | Financial Services | IBULHSGFIN |
MGL | Mahanagar Gas Limited | -1.04 | 1285.95 | 510219 | 800 | Small Cap | Oil Gas & Consumable Fuels | MGL |
RELIGARE | Religare Enterprises Limited | -1.06 | 242.45 | 382570 | 0 | Mid Cap | Financial Services | RELIGARE |
ABFRL | Aditya Birla Fashion and Retail Limited | -1.32 | 240.05 | 1498890 | 2600 | Mid Cap | Consumer Services | ABFRL |
NLCINDIA | NLC India Limited | -1.4 | 226.10 | 2939650 | 0 | Small Cap | Power | NLCINDIA |
PETRONET | Petronet LNG Limited | -1.49 | 281.00 | 1895560 | 3000 | Mid Cap | Oil Gas & Consumable Fuels | PETRONET |
FDC | FDC Limited | -1.62 | 390.90 | 96551 | 0 | Small Cap | Healthcare | FDC |
IDFC | IDFC Limited | -1.83 | 107.97 | 65270400 | 5000 | Small Cap | Financial Services | IDFC |
PAYTM | One 97 Communications Ltd. | -2.73 | 682.85 | 26111200 | 0 | Mid Cap | Financial Services | PAYTM |
OSWALAGRO | Oswal Agro Mills Limited | -2.91 | 67.32 | 275565 | 0 | Small Cap | Trading & Distribution | OSWALAGRO |
VISHNU | Vishnu Chemicals Limited | -3.5 | 433.35 | 1323810 | 0 | Small Cap | Chemicals | VISHNU |
ADFFOODS | ADF Foods Limited | -4.12 | 230.36 | 201513 | 0 | Small Cap | Pakaged Foods | ADFFOODS |
IIFLSEC | IIFL Securities Limited | -5.06 | 331.75 | 736704 | 0 | Small Cap | Stock Broking | IIFLSEC |
Use this FII/DII radar screener to find out bullish stock where Money flow is present and MACD cross over is taking place. Once you know the trend then this can be used in intraday and short term positional trading. Here MACD bullish crossover or MACD cross over is used with Money flow index (MFI) and volatility to scan bullish stock much before it’s crossover to get good entry point. Money flow gives us idea about demand and supply and volatility indicates how many days are required to reach exit point as using technical analysis you can find exit point. Call/Whatsapp- 9438303996 for doubt clear.
Disclaimer: Use this screener daily to find technically good pattern stock and trade virtually or without using real money to learn better as involvement of real money influences your emotion and thus your decision. Technical Analysis charts and tools provided are algorithm based and only for learning and research purpose. Please be aware of risk involved and consult your own financial advisor.