MACD Bullish Crossover + MFI + Volatility
Using advance Money flow Index and MACD crossover screener you can learn which stock is changing its trend to bullish. Watch whenever selling volume decreases and buying volume in MACD increases in any stock chart or crossover happens in MACD, stock gets momentum and angle of crossover shows strength of trend. Screener is useful in swing trading entry point. so scan every day to get fresh starting of momentum stocks to get good entry point. Practice Virtually for 1 month to learn.
Symbol | Company name | Change % | Close | Volume | Lotsize | Market Cap | Industry | View Chart |
---|---|---|---|---|---|---|---|---|
PPLPHARMA | Piramal Pharma Ltd. | 17.36 | 255.84 | 95844100 | 0 | Small Cap | Healthcare | PPLPHARMA |
SONACOMS | Sona BLW Precision Forgings Ltd. | 13.25 | 729.45 | 27594700 | 0 | Mid Cap | Automobile and Auto Components | SONACOMS |
HIMATSEIDE | Himatsingka Seide Limited | 11.37 | 166.75 | 7357320 | 0 | Small Cap | Textiles | HIMATSEIDE |
SIMBHALS | Simbhaoli Sugars Limited | 4.98 | 22.55 | 34688 | 0 | Small Cap | Sugar | SIMBHALS |
RAILTEL | Railtel Corporation of india | 4.36 | 414.05 | 6205680 | 0 | Mid Cap | Telecom Services | RAILTEL |
IDBI | IDBI Bank Limited | 4.32 | 81.31 | 17876800 | 0 | Large Cap | Financial Services | IDBI |
GABRIEL | Gabriel India Limited | 3.85 | 449.60 | 433581 | 0 | Small Cap | Automobile and Auto Components | GABRIEL |
BBTC | Bombay Burmah Trading Corporation Limited | 3.69 | 2797.05 | 674510 | 0 | Mid Cap | Packaged Food | BBTC |
TEXRAIL | Texmaco Rail & Engineering Limited | 3.64 | 201.72 | 4771210 | 0 | Mid Cap | Industrial product | TEXRAIL |
VARDHACRLC | Vardhman Acrylics Limited | 3.3 | 56.37 | 70226 | 0 | Small Cap | Textiles | VARDHACRLC |
BRNL | Bharat Road Network Limited | 3.07 | 46.04 | 85911 | 0 | Small Cap | Civil Construction | BRNL |
APCL | Anjani Portland Cement Limited | 3.06 | 169.07 | 18113 | 0 | Small Cap | Cement | APCL |
HINDZINC | Hindustan Zinc Limited | 3.02 | 539.50 | 5302860 | 0 | Mid Cap | Metals & Mining | HINDZINC |
LIBAS | Libas Designs Limited | 2.96 | 17.06 | 123404 | 0 | Small Cap | Apparels | LIBAS |
ICICIPRULI | ICICI Prudential Life Insurance Company Limited | 2.89 | 768.00 | 1290730 | 1500 | Large Cap | Financial Services | ICICIPRULI |
BLS | BLS International Services Limited | 2.87 | 391.90 | 3995110 | 0 | Small Cap | Consumer Services | BLS |
BANKBARODA | Bank of Baroda | 2.86 | 244.77 | 11899300 | 2925 | Large Cap | Financial Services | BANKBARODA |
UCOBANK | UCO Bank | 2.82 | 44.77 | 9342200 | 0 | Small Cap | Financial Services | UCOBANK |
PAYTM | One 97 Communications Ltd. | 2.6 | 764.45 | 26111200 | 0 | Mid Cap | Financial Services | PAYTM |
TIRUMALCHM | Thirumalai Chemicals Limited | 2.6 | 305.35 | 243857 | 0 | Small Cap | Chemicals | TIRUMALCHM |
SHALBY | Shalby Limited | 2.54 | 248.25 | 58991 | 0 | Small Cap | Pharmaceutical | SHALBY |
AARTIIND | Aarti Industries Limited | 2.41 | 504.85 | 856122 | 1000 | Mid Cap | Chemicals | AARTIIND |
NHPC | NHPC Limited | 2.39 | 80.05 | 40761500 | 0 | Mid Cap | Power | NHPC |
ZODIACLOTH | Zodiac Clothing Company Limited | 2.35 | 118.35 | 5083 | 0 | Small Cap | Apparels | ZODIACLOTH |
COROMANDEL | Coromandel International Limited | 2.32 | 1639.80 | 440808 | 700 | Mid Cap | Chemicals | COROMANDEL |
TCNSBRANDS | TCNS Clothing Co. Limited | 2.24 | 583.95 | 1640200 | 0 | Small Cap | Textiles | TCNSBRANDS |
IDFCFIRSTB | IDFC First Bank Limited | 2.21 | 68.05 | 35558600 | 7500 | Mid Cap | Financial Services | IDFCFIRSTB |
PNB | Punjab National Bank | 2.14 | 98.75 | 55363500 | 8000 | Mid Cap | Financial Services | PNB |
GUJALKALI | Gujarat Alkalies and Chemicals Limited | 2.06 | 837.00 | 108572 | 0 | Small Cap | Chemicals | GUJALKALI |
NECLIFE | Nectar Lifesciences Limited | 2.02 | 34.87 | 501303 | 0 | Small Cap | Pharmaceutical | NECLIFE |
CSBBANK | CSB Bank Ltd. | 2.01 | 309.25 | 675040 | 0 | Small Cap | Financial Services | CSBBANK |
OSWALAGRO | Oswal Agro Mills Limited | 2 | 72.02 | 275565 | 0 | Small Cap | Trading & Distribution | OSWALAGRO |
HUDCO | Housing & Urban Development Corporation Limited | 1.97 | 204.36 | 5572040 | 0 | Small Cap | Financial Services | HUDCO |
COFORGE | Coforge Ltd. | 1.87 | 7699.05 | 1517880 | 150 | Mid Cap | Information Technology | COFORGE |
EMMBI | Emmbi Industries Limited | 1.84 | 137.40 | 52306 | 0 | Small Cap | packaging | EMMBI |
RAMANEWS | Shree Rama Newsprint Limited | 1.83 | 17.84 | 76989 | 0 | Small Cap | Paper product | RAMANEWS |
CUB | City Union Bank Limited | 1.53 | 169.71 | 13911600 | 5000 | Small Cap | Financial Services | CUB |
ASHOKLEY | Ashok Leyland Limited | 1.47 | 217.26 | 8710490 | 5000 | Mid Cap | Capital Goods | ASHOKLEY |
NECCLTD | North Eastern Carrying Corporation Limited | 1.42 | 29.92 | 67358 | 0 | Small Cap | Logistics | NECCLTD |
PRSMJOHNSN | Prism Johnson Limited | 1.37 | 190.09 | 1137090 | 0 | Small Cap | Construction Materials | PRSMJOHNSN |
SAGCEM | Sagar Cements Limited | 1.34 | 213.59 | 150359 | 0 | Small Cap | Cements | SAGCEM |
SUNDARAM | Sundaram Multi Pap Limited | 1.14 | 2.67 | 1129200 | 0 | Small Cap | Stationary | SUNDARAM |
TTL | T T Limited | 1.09 | 126.87 | 225201 | 0 | Small Cap | Textiles | TTL |
ASIANTILES | Asian Granito India Limited | 1.06 | 67.86 | 832560 | 0 | Small Cap | Ceramic | ASIANTILES |
NDL | Nandan Denim Limited | 1.03 | 4.92 | 1500630 | 0 | Small Cap | Textiles | NDL |
TNPL | Tamil Nadu Newsprint & Papers Limited | 1 | 182.04 | 201622 | 0 | Small Cap | Paper product | TNPL |
KOTARISUG | Kothari Sugars And Chemicals Limited | 0.99 | 50.80 | 152526 | 0 | Small Cap | Sugar | KOTARISUG |
WELCORP | Welspun Corp Limited | 0.93 | 719.15 | 499164 | 0 | Small Cap | Capital Goods | WELCORP |
BYKE | The Byke Hospitality Ltd | 0.9 | 65.16 | 42391 | 0 | Small Cap | Hotel and Resorts | BYKE |
VSSL | Vardhman Special Steels Limited | 0.89 | 265.95 | 26898 | 0 | Small Cap | metal | VSSL |
IEX | Indian Energy Exchange Limited | 0.88 | 184.42 | 5256530 | 3750 | Small Cap | Financial Services | IEX |
TVTODAY | TV Today Network Limited | 0.84 | 213.29 | 56029 | 0 | Small Cap | Media | TVTODAY |
UNIONBANK | Union Bank of India | 0.84 | 110.27 | 8549340 | 0 | Mid Cap | Financial Services | UNIONBANK |
ASHIMASYN | Ashima Limited | 0.83 | 31.64 | 67160 | 0 | Small Cap | Construction Equipment | ASHIMASYN |
PEL | Piramal Enterprises Limited | 0.77 | 1052.25 | 2205670 | 750 | Mid Cap | Financial Services | PEL |
GMDCLTD | Gujarat Mineral Development Corporation Limited | 0.76 | 358.20 | 3106420 | 0 | Mid Cap | Metal | GMDCLTD |
EQUITASBNK | Equitas Small Finance Bank Ltd. | 0.73 | 70.61 | 4057040 | 0 | Small Cap | Financial Services | EQUITASBNK |
RAMCOCEM | The Ramco Cements Limited | 0.71 | 844.80 | 249452 | 850 | Mid Cap | Construction Materials | RAMCOCEM |
ABCAPITAL | Aditya Birla Capital Limited | 0.67 | 212.45 | 2385880 | 5400 | Mid Cap | Financial Services | ABCAPITAL |
COALINDIA | Coal India Limited | 0.66 | 477.25 | 5045880 | 2100 | Large Cap | Oil Gas & Consumable Fuels | COALINDIA |
VIKASECO | Vikas EcoTech Limited | 0.61 | 3.30 | 4946520 | 0 | Small Cap | Chemicals | VIKASECO |
DEEPAKFERT | Deepak Fertilizers and Petrochemicals Corporation Limited | 0.6 | 1125.50 | 2333350 | 0 | Small Cap | Chemicals | DEEPAKFERT |
FILATEX | Filatex India Limited | 0.6 | 53.25 | 804687 | 0 | Small Cap | Textiles | FILATEX |
ASAL | Automotive Stampings and Assemblies Limited | 0.58 | 698.10 | 15330 | 0 | Small Cap | Automobile and Auto Components | ASAL |
HLEGLAS | HLE Glascoat Ltd. | 0.53 | 361.25 | 32999 | 0 | Small Cap | Capital Goods | HLEGLAS |
PSB | Punjab & Sind Bank | 0.53 | 49.72 | 735837 | 0 | Large Cap | Financial Services | PSB |
CANBK | Canara Bank | 0.51 | 98.19 | 16182500 | 2700 | Large Cap | Financial Services | CANBK |
ENGINERSIN | Engineers India Limited | 0.5 | 180.41 | 3932420 | 0 | Small Cap | Construction | ENGINERSIN |
NSLNISP | NMDC Steel Ltd. | 0.49 | 45.16 | 2856850 | 0 | Small Cap | Metals & Mining | NSLNISP |
AUTOIND | Autoline Industries Limited | 0.49 | 105.06 | 95407 | 0 | Small Cap | Automobile and Auto Components | AUTOIND |
NUVOCO | Nuvoco Vistas Corporation Ltd. | 0.48 | 342.05 | 589796 | 0 | Small Cap | Construction Materials | NUVOCO |
JKIL | J.Kumar Infraprojects Limited | 0.47 | 724.90 | 85348 | 0 | Small Cap | infrastructure | JKIL |
MRPL | Mangalore Refinery and Petrochemicals Limited | 0.47 | 155.35 | 2375770 | 0 | Small Cap | Oil Gas & Consumable Fuels | MRPL |
ZYDUSLIFE | Zydus Lifesciences Ltd. | 0.47 | 1005.70 | 634232 | 900 | Mid Cap | Healthcare | ZYDUSLIFE |
KRISHANA | Krishana Phoschem Limited | 0.37 | 218.64 | 14504 | 0 | Small Cap | Fertilizer | KRISHANA |
GMRINFRA | GMR Infrastructure Limited | 0.35 | 82.52 | 14325400 | 11250 | Large Cap | Infrastructure | GMRINFRA |
NRBBEARING | NRB Bearing Limited | 0.33 | 257.75 | 99022 | 0 | Small Cap | Automobile and Auto Components | NRBBEARING |
RAMCOIND | Ramco Industries Limited | 0.33 | 244.36 | 104204 | 0 | Small Cap | Construction Materials | RAMCOIND |
KCPSUGIND | KCP Sugar and Industries Corporation Limited | 0.32 | 47.69 | 89543 | 0 | Small Cap | Sugar | KCPSUGIND |
MOLDTECH | Mold-Tek Technologies Limited | 0.31 | 212.33 | 19381 | 0 | Small Cap | IT Services | MOLDTECH |
ASTEC | Astec LifeSciences Limited | 0.31 | 1072.25 | 8325 | 0 | Small Cap | Agro chemicals | ASTEC |
GULFPETRO | GP Petroleums Limited | 0.31 | 70.24 | 118788 | 0 | Mid Cap | Lubricants | GULFPETRO |
SHREDIGCEM | Shree Digvijay Cement Co.Ltd | 0.3 | 91.34 | 238123 | 0 | Small Cap | Cements | SHREDIGCEM |
GSPL | Gujarat State Petronet Limited | 0.28 | 391.30 | 709709 | 0 | Small Cap | Oil Gas & Consumable Fuels | GSPL |
BAJAJCON | Bajaj Consumer Care Limited | 0.27 | 219.85 | 505683 | 0 | Small Cap | Personal Care | BAJAJCON |
TATAMOTORS | Tata Motors Limited | 0.27 | 880.00 | 7233480 | 1425 | Large Cap | Automobile and Auto Components | TATAMOTORS |
STLTECH | Sterlite Technologies Ltd. | 0.25 | 119.31 | 1660760 | 0 | small Cap | Telecommunication | STLTECH |
RBA | Restaurant Brands Asia Ltd. | 0.25 | 96.70 | 810576 | 0 | Small Cap | Consumer Services | RBA |
IOC | Indian Oil Corporation Limited | 0.22 | 153.27 | 8648490 | 9750 | Large Cap | Refineries | IOC |
DHAMPURSUG | Dhampur Sugar Mills Limited | 0.19 | 194.11 | 176795 | 0 | Small Cap | Sugar | DHAMPURSUG |
NIACL | The New India Assurance Company Limited | 0.16 | 198.15 | 587616 | 0 | Large Cap | Insurance | NIACL |
ENIL | Entertainment Network (India) Limited | 0.13 | 192.60 | 24435 | 0 | Small Cap | Media Entertainment & Publication | ENIL |
JYOTHYLAB | Jyothy Labs Limited | 0.12 | 500.65 | 883188 | 0 | Small Cap | Consumer Goods | JYOTHYLAB |
NACLIND | NACL Industries Limited | 0.1 | 52.61 | 92798 | 0 | Small Cap | Agrochemicals | NACLIND |
ICICIBANK | ICICI Bank Limited | 0.09 | 1252.75 | 12223000 | 700 | Large Cap | Financial Services | ICICIBANK |
THEMISMED | Themis Medicare Limited | 0.09 | 271.55 | 59806 | 0 | Small Cap | Pharmaceutical | THEMISMED |
TAKE | Take Solutions Limited | 0.06 | 17.56 | 154978 | 0 | Small Cap | Healthcare | TAKE |
MANALIPETC | Manali Petrochemicals Limited | 0.02 | 66.59 | 300936 | 0 | Small Cap | Petrochemicals | MANALIPETC |
YESBANK | Yes Bank Limited | 0 | 20.02 | 52181700 | 0 | Mid Cap | Financial Services | YESBANK |
SCI | Shipping Corporation Of India Limited | -0.02 | 214.05 | 1869940 | 0 | Mid Cap | Shipping | SCI |
REPCOHOME | Repco Home Finance Limited | -0.02 | 501.65 | 125848 | 0 | Small Cap | Financial Services | REPCOHOME |
TCIEXP | TCI Express Limited | -0.06 | 999.25 | 14998 | 0 | Small Cap | Services | TCIEXP |
LICHSGFIN | LIC Housing Finance Limited | -0.06 | 600.25 | 1472020 | 2000 | Mid Cap | Financial Services | LICHSGFIN |
VAIBHAVGBL | Vaibhav Global Limited | -0.07 | 283.10 | 259659 | 0 | Small Cap | Consumer Durables | VAIBHAVGBL |
SALASAR | Salasar Techno Engineering Limited | -0.11 | 17.39 | 4099430 | 0 | Small Cap | Industrial product | SALASAR |
ESTER | Ester Industries Limited | -0.11 | 141.84 | 94598 | 0 | Small Cap | Packaging | ESTER |
IREDA | Indian Renewable Energy Development Agency | -0.11 | 200.19 | 6264850 | 0 | Large Cap | NBFC | IREDA |
SONATSOFTW | Sonata Software Limited | -0.13 | 605.90 | 213730 | 0 | Small Cap | Information Technology | SONATSOFTW |
MHRIL | Mahindra Holidays & Resorts India Limited | -0.2 | 366.10 | 91248 | 0 | Small Cap | Consumer Services | MHRIL |
ORIENTPPR | Orient Paper & Industries Limited | -0.21 | 41.83 | 743693 | 0 | Small Cap | Paper product | ORIENTPPR |
J&KBANK | The Jammu & Kashmir Bank Limited | -0.23 | 93.90 | 1978140 | 0 | Mid Cap | Financial Services | J&KBANK |
TRIDENT | Trident Limited | -0.24 | 33.07 | 3192880 | 0 | Mid Cap | Textiles | TRIDENT |
SAKUMA | Sakuma Exports Limited | -0.25 | 4.00 | 1448100 | 0 | Small Cap | Trading & Distribution | SAKUMA |
IRFC | Indian Railway Finance Corporation Ltd. | -0.28 | 139.03 | 12496800 | 0 | Large Cap | Financial Services | IRFC |
CONTROLPR | Control Print Limited | -0.29 | 799.90 | 12990 | 0 | Small Cap | Computer Hardware | CONTROLPR |
VISHWARAJ | Vishwaraj Sugar Industries Limited | -0.31 | 15.90 | 1157230 | 0 | Small Cap | Sugar | VISHWARAJ |
JISLJALEQS | Jain Irrigation Systems Limited | -0.34 | 57.78 | 2538720 | 0 | Small Cap | Irrigation products | JISLJALEQS |
SPIC | Southern Petrochemicals Industries Corporation Limited | -0.36 | 76.52 | 451365 | 0 | Small Cap | Petro Chemical | SPIC |
SHALPAINTS | Shalimar Paints Limited | -0.42 | 119.26 | 44014 | 0 | Small Cap | Paints | SHALPAINTS |
ALLCARGO | Allcargo Logistics Limited | -0.43 | 57.80 | 766764 | 0 | Mid Cap | Logistics | ALLCARGO |
MANGLMCEM | Mangalam Cement Limited | -0.43 | 828.85 | 30156 | 0 | Small Cap | Cements | MANGLMCEM |
BLKASHYAP | B. L. Kashyap and Sons Limited | -0.52 | 80.13 | 299764 | 0 | Small Cap | Civil Construction | BLKASHYAP |
KMSUGAR | K.M.Sugar Mills Limited | -0.53 | 34.03 | 166413 | 0 | Small Cap | Sugar | KMSUGAR |
SUTLEJTEX | Sutlej Textiles and Industries Limited | -0.55 | 57.92 | 78470 | 0 | Small Cap | Textiles | SUTLEJTEX |
KIRIINDUS | Kiri Industries Limited | -0.57 | 384.90 | 619146 | 0 | Small Cap | Dyes and Pigments | KIRIINDUS |
DELTACORP | Delta Corp Limited | -0.59 | 115.55 | 542827 | 0 | Small Cap | Consumer Services | DELTACORP |
NFL | National Fertilizers Limited | -0.61 | 107.73 | 1501840 | 0 | Small Cap | Fertilizer | NFL |
ANDHRSUGAR | The Andhra Sugars Limited | -0.61 | 97.44 | 83178 | 0 | Small Cap | Commodity Chemicals | ANDHRSUGAR |
FCSSOFT | FCS Software Solutions Limited | -0.63 | 3.18 | 3449060 | 0 | Small Cap | IT Services | FCSSOFT |
ONGC | Oil & Natural Gas Corporation Limited | -0.65 | 269.10 | 7488520 | 3850 | Large Cap | Oil Gas & Consumable Fuels | ONGC |
AARTIDRUGS | Aarti Drugs Limited | -0.66 | 484.90 | 57016 | 0 | Small Cap | Healthcare | AARTIDRUGS |
LOVABLE | Lovable Lingerie Limited | -0.66 | 125.99 | 6772 | 0 | Small Cap | Apparels | LOVABLE |
MMTC | MMTC Limited | -0.72 | 76.11 | 1759210 | 0 | Small Cap | Services | MMTC |
EASEMYTRIP | Easy Trip Planners Ltd. | -0.73 | 29.89 | 9060970 | 0 | Mid Cap | Consumer Services | EASEMYTRIP |
MANAKCOAT | Manaksia Coated Metals & Industries Limited | -0.76 | 59.93 | 16815 | 0 | Small Cap | Metal | MANAKCOAT |
ZENSARTECH | Zensar Technologies Limited | -0.82 | 686.25 | 489799 | 0 | Small Cap | Information Technology | ZENSARTECH |
BIRLACABLE | Birla Cable Limited | -0.87 | 221.05 | 73871 | 0 | Small Cap | Telecommunication | BIRLACABLE |
UTKARSHBNK | Utkarsh Small finance Bank | -0.87 | 41.07 | 1475960 | 0 | Small Cap | Financial Services | UTKARSHBNK |
BANDHANBNK | Bandhan Bank Limited | -0.89 | 180.66 | 5937160 | 2500 | Mid Cap | Financial Services | BANDHANBNK |
MAHABANK | Bank of Maharashtra | -0.91 | 50.00 | 11386100 | 0 | mid Cap | Financial Services | MAHABANK |
MAWANASUG | Mawana Sugars Limited | -0.92 | 108.21 | 52245 | 0 | Small Cap | MAWANASUG | |
CONFIPET | Confidence Petroleum India Limited | -0.94 | 80.41 | 1031910 | 0 | Small Cap | Oil Gas & Consumable Fuels | CONFIPET |
MAHLIFE | Mahindra Lifespace Developers Limited | -0.95 | 506.15 | 134793 | 0 | Small Cap | Realty | MAHLIFE |
IBULHSGFIN | Indiabulls Housing Finance Limited | -1.03 | 164.40 | 4986460 | 0 | Small Cap | Financial Services | IBULHSGFIN |
ELECTCAST | Electrosteel Castings Limited | -1.07 | 167.82 | 1209480 | 0 | Mid Cap | Metal | ELECTCAST |
HGS | Hinduja Global Solutions Limited | -1.13 | 745.95 | 23066 | 0 | Small Cap | Services | HGS |
UMANGDAIRY | Umang Dairies Limited | -1.15 | 86.00 | 4666 | 0 | Small Cap | Diary Products | UMANGDAIRY |
TNPETRO | Tamilnadu PetroProducts Limited | -1.16 | 80.36 | 169196 | 0 | Small Cap | Petro Chemical | TNPETRO |
RENUKA | Shree Renuka Sugars Limited | -1.18 | 41.03 | 9678370 | 0 | Mid Cap | FMCG | RENUKA |
NAVNETEDUL | Navneet Education Ltd | -1.19 | 139.54 | 91739 | 0 | Small Cap | Media Entertainment & Publication | NAVNETEDUL |
SARLAPOLY | Sarla Performance Fibers Limited | -1.22 | 85.49 | 83995 | 0 | Small Cap | Textiles | SARLAPOLY |
TALBROAUTO | Talbros Automotive Components Limited | -1.29 | 305.85 | 70558 | 0 | Small Cap | Automobile and Auto Components | TALBROAUTO |
MUKANDLTD | Mukand Limited | -1.32 | 143.05 | 103093 | 0 | Small Cap | Metal | MUKANDLTD |
KCP | KCP Limited | -1.33 | 210.90 | 198178 | 0 | Small Cap | Cements | KCP |
BALAJITELE | Balaji Telefilms Limited | -1.37 | 58.89 | 36937 | 0 | Small Cap | Media Entertainment & Publication | BALAJITELE |
JAGRAN | Jagran Prakashan Limited | -1.46 | 87.59 | 223409 | 0 | Small Cap | Print Media | JAGRAN |
MSUMI | Motherson Sumi Wiring India Ltd. | -1.47 | 63.00 | 3639630 | 0 | Mid Cap | Automobile and Auto Components | MSUMI |
DCBBANK | DCB Bank Limited | -1.5 | 110.16 | 1116740 | 0 | Small Cap | Financial Services | DCBBANK |
MIDHANI | Mishra Dhatu Nigam Limited | -1.56 | 335.10 | 273543 | 0 | Mid Cap | Defence | MIDHANI |
MOIL | MOIL Limited | -1.63 | 341.50 | 575235 | 0 | Small Cap | Metal | MOIL |
IOB | Indian Overseas Bank | -1.71 | 51.66 | 6605050 | 0 | Small Cap | Financial Services | IOB |
CASTROLIND | Castrol India Limited | -1.8 | 207.45 | 1889570 | 0 | Small Cap | Oil Gas & Consumable Fuels | CASTROLIND |
RANASUG | Rana Sugars Limited | -1.8 | 19.66 | 257618 | 0 | Small Cap | FMCG | RANASUG |
KANSAINER | Kansai Nerolac Paints Limited | -1.88 | 270.75 | 303751 | 0 | Mid Cap | Paints | KANSAINER |
IFCI | IFCI Limited | -1.96 | 53.46 | 7077620 | 0 | Mid Cap | Financial Services | IFCI |
LIKHITHA | Likhitha Infrastructure ltd | -2.16 | 350.60 | 45900 | 0 | Small Cap | Construction | LIKHITHA |
DWARKESH | Dwarikesh Sugar Industries Limited | -2.28 | 64.38 | 676816 | 0 | Small Cap | Sugar | DWARKESH |
JAYNECOIND | Jayaswal Neco Industries Limited | -2.28 | 42.06 | 175759 | 0 | Small Cap | Metal | JAYNECOIND |
ENTERO | Entero Healthcare Solutions | -2.31 | 1367.60 | 132408 | 0 | Small Cap | Health care | ENTERO |
INFOBEAN | InfoBeans Technologies Limited | -2.38 | 386.15 | 12325 | 0 | Small Cap | software | INFOBEAN |
TIPSINDLTD | TIPS Industries Limited | -2.53 | 684.20 | 280231 | 0 | Mid Cap | Media | TIPSINDLTD |
SNOWMAN | Snowman Logistics Limited | -2.59 | 67.95 | 915946 | 0 | Small Cap | Logistics | SNOWMAN |
VASCONEQ | Vascon Engineers Limited | -2.64 | 54.60 | 562269 | 0 | Small Cap | Civil Construction | VASCONEQ |
KNRCON | KNR Constructions Limited | -2.68 | 288.90 | 545026 | 0 | Small Cap | Construction | KNRCON |
KTKBANK | The Karnataka Bank Limited | -2.69 | 208.80 | 1787310 | 0 | Mid Cap | Financial Services | KTKBANK |
UFO | UFO Moviez India Limited | -2.9 | 106.47 | 122687 | 0 | Small Cap | media | UFO |
SAKSOFT | Saksoft Limited | -3.02 | 221.35 | 138064 | 0 | Small Cap | IT Services | SAKSOFT |
GULPOLY | Gulshan Polyols Limited | -3.03 | 211.51 | 454215 | 0 | Small Cap | Agricultural Products | GULPOLY |
DPSCLTD | DPSC Limited | -3.13 | 16.71 | 725793 | 0 | Small Cap | power | DPSCLTD |
BAJAJHIND | Bajaj Hindusthan Sugar Limited | -3.38 | 33.46 | 10868000 | 0 | Small Cap | Sugar | BAJAJHIND |
EDELWEISS | Edelweiss Financial Services Limited | -3.55 | 107.67 | 3859080 | 0 | Mid Cap | Financial Services | EDELWEISS |
DBL | Dilip Buildcon Limited | -3.66 | 470.80 | 250140 | 0 | Mid Cap | Civil Construction | DBL |
GOKULAGRO | Gokul Agro Resources Limited | -3.94 | 258.45 | 112162 | 0 | Small Cap | FMCG | GOKULAGRO |
HFCL | HFCL Limited | -4.05 | 116.99 | 15254900 | 0 | Small Cap | Telecommunication | HFCL |
MTNL | Mahanagar Telephone Nigam Limited | -4.07 | 49.24 | 4539580 | 0 | Small Cap | Telecommunication | MTNL |
APTECHT | Aptech Limited | -4.35 | 174.95 | 313551 | 0 | Small Cap | Education | APTECHT |
JPASSOCIAT | Jaiprakash Associates Limited | -5.05 | 7.71 | 3983120 | 0 | Mid Cap | Construction | JPASSOCIAT |
HINDOILEXP | Hindustan Oil Exploration Company Limited | -5.53 | 193.57 | 1223070 | 0 | Small Cap | Oil Gas & Consumable Fuels | HINDOILEXP |
Use this FII/DII radar screener to find out bullish stock where Money flow is present and MACD cross over is taking place. Once you know the trend then this can be used in intraday and short term positional trading. Here MACD bullish crossover or MACD cross over is used with Money flow index (MFI) and volatility to scan bullish stock much before it’s crossover to get good entry point. Money flow gives us idea about demand and supply and volatility indicates how many days are required to reach exit point as using technical analysis you can find exit point. Call/Whatsapp- 9438303996 for doubt clear.
Disclaimer: Use this screener daily to find technically good pattern stock and trade virtually or without using real money to learn better as involvement of real money influences your emotion and thus your decision. Technical Analysis charts and tools provided are algorithm based and only for learning and research purpose. Please be aware of risk involved and consult your own financial advisor.