OHLC Scanner :
Find stocks which is forming a green or bullish candle in 1-day chart and the open and low of the candle is same (see chart). This screener scans these type of stock and generally this type of pattern formed when a good positive trend is started. Screener is useful in swing trading entry point. so scan every day to get fresh starting of momentum stocks to get good entry point. Practice Virtually for 1 month to learn.
Symbol | Company name | Change % | Price | Volume | Lot size | Market Cap | Industry | View Chart |
---|---|---|---|---|---|---|---|---|
IDBI | IDBI Bank Limited | 17.6 | 77.90 | 17876800 | 0 | Large Cap | Financial Services | IDBI |
OLECTRA | Olectra Greentech Limited | 14.27 | 1435.95 | 1092240 | 0 | Small Cap | Automobile and Auto Components | OLECTRA |
NIACL | The New India Assurance Company Limited | 9.59 | 190.76 | 587616 | 0 | Large Cap | Insurance | NIACL |
BHANDARI | Bhandari Hosiery Exports Limited | 8.77 | 6.70 | 371808 | 0 | Small Cap | textiles | BHANDARI |
CREST | Crest Ventures Limited | 7.81 | 434.85 | 55655 | 0 | Small Cap | NBFC | CREST |
BAJAJHIND | Bajaj Hindusthan Sugar Limited | 6.89 | 27.91 | 10868000 | 0 | Small Cap | Sugar | BAJAJHIND |
DISHTV | Dish TV India Limited | 6.77 | 8.83 | 6191360 | 0 | Small Cap | TV Broadcasting | DISHTV |
IFCI | IFCI Limited | 6.57 | 54.79 | 7077620 | 0 | Mid Cap | Financial Services | IFCI |
HCC | Hindustan Construction Company Limited | 6.52 | 34.14 | 15073500 | 0 | Mid Cap | Infrastructure | HCC |
TIMETECHNO | Time Technoplast Limited | 6.2 | 423.90 | 774901 | 0 | Small Cap | Plastic products | TIMETECHNO |
JSWENERGY | JSW Energy Limited | 5.81 | 547.85 | 1271310 | 0 | Mid Cap | Power | JSWENERGY |
HFCL | HFCL Limited | 5.37 | 98.07 | 15254900 | 0 | Small Cap | Telecommunication | HFCL |
CANBK | Canara Bank | 5.31 | 93.22 | 16182500 | 2700 | Large Cap | Financial Services | CANBK |
ELECTCAST | Electrosteel Castings Limited | 4.92 | 125.89 | 1209480 | 0 | Mid Cap | Metal | ELECTCAST |
GULFPETRO | GP Petroleums Limited | 4.9 | 51.80 | 118788 | 0 | Mid Cap | Lubricants | GULFPETRO |
VASCONEQ | Vascon Engineers Limited | 4.9 | 50.48 | 562269 | 0 | Small Cap | Civil Construction | VASCONEQ |
PFOCUS | Prime Focus Limited | 4.8 | 123.25 | 80857 | 0 | Small Cap | Media Entertainment & Publication | PFOCUS |
BANKINDIA | Bank of India | 4.73 | 94.62 | 9111570 | 0 | Mid Cap | Financial Services | BANKINDIA |
CONCOR | Container Corporation of India Limited | 4.58 | 761.75 | 921067 | 1000 | Large Cap | Services | CONCOR |
IOLCP | IOL Chemicals and Pharmaceuticals Limited | 4.5 | 394.90 | 153995 | 0 | Small Cap | Pharmaceutical | IOLCP |
SHRIRAMFIN | Shriram Finance Ltd. | 4.41 | 544.10 | 1500250 | 300 | Mid Cap | Financial Services | SHRIRAMFIN |
TEXINFRA | Texmaco Infrastructure & Holdings Limited | 4.39 | 114.58 | 261776 | 0 | Small Cap | Diversified | TEXINFRA |
SPIC | Southern Petrochemicals Industries Corporation Limited | 4.37 | 69.78 | 451365 | 0 | Small Cap | Petro Chemical | SPIC |
INFIBEAM | Infibeam Avenues Limited | 4.34 | 23.06 | 4415050 | 0 | Small Cap | Financial Services | INFIBEAM |
GRAVITA | Gravita India Limited | 4.29 | 2123.50 | 187745 | 0 | Mid Cap | Metal | GRAVITA |
MANAPPURAM | Manappuram Finance Limited | 4.23 | 178.71 | 9147930 | 6000 | Small Cap | Financial Services | MANAPPURAM |
EKC | Everest Kanto Cylinder Limited | 4.19 | 163.05 | 480864 | 0 | Small Cap | Industrial Product | EKC |
ALEMBICLTD | Alembic Limited | 4.12 | 121.62 | 494480 | 0 | Small Cap | Realty | ALEMBICLTD |
HPL | HPL Electric & Power Limited | 4.11 | 511.85 | 77049 | 0 | Small Cap | Consumer Electronics | HPL |
ORIENTPPR | Orient Paper & Industries Limited | 3.96 | 31.27 | 743693 | 0 | Small Cap | Paper product | ORIENTPPR |
JISLJALEQS | Jain Irrigation Systems Limited | 3.87 | 73.25 | 2538720 | 0 | Small Cap | Irrigation products | JISLJALEQS |
NRBBEARING | NRB Bearing Limited | 3.86 | 269.10 | 99022 | 0 | Small Cap | Automobile and Auto Components | NRBBEARING |
GICRE | General Insurance Corporation of India | 3.85 | 423.30 | 317633 | 0 | Large Cap | Financial Services | GICRE |
QUESS | Quess Corp Limited | 3.78 | 625.60 | 122370 | 0 | Small Cap | Services | QUESS |
GMDCLTD | Gujarat Mineral Development Corporation Limited | 3.74 | 292.70 | 3106420 | 0 | Mid Cap | Metal | GMDCLTD |
GAEL | Gujarat Ambuja Exports Limited | 3.63 | 113.70 | 756425 | 0 | Small Cap | Consumer goods | GAEL |
KIOCL | KIOCL Limited | 3.61 | 371.20 | 31300 | 0 | Mid Cap | Metal | KIOCL |
POLYCAB | Polycab India Limited | 3.57 | 6474.70 | 313821 | 100 | Mid Cap | Capital Goods | POLYCAB |
INFOBEAN | InfoBeans Technologies Limited | 3.56 | 405.40 | 12325 | 0 | Small Cap | software | INFOBEAN |
TDPOWERSYS | TD Power Systems Limited | 3.55 | 399.20 | 147331 | 0 | Small Cap | Infrastructure | TDPOWERSYS |
LICHSGFIN | LIC Housing Finance Limited | 3.52 | 552.40 | 1472020 | 2000 | Mid Cap | Financial Services | LICHSGFIN |
TNPETRO | Tamilnadu PetroProducts Limited | 3.5 | 77.10 | 169196 | 0 | Small Cap | Petro Chemical | TNPETRO |
RANASUG | Rana Sugars Limited | 3.41 | 16.99 | 257618 | 0 | Small Cap | FMCG | RANASUG |
MIDHANI | Mishra Dhatu Nigam Limited | 3.33 | 311.70 | 273543 | 0 | Mid Cap | Defence | MIDHANI |
BDL | Bharat Dynamics Limited | 3.22 | 1152.35 | 383274 | 0 | Large Cap | Capital Goods | BDL |
LOVABLE | Lovable Lingerie Limited | 3.15 | 117.43 | 6772 | 0 | Small Cap | Apparels | LOVABLE |
NAHARCAP | Nahar Capital and Financial Services Limited | 3.14 | 285.75 | 26052 | 0 | Small Cap | Financial Services | NAHARCAP |
SKIPPER | Skipper Limited | 3.1 | 446.85 | 1031250 | 0 | Small Cap | Heavy Electrical Equipment | SKIPPER |
MENONBE | Menon Bearings Limited | 3.09 | 119.08 | 100800 | 0 | Small Cap | Automobile and Auto Components | MENONBE |
RIIL | Reliance Industrial Infrastructure Limited | 3.09 | 1003.25 | 124551 | 0 | Small Cap | Infrastructure | RIIL |
HINDCOPPER | Hindustan Copper Limited | 3.07 | 226.08 | 3667960 | 5300 | Small Cap | Metals & Mining | HINDCOPPER |
ASTRAMICRO | Astra Microwave Products Limited | 3.06 | 752.05 | 155859 | 0 | Mid Cap | Areospace and Defense | ASTRAMICRO |
PNBGILTS | PNB Gilts Limited | 3.04 | 98.28 | 5840540 | 0 | Small Cap | Financial Services | PNBGILTS |
LINCOLN | Lincoln Pharmaceuticals Limited | 3 | 790.85 | 16478 | 0 | Small Cap | Pharmaceutical | LINCOLN |
NCLIND | NCL Industries Limited | 2.99 | 200.75 | 71413 | 0 | Small Cap | Cements | NCLIND |
ANDHRSUGAR | The Andhra Sugars Limited | 2.95 | 88.78 | 83178 | 0 | Small Cap | Commodity Chemicals | ANDHRSUGAR |
CANFINHOME | Can Fin Homes Limited | 2.92 | 670.80 | 900505 | 975 | Small Cap | Financial Services | CANFINHOME |
DATAPATTNS | Data Patterns (India) Ltd. | 2.87 | 2149.05 | 125773 | 0 | Small Cap | Capital Goods | DATAPATTNS |
NAUKRI | Info Edge (India) Limited | 2.82 | 7457.75 | 121805 | 150 | Large Cap | Internet | NAUKRI |
CENTRUM | Centrum Capital Limited | 2.81 | 30.78 | 259468 | 0 | Small Cap | Financial Services | CENTRUM |
MSTCLTD | Mstc Limited | 2.81 | 610.55 | 141402 | 0 | Small Cap | Trading & Distribution | MSTCLTD |
PATELENG | Patel Engineering Limited | 2.77 | 49.37 | 4564300 | 0 | Small Cap | Infrastructure | PATELENG |
BANKBARODA | Bank of Baroda | 2.77 | 223.72 | 11899300 | 2925 | Large Cap | Financial Services | BANKBARODA |
POLICYBZR | PB Fintech Ltd. | 2.75 | 1743.85 | 413123 | 0 | Mid cap | Financial Service | POLICYBZR |
TATACOMM | Tata Communications Limited | 2.73 | 1676.90 | 780077 | 500 | Mid Cap | Telecommunication | TATACOMM |
KELLTONTEC | Kellton Tech Solutions Limited | 2.69 | 148.76 | 803929 | 0 | Small Cap | IT Services | KELLTONTEC |
BOMDYEING | Bombay Dyeing & Mfg Company Limited | 2.68 | 161.42 | 3207650 | 0 | Small Cap | Textiles | BOMDYEING |
SHIVAMAUTO | Shivam Autotech Limited | 2.67 | 39.18 | 61441 | 0 | Small Cap | Automobile and Auto Components | SHIVAMAUTO |
KCP | KCP Limited | 2.64 | 214.58 | 198178 | 0 | Small Cap | Cements | KCP |
RUSHIL | Rushil Decor Limited | 2.62 | 30.52 | 273189 | 0 | Small Cap | Plywood | RUSHIL |
PEARLPOLY | Pearl Polymers Limited | 2.62 | 34.42 | 51331 | 0 | Small Cap | Plastic products | PEARLPOLY |
DEN | Den Networks Limited | 2.59 | 39.28 | 1906750 | 0 | Small Cap | TV Broadcasting | DEN |
SBIN | State Bank of India | 2.56 | 748.15 | 5607500 | 1500 | Large Cap | Financial Services | SBIN |
PRECWIRE | Precision Wires India Limited | 2.52 | 153.46 | 331028 | 0 | Small Cap | AL, Copper, Zn products | PRECWIRE |
GIPCL | Gujarat Industries Power Company Limited | 2.45 | 209.42 | 234365 | 0 | Small Cap | power | GIPCL |
MANALIPETC | Manali Petrochemicals Limited | 2.43 | 57.29 | 300936 | 0 | Small Cap | Petrochemicals | MANALIPETC |
HGINFRA | H.G. Infra Engineering Limited | 2.39 | 1340.35 | 52894 | 0 | Mid Cap | infrastructure | HGINFRA |
TNPL | Tamil Nadu Newsprint & Papers Limited | 2.39 | 173.72 | 201622 | 0 | Small Cap | Paper product | TNPL |
STCINDIA | The State Trading Corporation of India Limited | 2.37 | 145.32 | 47771 | 0 | Small Cap | Trading & Distribution | STCINDIA |
RKFORGE | Ramkrishna Forgings Limited | 2.35 | 938.70 | 1253340 | 0 | Mid Cap | Casting & Forging | RKFORGE |
UFLEX | UFLEX Limited | 2.31 | 487.25 | 56660 | 0 | Small Cap | Capital Goods | UFLEX |
GABRIEL | Gabriel India Limited | 2.3 | 435.70 | 433581 | 0 | Small Cap | Automobile and Auto Components | GABRIEL |
MCX | Multi Commodity Exchange of India Limited | 2.29 | 5694.05 | 486409 | 400 | Small Cap | Financial Services | MCX |
HOMEFIRST | Home First Finance Company India Ltd. | 2.23 | 1041.15 | 230486 | 0 | Small Cap | Financial Services | HOMEFIRST |
JTEKTINDIA | Jtekt India Limited | 2.21 | 155.20 | 149581 | 0 | Mid Cap | Automobile and Auto Components | JTEKTINDIA |
INDUSINDBK | IndusInd Bank Limited | 2.17 | 962.10 | 2441330 | 500 | Large Cap | Financial Services | INDUSINDBK |
SBILIFE | SBI Life Insurance Company Limited | 2.17 | 1499.25 | 4320370 | 750 | Large Cap | Financial Services | SBILIFE |
DOLLAR | Dollar Industries Limited | 2.08 | 429.70 | 26568 | 0 | Small Cap | Apparels | DOLLAR |
GSFC | Gujarat State Fertilizers & Chemicals Limited | 2.06 | 190.37 | 967136 | 0 | Small Cap | Chemicals | GSFC |
ITDC | India Tourism Development Corporation Limited | 2.05 | 608.55 | 26493 | 0 | Mid Cap | Resorts | ITDC |
ARIES | Aries Agro Limited | 2.04 | 264.90 | 35296 | 0 | Small Cap | Fertilizers | ARIES |
NECLIFE | Nectar Lifesciences Limited | 2.02 | 38.22 | 501303 | 0 | Small Cap | Pharmaceutical | NECLIFE |
GREAVESCOT | Greaves Cotton Limited | 1.9 | 241.90 | 1426920 | 0 | Small Cap | Infrastructure | GREAVESCOT |
MOIL | MOIL Limited | 1.88 | 353.15 | 575235 | 0 | Small Cap | Metal | MOIL |
THEMISMED | Themis Medicare Limited | 1.87 | 250.60 | 59806 | 0 | Small Cap | Pharmaceutical | THEMISMED |
VETO | Veto Switchgears And Cables Limited | 1.83 | 124.39 | 38609 | 0 | Small Cap | Consumer Electronics | VETO |
ONGC | Oil & Natural Gas Corporation Limited | 1.81 | 260.37 | 7488520 | 3850 | Large Cap | Oil Gas & Consumable Fuels | ONGC |
ASTERDM | Aster DM Healthcare Limited | 1.78 | 499.80 | 22407300 | 0 | Small Cap | Healthcare | ASTERDM |
BHARATFORG | Bharat Forge Limited | 1.76 | 1190.40 | 475970 | 500 | Mid Cap | Capital Goods | BHARATFORG |
BRIGADE | Brigade Enterprises Limited | 1.72 | 1081.25 | 122270 | 0 | Small Cap | Realty | BRIGADE |
VIPIND | VIP Industries Limited | 1.7 | 431.75 | 2295420 | 0 | Small Cap | Consumer Durables | VIPIND |
TATACHEM | Tata Chemicals Limited | 1.67 | 965.50 | 1686540 | 550 | Mid Cap | Chemicals | TATACHEM |
ACE | Action Construction Equipment Limited | 1.63 | 1265.85 | 127813 | 0 | Mid Cap | Construction Vehicles | ACE |
SAKSOFT | Saksoft Limited | 1.53 | 198.03 | 138064 | 0 | Small Cap | IT Services | SAKSOFT |
NESCO | Nesco Limited | 1.51 | 970.65 | 76258 | 0 | Mid Cap | infrastructure | NESCO |
PURVA | Puravankara Limited | 1.48 | 340.45 | 50918 | 0 | Small Cap | Realty | PURVA |
GOCLCORP | GOCL Corporation Limited | 1.47 | 358.05 | 18536 | 0 | Small Cap | Explosives | GOCLCORP |
ASHOKA | Ashoka Buildcon Limited | 1.42 | 274.40 | 823108 | 0 | Small Cap | Construction | ASHOKA |
CHEMPLASTS | Chemplast Sanmar Ltd. | 1.42 | 467.20 | 73111 | 0 | Small Cap | Chemicals | CHEMPLASTS |
NOVAAGRI | NOVA AgriTech | 1.41 | 60.24 | 78880 | 0 | Small Cap | AgriTech | NOVAAGRI |
BSOFT | BIRLASOFT LIMITED | 1.38 | 532.90 | 6743100 | 1000 | Small Cap | Information Technology | BSOFT |
MUNJALSHOW | Munjal Showa Limited | 1.31 | 134.47 | 49149 | 0 | Small Cap | Automobile and Auto Components | MUNJALSHOW |
IGPL | IG Petrochemicals Limited | 1.3 | 495.05 | 42831 | 0 | Small Cap | Chemicals | IGPL |
AGROPHOS | Agro Phos India Limited | 1.27 | 38.26 | 217355 | 0 | Small Cap | Fertilizers | AGROPHOS |
GODREJAGRO | Godrej Agrovet Limited | 1.24 | 715.75 | 103880 | 0 | Small Cap | Consumer goods | GODREJAGRO |
KAJARIACER | Kajaria Ceramics Limited | 1.21 | 1032.65 | 245426 | 0 | Mid Cap | Ceramics | KAJARIACER |
KEC | KEC International Limited | 1.17 | 950.30 | 493092 | 0 | Small Cap | Capital Goods | KEC |
NAZARA | Nazara Technologies Ltd. | 1.1 | 900.05 | 330396 | 0 | Small Cap | Media Entertainment & Publication | NAZARA |
GANESHHOUC | Ganesh Housing Corporation Limited | 1.08 | 1169.35 | 147468 | 0 | Mid Cap | Realty | GANESHHOUC |
JKLAKSHMI | JK Lakshmi Cement Limited | 1.04 | 771.15 | 89053 | 0 | Mid Cap | Cements | JKLAKSHMI |
EIDPARRY | EID Parry India Limited | 0.97 | 798.30 | 138181 | 0 | Small Cap | Chemicals | EIDPARRY |
MAHLOG | Mahindra Logistics Limited | 0.88 | 356.90 | 192359 | 0 | Small Cap | Services | MAHLOG |
BODALCHEM | Bodal Chemicals Limited | 0.87 | 62.96 | 340422 | 0 | Small Cap | Dyes and Pigments | BODALCHEM |
SALZERELEC | Salzer Electronics Limited | 0.75 | 1389.85 | 56061 | 0 | Small Cap | Electric Equipment | SALZERELEC |
SSWL | Steel Strips Wheels Limited | 0.71 | 192.60 | 114183 | 0 | Small Cap | Automobile and Auto Components | SSWL |
SYNGENE | Syngene International Limited | 0.58 | 827.50 | 3245200 | 1000 | Mid Cap | Healthcare | SYNGENE |
INDORAMA | Indo Rama Synthetics (India) Limited | 0.46 | 41.39 | 292635 | 0 | Small Cap | Textiles | INDORAMA |
SOTL | Savita Oil Technologies Limited | 0.42 | 512.35 | 34465 | 0 | Small Cap | Lubricants | SOTL |
HINDOILEXP | Hindustan Oil Exploration Company Limited | 0.18 | 181.31 | 1223070 | 0 | Small Cap | Oil Gas & Consumable Fuels | HINDOILEXP |
FORTIS | Fortis Healthcare Limited | 0.12 | 663.55 | 593134 | 0 | Mid Cap | Healthcare | FORTIS |
CHENNPETRO | Chennai Petroleum Corporation Limited | 0.06 | 575.10 | 998873 | 0 | Mid Cap | Refinaries | CHENNPETRO |
BLS | BLS International Services Limited | 0.01 | 430.20 | 3995110 | 0 | Small Cap | Consumer Services | BLS |
JSFB | Jana Small Finance Bank | 0.01 | 379.80 | 403134 | 0 | Small Cap | Financial Service | JSFB |
MANAKCOAT | Manaksia Coated Metals & Industries Limited | 0 | 106.60 | 16815 | 0 | Small Cap | Metal | MANAKCOAT |
APCOTEXIND | Apcotex Industries Limited | -0.01 | 363.20 | 238469 | 0 | Small Cap | Rubber | APCOTEXIND |
LGBBROSLTD | LG Balakrishnan & Bros Limited | -0.07 | 1224.00 | 37285 | 0 | Small Cap | Automobile and Auto Components | LGBBROSLTD |
INDOCO | Indoco Remedies Limited | -0.11 | 325.05 | 500071 | 0 | Small Cap | Pharmaceutical | INDOCO |
GUJALKALI | Gujarat Alkalies and Chemicals Limited | -0.15 | 731.15 | 108572 | 0 | Small Cap | Chemicals | GUJALKALI |
JINDWORLD | Jindal Worldwide Limited | -0.35 | 397.45 | 17871 | 0 | Small Cap | Textiles | JINDWORLD |
ASHIANA | Ashiana Housing Limited | -0.47 | 335.35 | 64091 | 0 | Small Cap | Realty | ASHIANA |
MANAKSIA | Manaksia Limited | -0.56 | 81.34 | 32977 | 0 | Small Cap | Metal | MANAKSIA |
RHIM | RHI MAGNESITA INDIA LTD. | -0.65 | 482.05 | 211522 | 0 | Small Cap | Capital Goods | RHIM |
DMART | Avenue Supermarts Limited | -0.88 | 3476.50 | 435991 | 0 | Large Cap | Diversified | DMART |
COFORGE | Coforge Ltd. | -1.3 | 8592.40 | 1517880 | 150 | Mid Cap | Information Technology | COFORGE |
SUNTECK | Sunteck Realty Limited | -1.36 | 441.70 | 149969 | 0 | Small Cap | Realty | SUNTECK |
CAMS | Computer Age Management Services Ltd. | -1.45 | 4219.60 | 173348 | 0 | Small Cap | Financial Services | CAMS |
RSYSTEMS | R Systems International Limited | -1.95 | 441.95 | 112126 | 0 | Small Cap | IT Services | RSYSTEMS |
KOLTEPATIL | Kolte Patil Developers Limited | -1.97 | 294.25 | 179260 | 0 | Small Cap | Realty | KOLTEPATIL |
INDSWFTLAB | Ind-Swift Laboratories Limited | -2.01 | 100.50 | 14632 | 0 | Small Cap | INDSWFTLAB | |
SHYAMMETL | Shyam Metalics and Energy Ltd. | -2.02 | 750.15 | 233543 | 0 | Small Cap | Metals & Mining | SHYAMMETL |
MAHLIFE | Mahindra Lifespace Developers Limited | -2.14 | 398.05 | 134793 | 0 | Small Cap | Realty | MAHLIFE |
LTTS | L&T Technology Services Limited | -3.02 | 4706.55 | 83752 | 200 | Mid Cap | Information Technology | LTTS |
JUNIPER | Juniper Hotels Ltd | -3.58 | 286.85 | 63650 | 0 | Mid Cap | Hospitality | JUNIPER |
SIGNATURE | Signature Global ltd | -3.66 | 1144.40 | 371839 | 0 | Mid Cap | Infra | SIGNATURE |
COFFEEDAY | Coffee Day Enterprises Limited | -5.02 | 28.76 | 886559 | 0 | Small Cap | Resturants | COFFEEDAY |
SIMBHALS | Simbhaoli Sugars Limited | -5.03 | 17.48 | 34688 | 0 | Small Cap | Sugar | SIMBHALS |
JPASSOCIAT | Jaiprakash Associates Limited | -5.14 | 5.54 | 3983120 | 0 | Mid Cap | Construction | JPASSOCIAT |
OHLC Trading strategy is an old strategy but effective one to scan stocks in which there is buying interest. Open =Low screener shows stocks those who have formed Bullish candles with open price equals to low price. This indicates for that day stock price has buying zone and demand is high than supply and follow up buying may arise. Use view chart to analyse in EOD technical chart. So this is useful to learn for short term swing trading. Use technical analysis or your own strategy to know how many days are required to reach exit point. Call/Whatsapp- 9438303996 for doubt clear.
Disclaimer: Use this screener daily to find technically good pattern stock and trade virtually or without using real money to learn better as involvement of real money influences your emotion and thus your decision. Technical Analysis charts and tools provided are algorithm based and only for learning and research purpose. Please be aware of risk involved and consult your own financial advisor.