Scan Death Point Pattern
Using this screener, you can find which is stock is in bullish mode, Death cross is taking place and stock is moving downward.
Symbol | Company name | Change% | Close | Volume | Lotsize | Market Cap | Industry | View Chart |
---|---|---|---|---|---|---|---|---|
HCLTECH | HCL Technologies Limited | -8.84 | 1813.55 | 1621640 | 700 | Large Cap | Information Technology | HCLTECH |
UMANGDAIRY | Umang Dairies Limited | -5 | 92.93 | 4666 | 0 | Small Cap | Diary Products | UMANGDAIRY |
MEDPLUS | Medplus Health Services Ltd. | -4.92 | 775.30 | 395109 | 0 | Small Cap | Consumer Services | MEDPLUS |
CHEMFAB | Chemfab Alkalis Limited | -3.43 | 975.45 | 9251 | 0 | Small Cap | Fertilizers | CHEMFAB |
WESTLIFE | Westlife Development Ltd | -2.52 | 734.00 | 262174 | 0 | Small Cap | Consumer Services | WESTLIFE |
ASTEC | Astec LifeSciences Limited | -2.13 | 1100.45 | 8325 | 0 | Small Cap | Agro chemicals | ASTEC |
PERSISTENT | Persistent Systems Limited | -2.05 | 5880.10 | 568209 | 100 | Mid Cap | Information Technology | PERSISTENT |
INDSWFTLAB | Ind-Swift Laboratories Limited | -2.01 | 100.50 | 14632 | 0 | Small Cap | INDSWFTLAB | |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | -1.94 | 6706.85 | 147408 | 125 | Large Cap | Healthcare | APOLLOHOSP |
OBEROIRLTY | Oberoi Realty Limited | -1.89 | 1975.25 | 1598070 | 700 | Mid Cap | Realty | OBEROIRLTY |
IDFC | IDFC Limited | -1.83 | 107.97 | 65270400 | 5000 | Small Cap | Financial Services | IDFC |
TITAN | Titan Company Limited | -1.78 | 3322.50 | 764369 | 175 | Large Cap | Consumer Durables | TITAN |
EIHOTEL | EIH Limited | -1.71 | 392.80 | 983970 | 0 | Small Cap | Consumer Services | EIHOTEL |
CHALET | Chalet Hotels Limited | -1.59 | 848.30 | 125979 | 0 | Small Cap | Consumer Services | CHALET |
GLAND | Gland Pharma Ltd. | -1.55 | 1669.00 | 193657 | 0 | Mid Cap | Healthcare | GLAND |
BATAINDIA | Bata India Limited | -1.5 | 1343.55 | 117518 | 375 | Mid Cap | Consumer Durables | BATAINDIA |
CEATLTD | CEAT Limited | -1.28 | 3043.85 | 76459 | 0 | Small Cap | Automobile and Auto Components | CEATLTD |
INFY | Infosys Limited | -1.13 | 1940.05 | 2906480 | 400 | Large Cap | Information Technology | INFY |
IBULHSGFIN | Indiabulls Housing Finance Limited | -1.03 | 164.40 | 4986460 | 0 | Small Cap | Financial Services | IBULHSGFIN |
MARATHON | Marathon Nextgen Realty Limited | -0.91 | 612.05 | 71977 | 0 | Small Cap | Realty | MARATHON |
DMART | Avenue Supermarts Limited | -0.88 | 3476.50 | 435991 | 0 | Large Cap | Diversified | DMART |
KPIL | Kalpataru Projects International Ltd. | -0.46 | 1165.95 | 63402 | 0 | Small Cap | Construction | KPIL |
RADICO | Radico Khaitan Limited | -0.42 | 2151.80 | 1016000 | 0 | Small Cap | Consumer Goods | RADICO |
DCM | DCM Limited | -0.4 | 102.47 | 625 | 0 | Small Cap | Diversified | DCM |
ZENSARTECH | Zensar Technologies Limited | -0.36 | 744.20 | 489799 | 0 | Small Cap | Information Technology | ZENSARTECH |
RAMKY | Ramky Infrastructure Limited | -0.17 | 578.60 | 57173 | 0 | Small Cap | Realty | RAMKY |
INDIGO | InterGlobe Aviation Limited | -0.16 | 3995.00 | 722355 | 300 | Large Cap | Airline | INDIGO |
INDOCO | Indoco Remedies Limited | -0.11 | 325.05 | 500071 | 0 | Small Cap | Pharmaceutical | INDOCO |
GODREJIND | Godrej Industries Limited | -0.09 | 955.70 | 212972 | 0 | Large Cap | Diversified | GODREJIND |
NAVNETEDUL | Navneet Education Ltd | -0.07 | 137.92 | 91739 | 0 | Small Cap | Media Entertainment & Publication | NAVNETEDUL |
PFIZER | Pfizer Limited | -0.06 | 5087.30 | 15422 | 0 | Mid Cap | Pharmaceutical | PFIZER |
GRAPHITE | Graphite India Limited | -0.02 | 498.15 | 420057 | 0 | Small Cap | Capital Goods | GRAPHITE |
MATRIMONY | Matrimony.Com Limited | 0.01 | 640.10 | 53523 | 0 | Small Cap | IT Services | MATRIMONY |
GREENLAM | Greenlam Industries Limited | 0.05 | 535.60 | 9691 | 0 | Mid Cap | Plywoods | GREENLAM |
CHENNPETRO | Chennai Petroleum Corporation Limited | 0.06 | 575.10 | 998873 | 0 | Mid Cap | Refinaries | CHENNPETRO |
AAVAS | Aavas Financiers Limited | 0.07 | 1638.20 | 225053 | 0 | Mid Cap | Financial Services | AAVAS |
FORTIS | Fortis Healthcare Limited | 0.12 | 663.55 | 593134 | 0 | Mid Cap | Healthcare | FORTIS |
SUBROS | Subros Limited | 0.16 | 623.90 | 39443 | 0 | Small Cap | Automobile and Auto Components | SUBROS |
MAXHEALTH | Max Healthcare Institute Ltd. | 0.23 | 1084.90 | 2265090 | 0 | Mid Cap | Healthcare | MAXHEALTH |
EMUDHRA | Emudhra ltd | 0.28 | 905.35 | 110786 | 0 | Small Cap | Software services | EMUDHRA |
CINELINE | Cineline India Limited | 0.36 | 116.23 | 10068 | 0 | Small Cap | Realty | CINELINE |
RAYMOND | Raymond Limited | 0.36 | 1522.55 | 136390 | 0 | Small Cap | Textiles | RAYMOND |
KIRIINDUS | Kiri Industries Limited | 0.39 | 572.75 | 619146 | 0 | Small Cap | Dyes and Pigments | KIRIINDUS |
YATRA | Yatra online | 0.41 | 106.00 | 102022 | 0 | Small Cap | Services | YATRA |
SOTL | Savita Oil Technologies Limited | 0.42 | 512.35 | 34465 | 0 | Small Cap | Lubricants | SOTL |
ITDCEM | ITD Cementation India Limited | 0.46 | 512.55 | 677016 | 0 | Mid Cap | infrastructure | ITDCEM |
ORIENTCEM | Orient Cement Limited | 0.52 | 337.30 | 2893840 | 0 | Small Cap | Cements | ORIENTCEM |
TORNTPHARM | Torrent Pharmaceuticals Limited | 0.53 | 3252.40 | 615291 | 500 | Large Cap | Pharmaceutical | TORNTPHARM |
JKCEMENT | JK Cement Limited | 0.55 | 4388.55 | 49629 | 250 | Small Cap | Construction Materials | JKCEMENT |
CIPLA | Cipla Limited | 0.59 | 1447.75 | 1178360 | 650 | Large Cap | Healthcare | CIPLA |
CSBBANK | CSB Bank Ltd. | 0.73 | 297.10 | 675040 | 0 | Small Cap | Financial Services | CSBBANK |
AETHER | Aether Industries Ltd. | 0.92 | 830.85 | 64566 | 0 | Mid Cap | Chemicals | AETHER |
RELIGARE | Religare Enterprises Limited | 0.96 | 274.35 | 382570 | 0 | Mid Cap | Financial Services | RELIGARE |
JKLAKSHMI | JK Lakshmi Cement Limited | 1.04 | 771.15 | 89053 | 0 | Mid Cap | Cements | JKLAKSHMI |
UBL | United Breweries Limited | 1.07 | 1965.30 | 169580 | 400 | NULL | Fast Moving Consumer Goods | UBL |
GANESHHOUC | Ganesh Housing Corporation Limited | 1.08 | 1169.35 | 147468 | 0 | Mid Cap | Realty | GANESHHOUC |
ARVIND | Arvind Limited | 1.11 | 383.95 | 224797 | 0 | Mid Cap | NBFC | ARVIND |
AUROPHARMA | Aurobindo Pharma Limited | 1.13 | 1174.50 | 451113 | 1100 | Mid Cap | Healthcare | AUROPHARMA |
CENTURYPLY | Century Plyboards (India) Limited | 1.16 | 761.50 | 54099 | 0 | Small Cap | Consumer Durables | CENTURYPLY |
GLENMARK | Glenmark Pharmaceuticals Limited | 1.27 | 1515.95 | 229409 | 725 | Small Cap | Healthcare | GLENMARK |
GULFOILLUB | Gulf Oil Lubricants India Limited | 1.27 | 1037.85 | 109686 | 0 | Small Cap | Lubricants | GULFOILLUB |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 1.37 | 1770.85 | 1739780 | 700 | Large Cap | Healthcare | SUNPHARMA |
AJANTPHARM | Ajanta Pharma Limited | 1.43 | 2815.70 | 91327 | 0 | Mid Cap | Healthcare | AJANTPHARM |
LATENTVIEW | Latent View Analytics Ltd. | 1.49 | 444.85 | 282087 | 0 | Small Cap | Information Technology | LATENTVIEW |
SAPPHIRE | Sapphire Foods India Ltd. | 1.53 | 325.80 | 646525 | 0 | Small Cap | Consumer Services | SAPPHIRE |
WELCORP | Welspun Corp Limited | 1.55 | 731.15 | 499164 | 0 | Small Cap | Capital Goods | WELCORP |
NH | Narayana Hrudayalaya Ltd. | 1.62 | 1292.05 | 127857 | 0 | Small Cap | Healthcare | NH |
KNRCON | KNR Constructions Limited | 1.62 | 320.40 | 545026 | 0 | Small Cap | Construction | KNRCON |
ACE | Action Construction Equipment Limited | 1.63 | 1265.85 | 127813 | 0 | Mid Cap | Construction Vehicles | ACE |
M&M | Mahindra & Mahindra Limited | 1.66 | 3049.50 | 3992100 | 350 | Large Cap | Automobile and Auto Components | M&M |
EICHERMOT | Eicher Motors Limited | 1.83 | 5029.55 | 288778 | 175 | Large Cap | Autumobiles | EICHERMOT |
AJMERA | Ajmera Realty & Infra India Limited | 1.93 | 1028.35 | 138682 | 0 | Small Cap | Realty | AJMERA |
CONTROLPR | Control Print Limited | 1.99 | 722.90 | 12990 | 0 | Small Cap | Computer Hardware | CONTROLPR |
ITDC | India Tourism Development Corporation Limited | 2.05 | 608.55 | 26493 | 0 | Mid Cap | Resorts | ITDC |
HGINFRA | H.G. Infra Engineering Limited | 2.39 | 1340.35 | 52894 | 0 | Mid Cap | infrastructure | HGINFRA |
TNPL | Tamil Nadu Newsprint & Papers Limited | 2.39 | 173.72 | 201622 | 0 | Small Cap | Paper product | TNPL |
ENTERO | Entero Healthcare Solutions | 2.4 | 1402.30 | 132408 | 0 | Small Cap | Health care | ENTERO |
HINDPETRO | Hindustan Petroleum Corporation Limited | 2.43 | 373.25 | 7703520 | 2700 | Mid-cap | Oil Gas & Consumable Fuels | HINDPETRO |
GIPCL | Gujarat Industries Power Company Limited | 2.45 | 209.42 | 234365 | 0 | Small Cap | power | GIPCL |
POLYPLEX | Polyplex Corporation Limited | 2.52 | 1249.70 | 63297 | 0 | Small Cap | Capital Goods | POLYPLEX |
LYKALABS | Lyka Labs Limited | 2.58 | 156.52 | 66373 | 0 | Small Cap | Pharmaceutical | LYKALABS |
BALAJITELE | Balaji Telefilms Limited | 2.63 | 71.37 | 36937 | 0 | Small Cap | Media Entertainment & Publication | BALAJITELE |
PSPPROJECT | PSP Projects Limited | 2.66 | 650.40 | 45338 | 0 | Small Cap | Realty | PSPPROJECT |
MAHSEAMLES | Maharashtra Seamless Limited | 2.66 | 643.65 | 198158 | 0 | Mid Cap | Metal | MAHSEAMLES |
KELLTONTEC | Kellton Tech Solutions Limited | 2.69 | 148.76 | 803929 | 0 | Small Cap | IT Services | KELLTONTEC |
MANKIND | Mankind Pharma Ltd. | 2.69 | 2665.85 | 239778 | 0 | Small Cap | Healthcare | MANKIND |
JUBLINGREA | Jubilant Ingrevia Ltd. | 2.71 | 717.40 | 771056 | 0 | Small Cap | Chemicals | JUBLINGREA |
POLICYBZR | PB Fintech Ltd. | 2.75 | 1743.85 | 413123 | 0 | Mid cap | Financial Service | POLICYBZR |
GRANULES | Granules India Limited | 2.77 | 583.75 | 1152690 | 2000 | Mid Cap | Healthcare | GRANULES |
DIXON | Dixon Technologies (India) Limited | 2.78 | 16274.90 | 340257 | 100 | Mid Cap | Consumer Durables | DIXON |
VOLTAS | Voltas Limited | 2.87 | 1637.65 | 1165420 | 600 | Mid Cap | Consumer Durables | VOLTAS |
IRB | IRB Infrastructure Developers Limited | 2.91 | 51.27 | 14065900 | 0 | Small Cap | Construction | IRB |
BAJAJHLDNG | Bajaj Holdings & Investment Limited | 2.96 | 10620.60 | 19752 | 0 | Large Cap | Financial Services | BAJAJHLDNG |
AMJLAND | Amj Land Holdings Limited | 2.99 | 57.13 | 46166 | 0 | Small Cap | Realty | AMJLAND |
LINCOLN | Lincoln Pharmaceuticals Limited | 3 | 790.85 | 16478 | 0 | Small Cap | Pharmaceutical | LINCOLN |
APLAPOLLO | APL Apollo Tubes Limited | 3.01 | 1466.90 | 198390 | 0 | Large Cap | Capital Goods | APLAPOLLO |
TRIVENI | Triveni Engineering & Industries Limited | 3.08 | 399.85 | 338944 | 0 | Small Cap | Consumer Goods | TRIVENI |
NAVKARCORP | Navkar Corporation Limited | 3.18 | 141.32 | 440854 | 0 | Small Cap | Logistics | NAVKARCORP |
IREDA | Indian Renewable Energy Development Agency | 3.19 | 206.26 | 6264850 | 0 | Large Cap | NBFC | IREDA |
BDL | Bharat Dynamics Limited | 3.22 | 1152.35 | 383274 | 0 | Large Cap | Capital Goods | BDL |
FACT | Fertilizers and Chemicals Travancore Limited | 3.28 | 896.45 | 156487 | 0 | Small Cap | Chemicals | FACT |
PANAMAPET | Panama Petrochem Limited | 3.3 | 370.70 | 18143 | 0 | Small Cap | Lubricants | PANAMAPET |
INDHOTEL | The Indian Hotels Company Limited | 3.35 | 781.40 | 1637030 | 2000 | Mid Cap | Consumer Services | INDHOTEL |
GUJGASLTD | Gujarat Gas Limited | 3.4 | 487.05 | 654515 | 1250 | Mid Cap | Oil Gas & Consumable Fuels | GUJGASLTD |
PAYTM | One 97 Communications Ltd. | 3.57 | 817.90 | 26111200 | 0 | Mid Cap | Financial Services | PAYTM |
KIOCL | KIOCL Limited | 3.61 | 371.20 | 31300 | 0 | Mid Cap | Metal | KIOCL |
JINDALSTEL | Jindal Steel & Power Limited | 3.79 | 909.90 | 3186170 | 1250 | Large Cap | Metal | JINDALSTEL |
JYOTICNC | Jyoti CNC Automation | 3.93 | 1207.95 | 150591 | 0 | Mid Cap | Manufacturer | JYOTICNC |
APEX | Apex Frozen Foods Limited | 4.03 | 235.95 | 43995 | 0 | Small Cap | Seafood | APEX |
BLKASHYAP | B. L. Kashyap and Sons Limited | 4.26 | 75.21 | 299764 | 0 | Small Cap | Civil Construction | BLKASHYAP |
RCF | Rashtriya Chemicals and Fertilizers Limited | 4.27 | 163.01 | 1392090 | 0 | Small Cap | Chemicals | RCF |
PRAJIND | Praj Industries Limited | 4.28 | 724.35 | 374353 | 0 | Small Cap | Capital Goods | PRAJIND |
GOKULAGRO | Gokul Agro Resources Limited | 4.45 | 332.35 | 112162 | 0 | Small Cap | FMCG | GOKULAGRO |
CAMPUS | Campus Activewear Ltd. | 4.66 | 284.10 | 301591 | 0 | Small Cap | Consumer Durables | CAMPUS |
PFOCUS | Prime Focus Limited | 4.8 | 123.25 | 80857 | 0 | Small Cap | Media Entertainment & Publication | PFOCUS |
OPTIEMUS | Optiemus Infracom Limited | 4.9 | 696.45 | 59587 | 0 | Small Cap | Telecommunication | OPTIEMUS |
AVANTIFEED | Avanti Feeds Limited | 5.43 | 619.40 | 179508 | 0 | Small Cap | Consumer goods | AVANTIFEED |
TVTODAY | TV Today Network Limited | 5.48 | 204.73 | 56029 | 0 | Small Cap | Media | TVTODAY |
NEOGEN | Neogen Chemicals Limited | 5.77 | 2059.60 | 39711 | 0 | Small Cap | Chemicals | NEOGEN |
ESTER | Ester Industries Limited | 5.93 | 151.58 | 94598 | 0 | Small Cap | Packaging | ESTER |
TIMETECHNO | Time Technoplast Limited | 6.2 | 423.90 | 774901 | 0 | Small Cap | Plastic products | TIMETECHNO |
SWANENERGY | Swan Energy Limited | 6.32 | 639.50 | 1396100 | 0 | Small Cap | Realty | SWANENERGY |
PNCINFRA | PNC Infratech Limited | 8.79 | 305.75 | 880193 | 0 | Small Cap | Construction | PNCINFRA |
NIACL | The New India Assurance Company Limited | 9.59 | 190.76 | 587616 | 0 | Large Cap | Insurance | NIACL |
Use this Death point bearish screener to find out bearish stock in 15 min in which stock Death point pattern is yet to be formed or formed. This helps in finding stocks which is entering bearish phase and very crucial for future and Option Swing trading for 3–10 days or for short term. If Stock is in bear phase then it could be an opportunity for Future, Put option buyer or Call option writer. Also watching stocks angle of death point crossover, Money flow index and stochastic you can forecast the exit point. User should do paper trading or virtual trading for 1 month to learn how it works to make strategy on their own to learn. For Intraday you can scan and choose bearish stock for next day. Watch if Nifty trend is negative then within 9.15 to 9.30 am user can make a strategy to short using Jobbers method and this is widely used by working professional as this method is profitable and saves time.
Disclaimer: Use this screener daily to find technically good pattern stock and trade virtually or without using real money to learn better as involvement of real money influences your emotion and thus your decision. Technical Analysis charts and tools provided are algorithm based and only for learning and research purpose. Please be aware of risk involved and consult your own financial advisor.