Fresh Breakdown stocks
This scanner scans sudden increase in supply in any stock or stocks forming Bearish Bottle neck pattern. In this type of pattern 3 big candle is formed in downward, so scan every day to get fresh starting of breakdown stocks to get good entry point. Practice Virtually for 1 month to learn.
Symbol | Company name | Change% | Close | Volume | Lotsize | Market Cap | Industry | View Chart |
---|---|---|---|---|---|---|---|---|
KFINTECH | Kfin Technologies Ltd. | -6.61 | 1172.20 | 606325 | 0 | Small Cap | Financial Services | KFINTECH |
PRSMJOHNSN | Prism Johnson Limited | -5.71 | 152.92 | 1137090 | 0 | Small Cap | Construction Materials | PRSMJOHNSN |
SAFARI | Safari Industries (India) Limited | -4.53 | 2328.75 | 38800 | 0 | Small Cap | Plastic products | SAFARI |
ANGELONE | Angel One Ltd. | -3.11 | 2370.55 | 1166400 | 0 | Small Cap | Financial Services | ANGELONE |
AMBER | Amber Enterprises India Limited | -2.55 | 6898.00 | 5659630 | 0 | Mid Cap | Consumer Durables | AMBER |
KOLTEPATIL | Kolte Patil Developers Limited | -1.97 | 294.25 | 179260 | 0 | Small Cap | Realty | KOLTEPATIL |
OBEROIRLTY | Oberoi Realty Limited | -1.89 | 1975.25 | 1598070 | 700 | Mid Cap | Realty | OBEROIRLTY |
UGARSUGAR | The Ugar Sugar Works Limited | -1.19 | 52.95 | 107222 | 0 | Small Cap | Sugar | UGARSUGAR |
TRENT | Trent Limited | -1.02 | 6161.15 | 448738 | 400 | Mid Cap | Consumer Services | TRENT |
LUMAXTECH | Lumax Auto Technologies Limited | -0.77 | 586.60 | 58930 | 0 | Small Cap | Automobile and Auto Components | LUMAXTECH |
RADICO | Radico Khaitan Limited | -0.42 | 2151.80 | 1016000 | 0 | Small Cap | Consumer Goods | RADICO |
EMMBI | Emmbi Industries Limited | -0.31 | 137.12 | 52306 | 0 | Small Cap | packaging | EMMBI |
FINPIPE | Finolex Industries Limited | -0.12 | 206.95 | 1525240 | 0 | Small Cap | Capital Goods | FINPIPE |
VENUSPIPES | Venus pipes and Tubes | 0.09 | 1435.55 | 40332 | 0 | Small Cap | Capital goods | VENUSPIPES |
MAXHEALTH | Max Healthcare Institute Ltd. | 0.23 | 1084.90 | 2265090 | 0 | Mid Cap | Healthcare | MAXHEALTH |
JUSTDIAL | Just Dial Limited | 0.24 | 901.50 | 109545 | 0 | Small Cap | Consumer Services | JUSTDIAL |
THYROCARE | Thyrocare Technologies Limited | 0.24 | 825.65 | 389326 | 0 | Small Cap | Healthcare | THYROCARE |
PVRINOX | PVR INOX Ltd. | 0.77 | 1086.25 | 282412 | 0 | Mid Cap | Entertainment | PVRINOX |
AHLUCONT | Ahluwalia Contracts (India) Limited | 0.85 | 859.15 | 70712 | 0 | Mid Cap | Construction | AHLUCONT |
HEG | HEG Limited | 1.04 | 428.40 | 543442 | 0 | Small Cap | Capital Goods | HEG |
KPITTECH | KPIT Technologies Limited | 1.05 | 1323.95 | 10867400 | 0 | Small Cap | Information Technology | KPITTECH |
AUROPHARMA | Aurobindo Pharma Limited | 1.13 | 1174.50 | 451113 | 1100 | Mid Cap | Healthcare | AUROPHARMA |
KEC | KEC International Limited | 1.17 | 950.30 | 493092 | 0 | Small Cap | Capital Goods | KEC |
SUNDARAM | Sundaram Multi Pap Limited | 1.32 | 2.31 | 1129200 | 0 | Small Cap | Stationary | SUNDARAM |
SUPRAJIT | Suprajit Engineering Limited | 1.41 | 412.25 | 79725 | 0 | Small Cap | Automobile and Auto Components | SUPRAJIT |
CAPACITE | Capacit�e Infraprojects Limited | 1.5 | 377.70 | 494739 | 0 | Small Cap | Civil Construction | CAPACITE |
ACE | Action Construction Equipment Limited | 1.63 | 1265.85 | 127813 | 0 | Mid Cap | Construction Vehicles | ACE |
AJMERA | Ajmera Realty & Infra India Limited | 1.93 | 1028.35 | 138682 | 0 | Small Cap | Realty | AJMERA |
SOBHA | Sobha Limited | 1.97 | 1298.00 | 86977 | 0 | Small Cap | Realty | SOBHA |
NIITLTD | NIIT Limited | 2.1 | 164.83 | 780488 | 0 | Small Cap | Education | NIITLTD |
ENTERO | Entero Healthcare Solutions | 2.4 | 1402.30 | 132408 | 0 | Small Cap | Health care | ENTERO |
HINDPETRO | Hindustan Petroleum Corporation Limited | 2.43 | 373.25 | 7703520 | 2700 | Mid-cap | Oil Gas & Consumable Fuels | HINDPETRO |
UJJIVAN | Ujjivan Financial Services Limited | 2.62 | 589.50 | 2982630 | 0 | Mid Cap | Financial Services | UJJIVAN |
NELCO | NELCO Limited | 2.69 | 1201.60 | 40416 | 0 | Small Cap | Computers Hardware | NELCO |
MANKIND | Mankind Pharma Ltd. | 2.69 | 2665.85 | 239778 | 0 | Small Cap | Healthcare | MANKIND |
JUBLINGREA | Jubilant Ingrevia Ltd. | 2.71 | 717.40 | 771056 | 0 | Small Cap | Chemicals | JUBLINGREA |
POLICYBZR | PB Fintech Ltd. | 2.75 | 1743.85 | 413123 | 0 | Mid cap | Financial Service | POLICYBZR |
VOLTAS | Voltas Limited | 2.87 | 1637.65 | 1165420 | 600 | Mid Cap | Consumer Durables | VOLTAS |
CAPLIPOINT | Caplin Point Laboratories Limited | 3.3 | 2333.50 | 51516 | 0 | Mid Cap | Pharmaceutical | CAPLIPOINT |
LUXIND | Lux Industries Limited | 3.5 | 1688.45 | 31235 | 0 | Small Cap | Textiles | LUXIND |
NETWEB | Netweb Technologies India | 3.93 | 2518.35 | 191664 | 0 | Mid Cap | Software services | NETWEB |
CGPOWER | CG Power and Industrial Solutions Limited | 4.07 | 640.15 | 2290660 | 0 | Mid Cap | Capital Goods | CGPOWER |
JUBLPHARMA | Jubilant Pharmova Ltd. | 4.1 | 962.30 | 87516 | 0 | Small Cap | Healthcare | JUBLPHARMA |
NECCLTD | North Eastern Carrying Corporation Limited | 4.64 | 30.89 | 67358 | 0 | Small Cap | Logistics | NECCLTD |
TBZ | Tribhovandas Bhimji Zaveri Limited | 4.68 | 209.94 | 309657 | 0 | Small Cap | Jewellery | TBZ |
DISHTV | Dish TV India Limited | 6.77 | 8.83 | 6191360 | 0 | Small Cap | TV Broadcasting | DISHTV |
This screener scans all stocks in 1-day chart basis and shows where there is sudden increase in supply which indicates Big investors are selling these stocks. When big investor/ FII and DII sells in any stock generally these type of breakdown pattern is formed. In this bearish bottleneck or breakdown pattern 3 big red candle is formed. So to learn use this screener daily for 1 month to get early alert, know how this pattern works and how to identify where big investors are selling. Here Momentum indicator and accumulation/distribution indicator is used to find out sudden increase in supply. So using this screener you can smartly find where big investors are dumping stocks, just follow them as they drive the market. Learn how you can use this screener in intraday trading- In this type of good breakdown pattern generally 3 red candles are formed. So if you use this screener daily you can find stock with first candle formed and good breakdown pattern is formed then next 2 days it can continue the selling and in intraday use strategies to trade. Try it virtually to learn and remember patience is required to learn.
Disclaimer: Use this screener daily to find technically good pattern stock and trade virtually or without using real money to learn better as involvement of real money influences your emotion and thus your decision. Technical Analysis charts and tools provided are algorithm based and only for learning and research purpose. Please be aware of risk involved and consult your own financial advisor.