Fresh Breakdown stocks
This scanner scans sudden increase in supply in any stock or stocks forming Bearish Bottle neck pattern. In this type of pattern 3 big candle is formed in downward, so scan every day to get fresh starting of breakdown stocks to get good entry point. Practice Virtually for 1 month to learn.
Symbol | Company name | Change% | Close | Volume | Lotsize | Market Cap | Industry | View Chart |
---|---|---|---|---|---|---|---|---|
POLICYBZR | PB Fintech Ltd. | -5.25 | 1331.90 | 413123 | 0 | Mid cap | Financial Service | POLICYBZR |
REDINGTON | Redington (India) Limited | -4.19 | 224.60 | 625084 | 0 | Small Cap | Services | REDINGTON |
LIBAS | Libas Designs Limited | -3.97 | 11.77 | 123404 | 0 | Small Cap | Apparels | LIBAS |
DHANUKA | Dhanuka Agritech Limited | -3.62 | 1114.25 | 11727 | 0 | Mid Cap | Agro chemicals | DHANUKA |
SEQUENT | Sequent Scientific Limited | -3.62 | 136.22 | 376676 | 0 | Small Cap | Pharmaceutical | SEQUENT |
APCOTEXIND | Apcotex Industries Limited | -3.52 | 298.65 | 238469 | 0 | Small Cap | Rubber | APCOTEXIND |
INDTERRAIN | Indian Terrain Fashions Limited | -3.33 | 31.80 | 46281 | 0 | Small Cap | Apparels | INDTERRAIN |
SHIVAMAUTO | Shivam Autotech Limited | -3.29 | 28.77 | 61441 | 0 | Small Cap | Automobile and Auto Components | SHIVAMAUTO |
KARURVYSYA | Karur Vysya Bank Limited | -3.2 | 186.71 | 1730790 | 0 | Small Cap | Financial Services | KARURVYSYA |
RBA | Restaurant Brands Asia Ltd. | -3.03 | 60.16 | 810576 | 0 | Small Cap | Consumer Services | RBA |
FACT | Fertilizers and Chemicals Travancore Limited | -2.4 | 598.80 | 156487 | 0 | Small Cap | Chemicals | FACT |
VISAKAIND | Visaka Industries Limited | -2.32 | 59.24 | 79401 | 0 | Small Cap | cement | VISAKAIND |
RUPA | Rupa & Company Limited | -2.29 | 178.93 | 115664 | 0 | Small Cap | Apparels | RUPA |
RAMCOCEM | The Ramco Cements Limited | -2.26 | 801.55 | 249452 | 850 | Mid Cap | Construction Materials | RAMCOCEM |
ASTRAL | Astral Poly Technik Limited | -2.12 | 1238.30 | 591028 | 367 | Mid Cap | Capital Goods | ASTRAL |
DEVYANI | Devyani International Ltd. | -2.11 | 152.39 | 1257960 | 0 | Mid Cap | Consumer Services | DEVYANI |
IDFCFIRSTB | IDFC First Bank Limited | -2.11 | 53.48 | 35558600 | 7500 | Mid Cap | Financial Services | IDFCFIRSTB |
SPECIALITY | Speciality Restaurants Limited | -1.9 | 118.29 | 56680 | 0 | Small Cap | Restaurants | SPECIALITY |
BLISSGVS | Bliss GVS Pharma Limited | -1.83 | 114.29 | 544834 | 0 | Small Cap | Pharmaceutical | BLISSGVS |
ZENSARTECH | Zensar Technologies Limited | -1.81 | 654.15 | 489799 | 0 | Small Cap | Information Technology | ZENSARTECH |
IDEA | Vodafone Idea Ltd. | -1.7 | 6.95 | 381020000 | 80000 | Mid Cap | Telecommunication | IDEA |
BSOFT | BIRLASOFT LIMITED | -1.52 | 385.75 | 6743100 | 1000 | Small Cap | Information Technology | BSOFT |
MANGALAM | Mangalam Drugs And Organics Limited | -1.51 | 78.31 | 28204 | 0 | Small Cap | Pharmaceutical | MANGALAM |
ATULAUTO | Atul Auto Limited | -1.43 | 415.80 | 41802 | 0 | Small Cap | Automobile and Auto Components | ATULAUTO |
SAKSOFT | Saksoft Limited | -1.21 | 152.52 | 138064 | 0 | Small Cap | IT Services | SAKSOFT |
EMIL | Electronics Mart India ltd | -1.2 | 116.37 | 304177 | 0 | Mid Cap | Retail | EMIL |
DPSCLTD | DPSC Limited | -1.13 | 11.34 | 725793 | 0 | Small Cap | power | DPSCLTD |
IREDA | Indian Renewable Energy Development Agency | -1 | 139.85 | 6264850 | 0 | Large Cap | NBFC | IREDA |
VSSL | Vardhman Special Steels Limited | -0.87 | 187.48 | 26898 | 0 | Small Cap | metal | VSSL |
INFY | Infosys Limited | -0.69 | 1579.85 | 2906480 | 400 | Large Cap | Information Technology | INFY |
ESTER | Ester Industries Limited | -0.33 | 116.49 | 94598 | 0 | Small Cap | Packaging | ESTER |
HLEGLAS | HLE Glascoat Ltd. | -0.2 | 223.97 | 32999 | 0 | Small Cap | Capital Goods | HLEGLAS |
GFLLIMITED | GFL Limited | -0.19 | 53.32 | 937542 | 0 | Small Cap | Holding company | GFLLIMITED |
ARMANFIN | Arman Financial Services Limited | -0.17 | 1157.75 | 33040 | 0 | Small Cap | NBFC | ARMANFIN |
ENTERO | Entero Healthcare Solutions | -0.15 | 1174.00 | 132408 | 0 | Small Cap | Health care | ENTERO |
AYMSYNTEX | AYM Syntex Limited | -0.08 | 176.99 | 6677 | 0 | Small Cap | Textiles | AYMSYNTEX |
This screener scans all stocks in 1-day chart basis and shows where there is sudden increase in supply which indicates Big investors are selling these stocks. When big investor/ FII and DII sells in any stock generally these type of breakdown pattern is formed. In this bearish bottleneck or breakdown pattern 3 big red candle is formed. So to learn use this screener daily for 1 month to get early alert, know how this pattern works and how to identify where big investors are selling. Here Momentum indicator and accumulation/distribution indicator is used to find out sudden increase in supply. So using this screener you can smartly find where big investors are dumping stocks, just follow them as they drive the market. Learn how you can use this screener in intraday trading- In this type of good breakdown pattern generally 3 red candles are formed. So if you use this screener daily you can find stock with first candle formed and good breakdown pattern is formed then next 2 days it can continue the selling and in intraday use strategies to trade. Try it virtually to learn and remember patience is required to learn.
Disclaimer: Use this screener daily to find technically good pattern stock and trade virtually or without using real money to learn better as involvement of real money influences your emotion and thus your decision. Technical Analysis charts and tools provided are algorithm based and only for learning and research purpose. Please be aware of risk involved and consult your own financial advisor.