Oversold stocks
This screener shows stocks having RSI or stochastic below 20 or in over sold zone or just starting to bounce. So this is considered to be the best low point entry (See chart) for swing trading. So scan every day to get fresh momentum starting of stocks to get good entry point. Also you can use false level strategy to know from where stock can reverse from middle in case of false trend. Practice Virtually for 1 month to learn.
Symbol | Company name | Change % | Price | Volume | Lot size | Market Cap | Industry | View Chart |
---|---|---|---|---|---|---|---|---|
YATRA | Yatra online | 6.26 | 70.11 | 102022 | 0 | Small Cap | Services | YATRA |
ONWARDTEC | Onward Technologies Limited | 5.82 | 263.80 | 42494 | 0 | Small Cap | IT Services | ONWARDTEC |
ZODIACLOTH | Zodiac Clothing Company Limited | 5.17 | 86.87 | 5083 | 0 | Small Cap | Apparels | ZODIACLOTH |
GODFRYPHLP | Godfrey Phillips India Limited | 5 | 5708.25 | 63090 | 0 | Small Cap | Consumer goods | GODFRYPHLP |
RAMANEWS | Shree Rama Newsprint Limited | 5 | 25.00 | 76989 | 0 | Small Cap | Paper product | RAMANEWS |
SIRCA | Sirca Paints India Limited | 3.5 | 254.00 | 54866 | 0 | Small Cap | Paints | SIRCA |
SHARDAMOTR | Sharda Motor Industries Limited | 2.89 | 1463.05 | 10901 | 0 | Small Cap | Automobile and Auto Components | SHARDAMOTR |
NAVKARCORP | Navkar Corporation Limited | 2.46 | 91.54 | 440854 | 0 | Small Cap | Logistics | NAVKARCORP |
SONATSOFTW | Sonata Software Limited | 2.29 | 358.90 | 213730 | 0 | Small Cap | Information Technology | SONATSOFTW |
HINDOILEXP | Hindustan Oil Exploration Company Limited | 2.08 | 170.33 | 1223070 | 0 | Small Cap | Oil Gas & Consumable Fuels | HINDOILEXP |
KOPRAN | Kopran Limited | 1.52 | 160.71 | 479258 | 0 | Small Cap | Pharmaceutical | KOPRAN |
MARATHON | Marathon Nextgen Realty Limited | 1.36 | 388.50 | 71977 | 0 | Small Cap | Realty | MARATHON |
FCL | Fineotex Chemical Limited | 1.26 | 220.41 | 162729 | 0 | Small Cap | Chemicals | FCL |
JMFINANCIL | JM Financial Limited | 1.24 | 89.11 | 13197600 | 0 | Small Cap | Financial Services | JMFINANCIL |
HERCULES | Hercules Hoists Limited | 1.06 | 138.60 | 36662 | 0 | Small Cap | Infrastructure | HERCULES |
CENTURYTEX | Century Textiles & Industries Limited | 1.05 | 2714.05 | 115737 | 0 | Small Cap | Forest Materials | CENTURYTEX |
KALYANKJIL | Kalyan Jewellers India Ltd. | 0.85 | 430.90 | 4518690 | 0 | Large Cap | Gems Jewellery | KALYANKJIL |
CENTRUM | Centrum Capital Limited | 0.82 | 23.50 | 259468 | 0 | Small Cap | Financial Services | CENTRUM |
MEDIASSIST | Medi Assist Healthcare | 0.79 | 439.45 | 167731 | 0 | Small Cap | Health care | MEDIASSIST |
INDNIPPON | India Nippon Electricals Limited | 0.78 | 562.80 | 9405 | 0 | Small Cap | Automobile and Auto Components | INDNIPPON |
MCX | Multi Commodity Exchange of India Limited | 0.73 | 4808.45 | 486409 | 400 | Small Cap | Financial Services | MCX |
DELHIVERY | Delhivery Ltd. | 0.61 | 241.76 | 802189 | 0 | Mid Cap | Services | DELHIVERY |
BATAINDIA | Bata India Limited | 0.6 | 1236.45 | 117518 | 375 | Mid Cap | Consumer Durables | BATAINDIA |
GULFPETRO | GP Petroleums Limited | 0.56 | 37.53 | 118788 | 0 | Mid Cap | Lubricants | GULFPETRO |
OFSS | Oracle Financial Services Software Limited | 0.44 | 7328.00 | 204311 | 200 | Mid Cap | Information Technology | OFSS |
ASHOKLEY | Ashok Leyland Limited | 0.27 | 196.63 | 8710490 | 5000 | Mid Cap | Capital Goods | ASHOKLEY |
DRREDDY | Dr. Reddy's Laboratories Limited | 0.25 | 1107.95 | 317461 | 125 | Large Cap | Healthcare | DRREDDY |
YESBANK | Yes Bank Limited | 0.25 | 16.19 | 52181700 | 0 | Mid Cap | Financial Services | YESBANK |
GOCOLORS | Go Fashion (India) Ltd. | 0.23 | 699.60 | 8921 | 0 | Small Cap | Consumer Services | GOCOLORS |
JUBLPHARMA | Jubilant Pharmova Ltd. | 0.17 | 866.45 | 87516 | 0 | Small Cap | Healthcare | JUBLPHARMA |
BANKINDIA | Bank of India | 0.17 | 94.12 | 9111570 | 0 | Mid Cap | Financial Services | BANKINDIA |
TECHM | Tech Mahindra Limited | 0.16 | 1440.65 | 1570440 | 600 | Large Cap | Information Technology | TECHM |
FIVESTAR | Five-Star Business Finance Ltd. | 0.13 | 650.40 | 4348090 | 0 | Small Cap | Financial Services | FIVESTAR |
FINCABLES | Finolex Cables Limited | 0.09 | 797.55 | 62384 | 0 | Small Cap | Capital Goods | FINCABLES |
MENONBE | Menon Bearings Limited | 0.09 | 91.71 | 100800 | 0 | Small Cap | Automobile and Auto Components | MENONBE |
LATENTVIEW | Latent View Analytics Ltd. | 0.01 | 350.50 | 282087 | 0 | Small Cap | Information Technology | LATENTVIEW |
NIFTY | NIFTY | 0 | 24399.40 | 0 | 50 | NULL | NIFTY | |
CINELINE | Cineline India Limited | 0 | 81.28 | 10068 | 0 | Small Cap | Realty | CINELINE |
HGS | Hinduja Global Solutions Limited | -0.02 | 488.05 | 23066 | 0 | Small Cap | Services | HGS |
AYMSYNTEX | AYM Syntex Limited | -0.08 | 176.99 | 6677 | 0 | Small Cap | Textiles | AYMSYNTEX |
CHEMFAB | Chemfab Alkalis Limited | -0.11 | 739.50 | 9251 | 0 | Small Cap | Fertilizers | CHEMFAB |
ENTERO | Entero Healthcare Solutions | -0.15 | 1174.00 | 132408 | 0 | Small Cap | Health care | ENTERO |
ARMANFIN | Arman Financial Services Limited | -0.17 | 1157.75 | 33040 | 0 | Small Cap | NBFC | ARMANFIN |
SHOPERSTOP | Shoppers Stop Limited | -0.17 | 480.80 | 63459 | 0 | Small Cap | Consumer Services | SHOPERSTOP |
GFLLIMITED | GFL Limited | -0.19 | 53.32 | 937542 | 0 | Small Cap | Holding company | GFLLIMITED |
HLEGLAS | HLE Glascoat Ltd. | -0.2 | 223.97 | 32999 | 0 | Small Cap | Capital Goods | HLEGLAS |
PNBGILTS | PNB Gilts Limited | -0.27 | 75.24 | 5840540 | 0 | Small Cap | Financial Services | PNBGILTS |
STLTECH | Sterlite Technologies Ltd. | -0.29 | 79.89 | 1660760 | 0 | small Cap | Telecommunication | STLTECH |
TITAN | Titan Company Limited | -0.29 | 3010.15 | 764369 | 175 | Large Cap | Consumer Durables | TITAN |
SAGCEM | Sagar Cements Limited | -0.3 | 170.71 | 150359 | 0 | Small Cap | Cements | SAGCEM |
CRISIL | CRISIL Limited | -0.31 | 4373.70 | 181631 | 0 | Mid Cap | Financial Services | CRISIL |
ESTER | Ester Industries Limited | -0.33 | 116.49 | 94598 | 0 | Small Cap | Packaging | ESTER |
TTKPRESTIG | TTK Prestige Limited | -0.35 | 599.95 | 25475 | 0 | Small Cap | Consumer Durables | TTKPRESTIG |
HCLTECH | HCL Technologies Limited | -0.38 | 1534.75 | 1621640 | 700 | Large Cap | Information Technology | HCLTECH |
SUPREMEIND | Supreme Industries Limited | -0.39 | 3343.75 | 192310 | 0 | Large Cap | Plastic products | SUPREMEIND |
LTIM | LTIMINDTREE Ltd | -0.42 | 4467.05 | 179275 | 150 | Large Cap | Information Technology | LTIM |
ANGELONE | Angel One Ltd. | -0.45 | 1953.50 | 1166400 | 0 | Small Cap | Financial Services | ANGELONE |
ANDHRSUGAR | The Andhra Sugars Limited | -0.51 | 68.23 | 83178 | 0 | Small Cap | Commodity Chemicals | ANDHRSUGAR |
REPCOHOME | Repco Home Finance Limited | -0.56 | 311.25 | 125848 | 0 | Small Cap | Financial Services | REPCOHOME |
ISFT | Intrasoft Technologies Limited | -0.58 | 95.39 | 8975 | 0 | Small Cap | Retail | ISFT |
VIPIND | VIP Industries Limited | -0.6 | 283.50 | 2295420 | 0 | Small Cap | Consumer Durables | VIPIND |
INDIANHUME | Indian Hume Pipe Company Limited | -0.66 | 301.95 | 48580 | 0 | Small Cap | Industrial Product | INDIANHUME |
INFY | Infosys Limited | -0.69 | 1579.85 | 2906480 | 400 | Large Cap | Information Technology | INFY |
CENTRALBK | Central Bank of India | -0.77 | 41.47 | 4010370 | 0 | Small Cap | Financial Services | CENTRALBK |
UTKARSHBNK | Utkarsh Small finance Bank | -0.77 | 21.95 | 1475960 | 0 | Small Cap | Financial Services | UTKARSHBNK |
RELAXO | Relaxo Footwears Limited | -0.78 | 403.00 | 57061 | 0 | Small Cap | Footwear | RELAXO |
TATATECH | TATA Technologies ltd | -0.83 | 636.80 | 1022280 | 0 | Large Cap | Software services | TATATECH |
VSSL | Vardhman Special Steels Limited | -0.87 | 187.48 | 26898 | 0 | Small Cap | metal | VSSL |
MPHASIS | MphasiS Limited | -0.89 | 2205.15 | 384862 | 275 | Mid Cap | Information Technology | MPHASIS |
THEMISMED | Themis Medicare Limited | -0.9 | 147.03 | 59806 | 0 | Small Cap | Pharmaceutical | THEMISMED |
APARINDS | Apar Industries Limited | -0.92 | 5481.55 | 78222 | 0 | Small Cap | Capital Goods | APARINDS |
KNRCON | KNR Constructions Limited | -0.93 | 208.53 | 545026 | 0 | Small Cap | Construction | KNRCON |
IREDA | Indian Renewable Energy Development Agency | -1 | 139.85 | 6264850 | 0 | Large Cap | NBFC | IREDA |
NELCAST | Nelcast Limited | -1.06 | 80.39 | 51147 | 0 | Small Cap | Forging | NELCAST |
PRECAM | Precision Camshafts Limited | -1.07 | 155.33 | 315453 | 0 | Small Cap | Automobile and Auto Components | PRECAM |
JUBLFOOD | Jubilant Foodworks Limited | -1.09 | 596.35 | 1179850 | 1250 | Mid Cap | Consumer Services | JUBLFOOD |
UPL | UPL Limited | -1.09 | 601.45 | 1554880 | 1300 | Large Cap | Chemicals | UPL |
MARUTI | Maruti Suzuki India Limited | -1.09 | 11513.80 | 552495 | 50 | Large Cap | Automobile and Auto Components | MARUTI |
DPSCLTD | DPSC Limited | -1.13 | 11.34 | 725793 | 0 | Small Cap | power | DPSCLTD |
PERSISTENT | Persistent Systems Limited | -1.15 | 5125.75 | 568209 | 100 | Mid Cap | Information Technology | PERSISTENT |
CONFIPET | Confidence Petroleum India Limited | -1.15 | 48.84 | 1031910 | 0 | Small Cap | Oil Gas & Consumable Fuels | CONFIPET |
SAKSOFT | Saksoft Limited | -1.21 | 152.52 | 138064 | 0 | Small Cap | IT Services | SAKSOFT |
DELTACORP | Delta Corp Limited | -1.25 | 87.25 | 542827 | 0 | Small Cap | Consumer Services | DELTACORP |
CLEDUCATE | CL Educate Limited | -1.26 | 70.77 | 26060 | 0 | Small Cap | Education | CLEDUCATE |
IPCALAB | IPCA Laboratories Limited | -1.27 | 1299.30 | 168167 | 650 | Mid Cap | Healthcare | IPCALAB |
TATAELXSI | Tata Elxsi Limited | -1.27 | 5236.75 | 178050 | 0 | Mid Cap | Information Technology | TATAELXSI |
PATELENG | Patel Engineering Limited | -1.28 | 40.24 | 4564300 | 0 | Small Cap | Infrastructure | PATELENG |
KUANTUM | Kuantum Papers Limited | -1.28 | 100.42 | 37652 | 0 | Small Cap | Paper product | KUANTUM |
JINDWORLD | Jindal Worldwide Limited | -1.33 | 60.68 | 17871 | 0 | Small Cap | Textiles | JINDWORLD |
FILATEX | Filatex India Limited | -1.33 | 36.35 | 804687 | 0 | Small Cap | Textiles | FILATEX |
TRIDENT | Trident Limited | -1.33 | 24.39 | 3192880 | 0 | Mid Cap | Textiles | TRIDENT |
FSL | Firstsource Solutions Limited | -1.35 | 302.65 | 8642380 | 0 | Small Cap | Services | FSL |
DIVGIITTS | Divgi TorqTransfer Systems Limited | -1.39 | 445.65 | 11414 | 0 | Small Cap | Automobile and Auto Components | DIVGIITTS |
RAJESHEXPO | Rajesh Exports Limited | -1.5 | 156.12 | 1789710 | 0 | Mid Cap | Jewellery | RAJESHEXPO |
BSOFT | BIRLASOFT LIMITED | -1.52 | 385.75 | 6743100 | 1000 | Small Cap | Information Technology | BSOFT |
ICICIPRULI | ICICI Prudential Life Insurance Company Limited | -1.52 | 536.60 | 1290730 | 1500 | Large Cap | Financial Services | ICICIPRULI |
GANESHHOUC | Ganesh Housing Corporation Limited | -1.52 | 997.10 | 147468 | 0 | Mid Cap | Realty | GANESHHOUC |
TGBHOTELS | TGB Banquets And Hotels Limited | -1.57 | 10.54 | 18734 | 0 | Small Cap | Resorts | TGBHOTELS |
MARKSANS | Marksans Pharma Limited | -1.62 | 194.40 | 1377490 | 0 | Mid Cap | Pharmaceutical | MARKSANS |
GREAVESCOT | Greaves Cotton Limited | -1.67 | 214.96 | 1426920 | 0 | Small Cap | Infrastructure | GREAVESCOT |
WIPRO | Wipro Limited | -1.69 | 264.00 | 4788300 | 1500 | Large Cap | Information Technology | WIPRO |
IDEA | Vodafone Idea Ltd. | -1.7 | 6.95 | 381020000 | 80000 | Mid Cap | Telecommunication | IDEA |
ASAHIINDIA | Asahi India Glass Limited | -1.71 | 584.80 | 154049 | 0 | Small Cap | Automobile and Auto Components | ASAHIINDIA |
CDSL | Central Depository Services (India) Limited | -1.73 | 1071.00 | 2022850 | 0 | Small Cap | Financial Services | CDSL |
MOLDTECH | Mold-Tek Technologies Limited | -1.76 | 114.52 | 19381 | 0 | Small Cap | IT Services | MOLDTECH |
INDUSINDBK | IndusInd Bank Limited | -1.8 | 672.35 | 2441330 | 500 | Large Cap | Financial Services | INDUSINDBK |
ZENSARTECH | Zensar Technologies Limited | -1.81 | 654.15 | 489799 | 0 | Small Cap | Information Technology | ZENSARTECH |
JKCEMENT | JK Cement Limited | -1.82 | 4271.30 | 49629 | 250 | Small Cap | Construction Materials | JKCEMENT |
BLISSGVS | Bliss GVS Pharma Limited | -1.83 | 114.29 | 544834 | 0 | Small Cap | Pharmaceutical | BLISSGVS |
IDFC | IDFC Limited | -1.83 | 107.97 | 65270400 | 5000 | Small Cap | Financial Services | IDFC |
NAUKRI | Info Edge (India) Limited | -1.92 | 6382.55 | 121805 | 150 | Large Cap | Internet | NAUKRI |
PRINCEPIPE | Prince Pipes and Fittings Ltd. | -1.95 | 248.70 | 106880 | 0 | Small Cap | Capital Goods | PRINCEPIPE |
HFCL | HFCL Limited | -1.98 | 77.55 | 15254900 | 0 | Small Cap | Telecommunication | HFCL |
DALBHARAT | Dalmia Bharat Limited | -2.07 | 1607.10 | 288260 | 250 | Mid Cap | Construction Materials | DALBHARAT |
SUBROS | Subros Limited | -2.11 | 550.25 | 39443 | 0 | Small Cap | Automobile and Auto Components | SUBROS |
DEVYANI | Devyani International Ltd. | -2.11 | 152.39 | 1257960 | 0 | Mid Cap | Consumer Services | DEVYANI |
IDFCFIRSTB | IDFC First Bank Limited | -2.11 | 53.48 | 35558600 | 7500 | Mid Cap | Financial Services | IDFCFIRSTB |
ASTRAL | Astral Poly Technik Limited | -2.12 | 1238.30 | 591028 | 367 | Mid Cap | Capital Goods | ASTRAL |
LUXIND | Lux Industries Limited | -2.14 | 1214.20 | 31235 | 0 | Small Cap | Textiles | LUXIND |
IDEAFORGE | Idea Forge Technologies Ltd | -2.18 | 333.60 | 160008 | 0 | Small Cap | Engineering | IDEAFORGE |
BSE | BSE Limited | -2.2 | 3926.25 | 2014930 | 0 | Small Cap | Financial Services | BSE |
VAKRANGEE | Vakrangee Limited | -2.21 | 11.95 | 7561450 | 0 | Small Cap | IT Services | VAKRANGEE |
RAYMOND | Raymond Limited | -2.22 | 1224.10 | 136390 | 0 | Small Cap | Textiles | RAYMOND |
EXIDEIND | Exide Industries Limited | -2.25 | 333.00 | 1698010 | 3600 | Small Cap | Autumobiles | EXIDEIND |
ENIL | Entertainment Network (India) Limited | -2.26 | 127.41 | 24435 | 0 | Small Cap | Media Entertainment & Publication | ENIL |
RUPA | Rupa & Company Limited | -2.29 | 178.93 | 115664 | 0 | Small Cap | Apparels | RUPA |
MANINFRA | Man Infraconstruction Limited | -2.3 | 139.06 | 207238 | 0 | Mid Cap | Construction | MANINFRA |
VISAKAIND | Visaka Industries Limited | -2.32 | 59.24 | 79401 | 0 | Small Cap | cement | VISAKAIND |
BASML | Bannari Amman Spinning Mills Limited | -2.32 | 30.34 | 36385 | 0 | Small Cap | Textiles | BASML |
JBMA | JBM Auto Limited | -2.36 | 496.85 | 80427 | 0 | Small Cap | Automobile and Auto Components | JBMA |
ROUTE | Route Mobile Ltd. | -2.4 | 957.00 | 58365 | 0 | Small Cap | Telecommunication | ROUTE |
TEJASNET | Tejas Networks Limited | -2.42 | 659.75 | 1188860 | 0 | Small Cap | Telecommunication | TEJASNET |
LOVABLE | Lovable Lingerie Limited | -2.48 | 80.53 | 6772 | 0 | Small Cap | Apparels | LOVABLE |
TEXMOPIPES | Texmo Pipes and Products Limited | -2.51 | 49.26 | 53891 | 0 | Small Cap | Metal | TEXMOPIPES |
TIPSINDLTD | TIPS Industries Limited | -2.53 | 684.20 | 280231 | 0 | Mid Cap | Media | TIPSINDLTD |
TTL | T T Limited | -2.71 | 10.57 | 225201 | 0 | Small Cap | Textiles | TTL |
OPTIEMUS | Optiemus Infracom Limited | -2.88 | 404.10 | 59587 | 0 | Small Cap | Telecommunication | OPTIEMUS |
BALAMINES | Balaji Amines Limited | -2.99 | 1206.95 | 23526 | 0 | Small Cap | Chemicals | BALAMINES |
EPL | EPL Ltd. | -3.05 | 188.79 | 494653 | 0 | Small Cap | Capital Goods | EPL |
SALASAR | Salasar Techno Engineering Limited | -3.11 | 8.10 | 4099430 | 0 | Small Cap | Industrial product | SALASAR |
KARURVYSYA | Karur Vysya Bank Limited | -3.2 | 186.71 | 1730790 | 0 | Small Cap | Financial Services | KARURVYSYA |
SHIVAMAUTO | Shivam Autotech Limited | -3.29 | 28.77 | 61441 | 0 | Small Cap | Automobile and Auto Components | SHIVAMAUTO |
INDTERRAIN | Indian Terrain Fashions Limited | -3.33 | 31.80 | 46281 | 0 | Small Cap | Apparels | INDTERRAIN |
HITECHGEAR | The Hi-Tech Gears Limited | -3.52 | 544.75 | 9694 | 0 | Small Cap | Automobile and Auto Components | HITECHGEAR |
DHANUKA | Dhanuka Agritech Limited | -3.62 | 1114.25 | 11727 | 0 | Mid Cap | Agro chemicals | DHANUKA |
RUSHIL | Rushil Decor Limited | -3.73 | 22.70 | 273189 | 0 | Small Cap | Plywood | RUSHIL |
UFO | UFO Moviez India Limited | -3.8 | 66.29 | 122687 | 0 | Small Cap | media | UFO |
SENCO | Senco Gold | -3.99 | 252.65 | 202445 | 0 | Mid Cap | Gems Jewellery | SENCO |
GOKULAGRO | Gokul Agro Resources Limited | -4.16 | 208.40 | 112162 | 0 | Small Cap | FMCG | GOKULAGRO |
ICIL | Indo Count Industries Limited | -4.19 | 251.65 | 102645 | 0 | Mid Cap | Textiles | ICIL |
GREENPANEL | Greenpanel Industries Limited | -4.44 | 228.30 | 142334 | 0 | Small Cap | Consumer Durables | GREENPANEL |
BCG | Brightcom Group Limited | -5.02 | 10.25 | 1963220 | 0 | Small Cap | Information Technology | BCG |
This is a useful scanner for swing trading. User can use the oversold stocks NSE screener to scan over beaten stocks whose stochastic is less than 20 or stock is starting to bounce. The stiffness in stochastic shows strength in buying demand. But remember 40% time stocks shows green candle creating false bullish trend but reverse from middle and traps many. This is a false trend and you can identify it much before using advance technical analysis. Sometimes stochastic remains below 20 but still it goes down and down. It has also reason and you can know it much before that it will move in SOR pattern and also you can know how much it can further move down. So using advance technical analysis you can learn how to identify it much before. Call/Whatsapp- 9438303996 for doubt clear.
Disclaimer: Use this screener daily to find technically good pattern stock and trade virtually or without using real money to learn better as involvement of real money influences your emotion and thus your decision. Technical Analysis charts and tools provided are algorithm based and only for learning and research purpose. Please be aware of risk involved and consult your own financial advisor.