Oversold stocks
This screener shows stocks having RSI or stochastic below 20 or in over sold zone or just starting to bounce. So this is considered to be the best low point entry (See chart) for swing trading. So scan every day to get fresh momentum starting of stocks to get good entry point. Also you can use false level strategy to know from where stock can reverse from middle in case of false trend. Practice Virtually for 1 month to learn.
Symbol | Company name | Change % | Price | Volume | Lot size | Market Cap | Industry | View Chart |
---|---|---|---|---|---|---|---|---|
SONACOMS | Sona BLW Precision Forgings Ltd. | 13.25 | 729.45 | 27594700 | 0 | Mid Cap | Automobile and Auto Components | SONACOMS |
AEGISCHEM | Aegis Logistics Limited | 12.15 | 791.15 | 4231420 | 0 | Small Cap | Oil Gas & Consumable Fuels | AEGISCHEM |
SYNGENE | Syngene International Limited | 5.13 | 879.75 | 3245200 | 1000 | Mid Cap | Healthcare | SYNGENE |
KITEX | Kitex Garments Limited | 4.99 | 508.70 | 460344 | 0 | mid Cap | Apparels | KITEX |
SIMBHALS | Simbhaoli Sugars Limited | 4.98 | 22.55 | 34688 | 0 | Small Cap | Sugar | SIMBHALS |
GABRIEL | Gabriel India Limited | 3.85 | 449.60 | 433581 | 0 | Small Cap | Automobile and Auto Components | GABRIEL |
PNBGILTS | PNB Gilts Limited | 3.33 | 116.87 | 5840540 | 0 | Small Cap | Financial Services | PNBGILTS |
VARDHACRLC | Vardhman Acrylics Limited | 3.3 | 56.37 | 70226 | 0 | Small Cap | Textiles | VARDHACRLC |
GODREJIND | Godrej Industries Limited | 3.16 | 1038.30 | 212972 | 0 | Large Cap | Diversified | GODREJIND |
NAVINFLUOR | Navin Fluorine International Limited | 3.15 | 3411.50 | 1122640 | 150 | Mid-cap | Chemicals | NAVINFLUOR |
APCL | Anjani Portland Cement Limited | 3.06 | 169.07 | 18113 | 0 | Small Cap | Cement | APCL |
SEQUENT | Sequent Scientific Limited | 2.98 | 182.30 | 376676 | 0 | Small Cap | Pharmaceutical | SEQUENT |
DALBHARAT | Dalmia Bharat Limited | 2.96 | 1812.95 | 288260 | 250 | Mid Cap | Construction Materials | DALBHARAT |
LIBAS | Libas Designs Limited | 2.96 | 17.06 | 123404 | 0 | Small Cap | Apparels | LIBAS |
NEWGEN | Newgen Software Technologies Limited | 2.78 | 1268.30 | 263037 | 0 | Mid Cap | IT Services | NEWGEN |
LUPIN | Lupin Limited | 2.75 | 2131.55 | 703917 | 850 | Mid Cap | Healthcare | LUPIN |
ULTRACEMCO | UltraTech Cement Limited | 2.7 | 11043.60 | 341400 | 100 | Large Cap | Cement | ULTRACEMCO |
TIRUMALCHM | Thirumalai Chemicals Limited | 2.6 | 305.35 | 243857 | 0 | Small Cap | Chemicals | TIRUMALCHM |
SHALBY | Shalby Limited | 2.54 | 248.25 | 58991 | 0 | Small Cap | Pharmaceutical | SHALBY |
RAJESHEXPO | Rajesh Exports Limited | 2.53 | 248.85 | 1789710 | 0 | Mid Cap | Jewellery | RAJESHEXPO |
AARTIIND | Aarti Industries Limited | 2.41 | 504.85 | 856122 | 1000 | Mid Cap | Chemicals | AARTIIND |
CCL | CCL Products (India) Limited | 2.39 | 642.85 | 109636 | 0 | Small Cap | Consumer goods | CCL |
NHPC | NHPC Limited | 2.39 | 80.05 | 40761500 | 0 | Mid Cap | Power | NHPC |
MEDIASSIST | Medi Assist Healthcare | 2.32 | 624.35 | 167731 | 0 | Small Cap | Health care | MEDIASSIST |
ASAHIINDIA | Asahi India Glass Limited | 2.21 | 710.55 | 154049 | 0 | Small Cap | Automobile and Auto Components | ASAHIINDIA |
IDFCFIRSTB | IDFC First Bank Limited | 2.21 | 68.05 | 35558600 | 7500 | Mid Cap | Financial Services | IDFCFIRSTB |
PNB | Punjab National Bank | 2.14 | 98.75 | 55363500 | 8000 | Mid Cap | Financial Services | PNB |
NECLIFE | Nectar Lifesciences Limited | 2.02 | 34.87 | 501303 | 0 | Small Cap | Pharmaceutical | NECLIFE |
OSWALAGRO | Oswal Agro Mills Limited | 2 | 72.02 | 275565 | 0 | Small Cap | Trading & Distribution | OSWALAGRO |
HUDCO | Housing & Urban Development Corporation Limited | 1.97 | 204.36 | 5572040 | 0 | Small Cap | Financial Services | HUDCO |
CAPLIPOINT | Caplin Point Laboratories Limited | 1.93 | 1864.45 | 51516 | 0 | Mid Cap | Pharmaceutical | CAPLIPOINT |
SWELECTES | Swelect Energy Systems Limited | 1.84 | 1093.05 | 16834 | 0 | Small Cap | Heavy Electrical Equipment | SWELECTES |
RAMANEWS | Shree Rama Newsprint Limited | 1.83 | 17.84 | 76989 | 0 | Small Cap | Paper product | RAMANEWS |
BERGEPAINT | Berger Paints (I) Limited | 1.76 | 544.00 | 1003320 | 1320 | Large Cap | Consumer Durables | BERGEPAINT |
CHEMPLASTS | Chemplast Sanmar Ltd. | 1.76 | 456.95 | 73111 | 0 | Small Cap | Chemicals | CHEMPLASTS |
BHARATFORG | Bharat Forge Limited | 1.75 | 1429.65 | 475970 | 500 | Mid Cap | Capital Goods | BHARATFORG |
MARATHON | Marathon Nextgen Realty Limited | 1.67 | 573.95 | 71977 | 0 | Small Cap | Realty | MARATHON |
BHEL | Bharat Heavy Electricals Limited | 1.61 | 227.30 | 26378700 | 5250 | Mid Cap | Capital Goods | BHEL |
JAYSREETEA | Jayshree Tea & Industries Limited | 1.6 | 131.20 | 148577 | 0 | Small Cap | Tea & Cofee | JAYSREETEA |
COCHINSHIP | Cochin Shipyard Limited | 1.59 | 1422.90 | 427454 | 0 | Small Cap | Capital Goods | COCHINSHIP |
NATCOPHARM | Natco Pharma Limited | 1.51 | 1340.20 | 232758 | 0 | Small Cap | Healthcare | NATCOPHARM |
ASHOKLEY | Ashok Leyland Limited | 1.47 | 217.26 | 8710490 | 5000 | Mid Cap | Capital Goods | ASHOKLEY |
SHREECEM | SHREE CEMENT LIMITED | 1.44 | 25065.30 | 71701 | 25 | Large Cap | Cements | SHREECEM |
NCLIND | NCL Industries Limited | 1.37 | 198.73 | 71413 | 0 | Small Cap | Cements | NCLIND |
BIRLACORPN | Birla Corporation Limited | 1.35 | 1152.05 | 338525 | 0 | Small Cap | Construction Materials | BIRLACORPN |
ORIENTHOT | Oriental Hotels Limited | 1.35 | 163.31 | 175495 | 0 | Small Cap | Resorts | ORIENTHOT |
SAGCEM | Sagar Cements Limited | 1.34 | 213.59 | 150359 | 0 | Small Cap | Cements | SAGCEM |
VEDL | Vedanta Limited | 1.31 | 469.05 | 7269170 | 2300 | Large Cap | Metal | VEDL |
TITAN | Titan Company Limited | 1.29 | 3330.90 | 764369 | 175 | Large Cap | Consumer Durables | TITAN |
GRASIM | Grasim Industries Limited | 1.27 | 2666.70 | 844303 | 477 | Large Cap | Construction Materials | GRASIM |
M&M | Mahindra & Mahindra Limited | 1.18 | 2826.35 | 3992100 | 350 | Large Cap | Automobile and Auto Components | M&M |
SUNDARAM | Sundaram Multi Pap Limited | 1.14 | 2.67 | 1129200 | 0 | Small Cap | Stationary | SUNDARAM |
SUDARSCHEM | Sudarshan Chemical Industries Limited | 1.11 | 978.10 | 251208 | 0 | Small Cap | Dyes and Pigments | SUDARSCHEM |
ASIANTILES | Asian Granito India Limited | 1.06 | 67.86 | 832560 | 0 | Small Cap | Ceramic | ASIANTILES |
MANAPPURAM | Manappuram Finance Limited | 1.06 | 148.20 | 9147930 | 6000 | Small Cap | Financial Services | MANAPPURAM |
OIL | Oil India Limited | 1.05 | 510.25 | 2688450 | 0 | Mid Cap | Oil Gas & Consumable Fuels | OIL |
ADANIPORTS | Adani Ports and Special Economic Zone Limited | 1.04 | 1354.40 | 1115990 | 800 | Large Cap | Services | ADANIPORTS |
NDL | Nandan Denim Limited | 1.03 | 4.92 | 1500630 | 0 | Small Cap | Textiles | NDL |
PIDILITIND | Pidilite Industries Limited | 1 | 3121.55 | 1001160 | 250 | Large Cap | Chemicals | PIDILITIND |
TNPL | Tamil Nadu Newsprint & Papers Limited | 1 | 182.04 | 201622 | 0 | Small Cap | Paper product | TNPL |
KOTARISUG | Kothari Sugars And Chemicals Limited | 0.99 | 50.80 | 152526 | 0 | Small Cap | Sugar | KOTARISUG |
JINDALSTEL | Jindal Steel & Power Limited | 0.97 | 924.30 | 3186170 | 1250 | Large Cap | Metal | JINDALSTEL |
VTL | Vardhman Textiles Limited | 0.94 | 433.70 | 259038 | 0 | Small Cap | Textiles | VTL |
GRINFRA | G R Infraprojects Ltd. | 0.91 | 1566.60 | 17736 | 0 | Small Cap | Construction | GRINFRA |
BYKE | The Byke Hospitality Ltd | 0.9 | 65.16 | 42391 | 0 | Small Cap | Hotel and Resorts | BYKE |
VSSL | Vardhman Special Steels Limited | 0.89 | 265.95 | 26898 | 0 | Small Cap | metal | VSSL |
SBICARD | SBI Cards | 0.89 | 712.20 | 544948 | 800 | Large Cap | Financial Service | SBICARD |
IEX | Indian Energy Exchange Limited | 0.88 | 184.42 | 5256530 | 3750 | Small Cap | Financial Services | IEX |
TVTODAY | TV Today Network Limited | 0.84 | 213.29 | 56029 | 0 | Small Cap | Media | TVTODAY |
UNIONBANK | Union Bank of India | 0.84 | 110.27 | 8549340 | 0 | Mid Cap | Financial Services | UNIONBANK |
VENUSPIPES | Venus pipes and Tubes | 0.84 | 1853.80 | 40332 | 0 | Small Cap | Capital goods | VENUSPIPES |
ASHIMASYN | Ashima Limited | 0.83 | 31.64 | 67160 | 0 | Small Cap | Construction Equipment | ASHIMASYN |
AJANTPHARM | Ajanta Pharma Limited | 0.83 | 2970.95 | 91327 | 0 | Mid Cap | Healthcare | AJANTPHARM |
WSTCSTPAPR | West Coast Paper Mills Limited | 0.78 | 564.20 | 69370 | 0 | Small Cap | Paper product | WSTCSTPAPR |
EQUITASBNK | Equitas Small Finance Bank Ltd. | 0.73 | 70.61 | 4057040 | 0 | Small Cap | Financial Services | EQUITASBNK |
SPENCERS | Spencer's Retail Limited | 0.72 | 89.96 | 266455 | 0 | Small Cap | Retail | SPENCERS |
POWERGRID | Power Grid Corporation of India Limited | 0.71 | 319.15 | 8327780 | 3600 | Large Cap | Power | POWERGRID |
RAMCOCEM | The Ramco Cements Limited | 0.71 | 844.80 | 249452 | 850 | Mid Cap | Construction Materials | RAMCOCEM |
LINCOLN | Lincoln Pharmaceuticals Limited | 0.7 | 658.20 | 16478 | 0 | Small Cap | Pharmaceutical | LINCOLN |
NAZARA | Nazara Technologies Ltd. | 0.69 | 869.80 | 330396 | 0 | Small Cap | Media Entertainment & Publication | NAZARA |
JAYBARMARU | Jay Bharat Maruti Limited | 0.69 | 89.13 | 92381 | 0 | Mid Cap | Automobile and Auto Components | JAYBARMARU |
ABCAPITAL | Aditya Birla Capital Limited | 0.67 | 212.45 | 2385880 | 5400 | Mid Cap | Financial Services | ABCAPITAL |
METROPOLIS | Metropolis Healthcare Limited | 0.66 | 2135.35 | 79479 | 400 | Small Cap | Healthcare | METROPOLIS |
BAJFINANCE | Bajaj Finance Limited | 0.64 | 7040.90 | 895125 | 125 | Large Cap | Financial Services | BAJFINANCE |
JSL | Jindal Stainless Limited | 0.63 | 663.10 | 635524 | 0 | Small Cap | Metals & Mining | JSL |
GOKEX | Gokaldas Exports Limited | 0.62 | 860.90 | 59240 | 0 | Small Cap | Apparels | GOKEX |
UPL | UPL Limited | 0.61 | 535.00 | 1554880 | 1300 | Large Cap | Chemicals | UPL |
VIKASECO | Vikas EcoTech Limited | 0.61 | 3.30 | 4946520 | 0 | Small Cap | Chemicals | VIKASECO |
FILATEX | Filatex India Limited | 0.6 | 53.25 | 804687 | 0 | Small Cap | Textiles | FILATEX |
ACC | ACC Limited | 0.59 | 2270.20 | 1092770 | 300 | Large Cap | Construction Materials | ACC |
LTIM | LTIMINDTREE Ltd | 0.59 | 5970.35 | 179275 | 150 | Large Cap | Information Technology | LTIM |
ASAL | Automotive Stampings and Assemblies Limited | 0.58 | 698.10 | 15330 | 0 | Small Cap | Automobile and Auto Components | ASAL |
VISAKAIND | Visaka Industries Limited | 0.56 | 100.44 | 79401 | 0 | Small Cap | cement | VISAKAIND |
AMBUJACEM | Ambuja Cements Limited | 0.55 | 558.90 | 1330000 | 1800 | Large Cap | Construction Materials | AMBUJACEM |
ZEEL | Zee Entertainment Enterprises Limited | 0.54 | 124.24 | 8264160 | 3000 | Mid Cap | Media Entertainment & Publication | ZEEL |
MCDOWELL-N | United Spirits Limited | 0.54 | 1305.45 | 1533820 | 700 | Large Cap | Breweries | MCDOWELL-N |
HLEGLAS | HLE Glascoat Ltd. | 0.53 | 361.25 | 32999 | 0 | Small Cap | Capital Goods | HLEGLAS |
SUBROS | Subros Limited | 0.51 | 637.70 | 39443 | 0 | Small Cap | Automobile and Auto Components | SUBROS |
CANBK | Canara Bank | 0.51 | 98.19 | 16182500 | 2700 | Large Cap | Financial Services | CANBK |
ENGINERSIN | Engineers India Limited | 0.5 | 180.41 | 3932420 | 0 | Small Cap | Construction | ENGINERSIN |
M&MFIN | Mahindra & Mahindra Financial Services Limited | 0.5 | 268.90 | 6393650 | 2000 | Mid Cap | Financial Services | M&MFIN |
NSLNISP | NMDC Steel Ltd. | 0.49 | 45.16 | 2856850 | 0 | Small Cap | Metals & Mining | NSLNISP |
AUTOIND | Autoline Industries Limited | 0.49 | 105.06 | 95407 | 0 | Small Cap | Automobile and Auto Components | AUTOIND |
NUVOCO | Nuvoco Vistas Corporation Ltd. | 0.48 | 342.05 | 589796 | 0 | Small Cap | Construction Materials | NUVOCO |
MRPL | Mangalore Refinery and Petrochemicals Limited | 0.47 | 155.35 | 2375770 | 0 | Small Cap | Oil Gas & Consumable Fuels | MRPL |
ZYDUSLIFE | Zydus Lifesciences Ltd. | 0.47 | 1005.70 | 634232 | 900 | Mid Cap | Healthcare | ZYDUSLIFE |
MENONBE | Menon Bearings Limited | 0.47 | 119.75 | 100800 | 0 | Small Cap | Automobile and Auto Components | MENONBE |
INDUSINDBK | IndusInd Bank Limited | 0.45 | 1280.05 | 2441330 | 500 | Large Cap | Financial Services | INDUSINDBK |
CIPLA | Cipla Limited | 0.45 | 1492.30 | 1178360 | 650 | Large Cap | Healthcare | CIPLA |
TATACOMM | Tata Communications Limited | 0.45 | 1787.00 | 780077 | 500 | Mid Cap | Telecommunication | TATACOMM |
SHYAMMETL | Shyam Metalics and Energy Ltd. | 0.45 | 830.25 | 233543 | 0 | Small Cap | Metals & Mining | SHYAMMETL |
STCINDIA | The State Trading Corporation of India Limited | 0.44 | 149.13 | 47771 | 0 | Small Cap | Trading & Distribution | STCINDIA |
SANDHAR | Sandhar Technologies Limited | 0.44 | 502.50 | 237363 | 0 | Small Cap | Automobile and Auto Components | SANDHAR |
QUESS | Quess Corp Limited | 0.42 | 712.40 | 122370 | 0 | Small Cap | Services | QUESS |
CHAMBLFERT | Chambal Fertilizers & Chemicals Limited | 0.4 | 471.75 | 2374360 | 1900 | Small Cap | Chemicals | CHAMBLFERT |
MARKSANS | Marksans Pharma Limited | 0.39 | 271.20 | 1377490 | 0 | Mid Cap | Pharmaceutical | MARKSANS |
JSWSTEEL | JSW Steel Limited | 0.38 | 958.10 | 650392 | 675 | Large Cap | Metals & Mining | JSWSTEEL |
KRISHANA | Krishana Phoschem Limited | 0.37 | 218.64 | 14504 | 0 | Small Cap | Fertilizer | KRISHANA |
INDIAMART | Indiamart Intermesh Limited | 0.36 | 2494.40 | 268295 | 300 | Small Cap | Consumer Services | INDIAMART |
GMRINFRA | GMR Infrastructure Limited | 0.35 | 82.52 | 14325400 | 11250 | Large Cap | Infrastructure | GMRINFRA |
NRBBEARING | NRB Bearing Limited | 0.33 | 257.75 | 99022 | 0 | Small Cap | Automobile and Auto Components | NRBBEARING |
KCPSUGIND | KCP Sugar and Industries Corporation Limited | 0.32 | 47.69 | 89543 | 0 | Small Cap | Sugar | KCPSUGIND |
BANKINDIA | Bank of India | 0.32 | 99.23 | 9111570 | 0 | Mid Cap | Financial Services | BANKINDIA |
MOLDTECH | Mold-Tek Technologies Limited | 0.31 | 212.33 | 19381 | 0 | Small Cap | IT Services | MOLDTECH |
EIDPARRY | EID Parry India Limited | 0.31 | 772.85 | 138181 | 0 | Small Cap | Chemicals | EIDPARRY |
GICHSGFIN | GIC Housing Finance Limited | 0.31 | 209.13 | 79899 | 0 | Small Cap | Financial Services | GICHSGFIN |
ASTEC | Astec LifeSciences Limited | 0.31 | 1072.25 | 8325 | 0 | Small Cap | Agro chemicals | ASTEC |
GULFPETRO | GP Petroleums Limited | 0.31 | 70.24 | 118788 | 0 | Mid Cap | Lubricants | GULFPETRO |
EVEREADY | Eveready Industries India Limited | 0.3 | 400.50 | 189570 | 0 | Small Cap | Consumer goods | EVEREADY |
GSPL | Gujarat State Petronet Limited | 0.28 | 391.30 | 709709 | 0 | Small Cap | Oil Gas & Consumable Fuels | GSPL |
BAJAJCON | Bajaj Consumer Care Limited | 0.27 | 219.85 | 505683 | 0 | Small Cap | Personal Care | BAJAJCON |
TATAMOTORS | Tata Motors Limited | 0.27 | 880.00 | 7233480 | 1425 | Large Cap | Automobile and Auto Components | TATAMOTORS |
RBA | Restaurant Brands Asia Ltd. | 0.25 | 96.70 | 810576 | 0 | Small Cap | Consumer Services | RBA |
NLCINDIA | NLC India Limited | 0.23 | 243.95 | 2939650 | 0 | Small Cap | Power | NLCINDIA |
RUSHIL | Rushil Decor Limited | 0.22 | 32.04 | 273189 | 0 | Small Cap | Plywood | RUSHIL |
IOC | Indian Oil Corporation Limited | 0.22 | 153.27 | 8648490 | 9750 | Large Cap | Refineries | IOC |
DHAMPURSUG | Dhampur Sugar Mills Limited | 0.19 | 194.11 | 176795 | 0 | Small Cap | Sugar | DHAMPURSUG |
IRCTC | Indian Railway Catering And Tourism Corporation Limited | 0.18 | 830.15 | 739626 | 875 | Large Cap | Tour Travel | IRCTC |
NIACL | The New India Assurance Company Limited | 0.16 | 198.15 | 587616 | 0 | Large Cap | Insurance | NIACL |
TVSELECT | TVS Electronics Limited | 0.15 | 359.55 | 10518 | 0 | Small Cap | Computers Hardware | TVSELECT |
MANGALAM | Mangalam Drugs And Organics Limited | 0.15 | 109.85 | 28204 | 0 | Small Cap | Pharmaceutical | MANGALAM |
BAJAJFINSV | Bajaj Finserv Limited | 0.14 | 1742.10 | 1502720 | 500 | Large Cap | Financial Services | BAJAJFINSV |
ENIL | Entertainment Network (India) Limited | 0.13 | 192.60 | 24435 | 0 | Small Cap | Media Entertainment & Publication | ENIL |
TATASTEEL | Tata Steel Limited | 0.13 | 148.98 | 22115100 | 5500 | Large Cap | Media Entertainment & Publication | TATASTEEL |
JYOTHYLAB | Jyothy Labs Limited | 0.12 | 500.65 | 883188 | 0 | Small Cap | Consumer Goods | JYOTHYLAB |
RELIANCE | Reliance Industries Limited | 0.1 | 2679.60 | 11078000 | 250 | Large Cap | Oil Gas & Consumable Fuels | RELIANCE |
FORCEMOT | FORCE MOTORS LTD | 0.09 | 6351.90 | 22443 | 0 | Mid Cap | Automobile and Auto Components | FORCEMOT |
TANLA | Tanla Solutions Limited | 0.09 | 753.75 | 311988 | 0 | Small Cap | Information Technology | TANLA |
TATAPOWER | Tata Power Company Limited | 0.07 | 438.00 | 7751620 | 3375 | Large Cap | Power | TATAPOWER |
TORNTPHARM | Torrent Pharmaceuticals Limited | 0.07 | 3321.30 | 615291 | 500 | Large Cap | Pharmaceutical | TORNTPHARM |
TAKE | Take Solutions Limited | 0.06 | 17.56 | 154978 | 0 | Small Cap | Healthcare | TAKE |
GNFC | Gujarat Narmada Valley Fertilizers and Chemicals Limited | 0.06 | 632.40 | 375678 | 1300 | Small Cap | Chemicals | GNFC |
TFCILTD | Tourism Finance Corporation of India Limited | 0.06 | 138.47 | 579747 | 0 | Small Cap | Financial Services | TFCILTD |
RBLBANK | RBL Bank Limited | 0.04 | 165.92 | 5585550 | 2500 | Small Cap | Financial Services | RBLBANK |
ROHLTD | Royal Orchid Hotels Limited | 0.03 | 312.75 | 29961 | 0 | Small Cap | Resorts | ROHLTD |
MANALIPETC | Manali Petrochemicals Limited | 0.02 | 66.59 | 300936 | 0 | Small Cap | Petrochemicals | MANALIPETC |
TOKYOPLAST | Tokyo Plast International Limited | 0.02 | 112.18 | 2230 | 0 | Small Cap | Plastic products | TOKYOPLAST |
INDIANHUME | Indian Hume Pipe Company Limited | 0.01 | 430.20 | 48580 | 0 | Small Cap | Industrial Product | INDIANHUME |
NIFTY | NIFTY | 0 | 24399.40 | 0 | 50 | NULL | NIFTY | |
YESBANK | Yes Bank Limited | 0 | 20.02 | 52181700 | 0 | Mid Cap | Financial Services | YESBANK |
JINDWORLD | Jindal Worldwide Limited | -0.02 | 286.75 | 17871 | 0 | Small Cap | Textiles | JINDWORLD |
INDIANB | Indian Bank | -0.02 | 500.80 | 547736 | 0 | NULL | Financial Services | INDIANB |
SCI | Shipping Corporation Of India Limited | -0.02 | 214.05 | 1869940 | 0 | Mid Cap | Shipping | SCI |
SAREGAMA | Saregama India Limited | -0.03 | 500.80 | 371336 | 0 | Small Cap | Media Entertainment | SAREGAMA |
BALRAMCHIN | Balrampur Chini Mills Limited | -0.03 | 613.60 | 606722 | 1600 | Small Cap | Consumer goods | BALRAMCHIN |
KIOCL | KIOCL Limited | -0.04 | 334.50 | 31300 | 0 | Mid Cap | Metal | KIOCL |
MAHSEAMLES | Maharashtra Seamless Limited | -0.04 | 579.85 | 198158 | 0 | Mid Cap | Metal | MAHSEAMLES |
SJVN | SJVN Limited | -0.04 | 111.82 | 5834820 | 0 | Small Cap | Power | SJVN |
GHCL | GHCL Limited | -0.05 | 563.45 | 90925 | 0 | Small Cap | Chemicals | GHCL |
GOCOLORS | Go Fashion (India) Ltd. | -0.05 | 1208.90 | 8921 | 0 | Small Cap | Consumer Services | GOCOLORS |
TCIEXP | TCI Express Limited | -0.06 | 999.25 | 14998 | 0 | Small Cap | Services | TCIEXP |
LICHSGFIN | LIC Housing Finance Limited | -0.06 | 600.25 | 1472020 | 2000 | Mid Cap | Financial Services | LICHSGFIN |
ROSSARI | Rossari Biotech Ltd. | -0.06 | 778.85 | 43858 | 0 | Small Cap | Chemicals | ROSSARI |
ASTRAL | Astral Poly Technik Limited | -0.07 | 1791.95 | 591028 | 367 | Mid Cap | Capital Goods | ASTRAL |
VAIBHAVGBL | Vaibhav Global Limited | -0.07 | 283.10 | 259659 | 0 | Small Cap | Consumer Durables | VAIBHAVGBL |
SALASAR | Salasar Techno Engineering Limited | -0.11 | 17.39 | 4099430 | 0 | Small Cap | Industrial product | SALASAR |
IREDA | Indian Renewable Energy Development Agency | -0.11 | 200.19 | 6264850 | 0 | Large Cap | NBFC | IREDA |
VIDHIING | Vidhi Specialty Food Ingredients Limited | -0.12 | 459.45 | 8229 | 0 | Small Cap | Chemicals | VIDHIING |
RELAXO | Relaxo Footwears Limited | -0.13 | 758.60 | 57061 | 0 | Small Cap | Footwear | RELAXO |
RAJSREESUG | Rajshree Sugars & Chemicals Limited | -0.15 | 64.53 | 39679 | 0 | Small Cap | FMCG | RAJSREESUG |
ICICIGI | ICICI Lombard General Insurance Company Limited | -0.16 | 1955.75 | 708334 | 500 | Large Cap | Financial Services | ICICIGI |
ADANIENT | Adani Enterprises Limited | -0.19 | 2830.20 | 942066 | 300 | Large Cap | Metals and mining | ADANIENT |
HOMEFIRST | Home First Finance Company India Ltd. | -0.2 | 1113.00 | 230486 | 0 | Small Cap | Financial Services | HOMEFIRST |
CROMPTON | Crompton Greaves Consumer Electricals Limited | -0.2 | 395.55 | 2679700 | 1800 | Mid Cap | Consumer Durables | CROMPTON |
MHRIL | Mahindra Holidays & Resorts India Limited | -0.2 | 366.10 | 91248 | 0 | Small Cap | Consumer Services | MHRIL |
ORIENTPPR | Orient Paper & Industries Limited | -0.21 | 41.83 | 743693 | 0 | Small Cap | Paper product | ORIENTPPR |
REFEX | Refex Industries Limited | -0.22 | 475.55 | 203912 | 0 | Small Cap | Industrial Glass | REFEX |
J&KBANK | The Jammu & Kashmir Bank Limited | -0.23 | 93.90 | 1978140 | 0 | Mid Cap | Financial Services | J&KBANK |
RELIGARE | Religare Enterprises Limited | -0.23 | 255.15 | 382570 | 0 | Mid Cap | Financial Services | RELIGARE |
TRIDENT | Trident Limited | -0.24 | 33.07 | 3192880 | 0 | Mid Cap | Textiles | TRIDENT |
SUNTV | Sun TV Network Limited | -0.25 | 738.10 | 309013 | 1500 | Mid Cap | Media Entertainment & Publication | SUNTV |
SAKUMA | Sakuma Exports Limited | -0.25 | 4.00 | 1448100 | 0 | Small Cap | Trading & Distribution | SAKUMA |
SELAN | Selan Exploration Technology Limited | -0.26 | 779.60 | 24049 | 0 | Small Cap | Oil Exploration | SELAN |
IRFC | Indian Railway Finance Corporation Ltd. | -0.28 | 139.03 | 12496800 | 0 | Large Cap | Financial Services | IRFC |
VISHWARAJ | Vishwaraj Sugar Industries Limited | -0.31 | 15.90 | 1157230 | 0 | Small Cap | Sugar | VISHWARAJ |
ITDCEM | ITD Cementation India Limited | -0.32 | 548.00 | 677016 | 0 | Mid Cap | infrastructure | ITDCEM |
JISLJALEQS | Jain Irrigation Systems Limited | -0.34 | 57.78 | 2538720 | 0 | Small Cap | Irrigation products | JISLJALEQS |
RSWM | RSWM Limited | -0.35 | 184.18 | 37812 | 0 | Small Cap | Textiles | RSWM |
ZUARI | Zuari Agro Chemicals Limited | -0.35 | 190.15 | 58734 | 0 | Small Cap | Fertilizer | ZUARI |
ALKYLAMINE | Alkyl Amines Chemicals Limited | -0.36 | 2080.55 | 32146 | 0 | Mid Cap | Chemicals | ALKYLAMINE |
SPIC | Southern Petrochemicals Industries Corporation Limited | -0.36 | 76.52 | 451365 | 0 | Small Cap | Petro Chemical | SPIC |
CREST | Crest Ventures Limited | -0.38 | 470.20 | 55655 | 0 | Small Cap | NBFC | CREST |
AETHER | Aether Industries Ltd. | -0.39 | 801.45 | 64566 | 0 | Mid Cap | Chemicals | AETHER |
KRBL | KRBL Limited | -0.42 | 271.65 | 594605 | 0 | Small Cap | Consumer Goods | KRBL |
GTPL | GTPL Hathway Limited | -0.42 | 149.62 | 17630 | 0 | Small Cap | Media Entertainment & Publication | GTPL |
SHALPAINTS | Shalimar Paints Limited | -0.42 | 119.26 | 44014 | 0 | Small Cap | Paints | SHALPAINTS |
ALLCARGO | Allcargo Logistics Limited | -0.43 | 57.80 | 766764 | 0 | Mid Cap | Logistics | ALLCARGO |
ANURAS | Anupam Rasayan India Ltd. | -0.44 | 697.35 | 33740 | 0 | Small Cap | Chemicals | ANURAS |
LUXIND | Lux Industries Limited | -0.45 | 1901.25 | 31235 | 0 | Small Cap | Textiles | LUXIND |
TCS | Tata Consultancy Services Limited | -0.45 | 4047.90 | 2676740 | 175 | Large Cap | Information Technology | TCS |
GLAXO | GlaxoSmithKline Pharmaceuticals Limited | -0.47 | 2618.05 | 69620 | 0 | NULL | Healthcare | GLAXO |
BALAMINES | Balaji Amines Limited | -0.47 | 2067.85 | 23526 | 0 | Small Cap | Chemicals | BALAMINES |
MANAKSIA | Manaksia Limited | -0.47 | 90.97 | 32977 | 0 | Small Cap | Metal | MANAKSIA |
UFLEX | UFLEX Limited | -0.48 | 596.70 | 56660 | 0 | Small Cap | Capital Goods | UFLEX |
SAPPHIRE | Sapphire Foods India Ltd. | -0.48 | 330.00 | 646525 | 0 | Small Cap | Consumer Services | SAPPHIRE |
GAIL | GAIL (India) Limited | -0.49 | 210.44 | 6846770 | 4575 | Large Cap | Gas | GAIL |
DLF | DLF Limited | -0.49 | 801.40 | 2654320 | 1650 | Large Cap | Realty | DLF |
AVTNPL | AVT Natural Products Limited | -0.49 | 80.02 | 67660 | 0 | Small Cap | Agricultural Products | AVTNPL |
