OHLC Scanner :
Find stocks which is forming a Red or bearish candle in 1-day chart and the open and high of the candle is same (see chart). This screener scans these type of stock and generally this type of pattern formed when a negative trend is started. Screener is useful in short selling. so scan every day to get fresh starting of bearish stocks to get good entry point. Practice Virtually for 1 month to learn.
Symbol | Company name | Change % | Price | Volume | Lot size | Market Cap | Industry | View Chart |
---|---|---|---|---|---|---|---|---|
KPITTECH | KPIT Technologies Limited | -13.69 | 1410.85 | 10867400 | 0 | Small Cap | Information Technology | KPITTECH |
HINDUNILVR | Hindustan Unilever Limited | -5.8 | 2505.10 | 9216270 | 300 | Large Cap | Consumer Goods | HINDUNILVR |
ESCORTS | Escorts Limited | -5.58 | 3494.55 | 1595630 | 275 | Mid Cap | Capital Goods | ESCORTS |
IIFLSEC | IIFL Securities Limited | -5.06 | 366.60 | 736704 | 0 | Small Cap | Stock Broking | IIFLSEC |
JPASSOCIAT | Jaiprakash Associates Limited | -5.05 | 7.71 | 3983120 | 0 | Mid Cap | Construction | JPASSOCIAT |
ROSSELLIND | Rossell India Limited | -5 | 82.81 | 46592 | 0 | Small Cap | Defense | ROSSELLIND |
SBILIFE | SBI Life Insurance Company Limited | -4.7 | 1635.30 | 4320370 | 750 | Large Cap | Financial Services | SBILIFE |
MAHLOG | Mahindra Logistics Limited | -4.05 | 426.05 | 192359 | 0 | Small Cap | Services | MAHLOG |
PURVA | Puravankara Limited | -3.9 | 399.15 | 50918 | 0 | Small Cap | Realty | PURVA |
ONWARDTEC | Onward Technologies Limited | -3.78 | 346.15 | 42494 | 0 | Small Cap | IT Services | ONWARDTEC |
KAJARIACER | Kajaria Ceramics Limited | -3.74 | 1214.65 | 245426 | 0 | Mid Cap | Ceramics | KAJARIACER |
PCBL | PCBL Ltd. | -3.69 | 440.95 | 1019380 | 0 | Small Cap | Chemicals | PCBL |
HINDALCO | Hindalco Industries Limited | -3.68 | 690.70 | 14909700 | 1400 | Large Cap | Metals & Mining | HINDALCO |
DBL | Dilip Buildcon Limited | -3.66 | 470.80 | 250140 | 0 | Mid Cap | Civil Construction | DBL |
TATAELXSI | Tata Elxsi Limited | -3.47 | 6966.40 | 178050 | 0 | Mid Cap | Information Technology | TATAELXSI |
KOLTEPATIL | Kolte Patil Developers Limited | -3.37 | 369.65 | 179260 | 0 | Small Cap | Realty | KOLTEPATIL |
JUBLINGREA | Jubilant Ingrevia Ltd. | -3.22 | 684.80 | 771056 | 0 | Small Cap | Chemicals | JUBLINGREA |
PFOCUS | Prime Focus Limited | -3.07 | 135.85 | 80857 | 0 | Small Cap | Media Entertainment & Publication | PFOCUS |
SAKSOFT | Saksoft Limited | -3.02 | 221.35 | 138064 | 0 | Small Cap | IT Services | SAKSOFT |
ADVENZYMES | Advanced Enzyme Technologies Limited | -2.98 | 433.00 | 146184 | 0 | Small Cap | Bio Technology | ADVENZYMES |
INTELLECT | Intellect Design Arena Limited | -2.8 | 792.95 | 157107 | 0 | Small Cap | Information Technology | INTELLECT |
MASFIN | MAS Financial Services Limited | -2.8 | 285.90 | 267977 | 0 | Small Cap | Financial Services | MASFIN |
SUNTECK | Sunteck Realty Limited | -2.7 | 551.75 | 149969 | 0 | Small Cap | Realty | SUNTECK |
KTKBANK | The Karnataka Bank Limited | -2.69 | 208.80 | 1787310 | 0 | Mid Cap | Financial Services | KTKBANK |
PFIZER | Pfizer Limited | -2.56 | 5360.70 | 15422 | 0 | Mid Cap | Pharmaceutical | PFIZER |
TIPSINDLTD | TIPS Industries Limited | -2.53 | 684.20 | 280231 | 0 | Mid Cap | Media | TIPSINDLTD |
SOLARA | Solara Active Pharma Sciences Limited | -2.48 | 777.65 | 51324 | 0 | Small Cap | Pharmaceutical | SOLARA |
POLYCAB | Polycab India Limited | -2.39 | 6502.35 | 313821 | 100 | Mid Cap | Capital Goods | POLYCAB |
NOVAAGRI | NOVA AgriTech | -2.31 | 58.81 | 78880 | 0 | Small Cap | AgriTech | NOVAAGRI |
LIKHITHA | Likhitha Infrastructure ltd | -2.16 | 350.60 | 45900 | 0 | Small Cap | Construction | LIKHITHA |
JUSTDIAL | Just Dial Limited | -2.02 | 1133.20 | 109545 | 0 | Small Cap | Consumer Services | JUSTDIAL |
DEVYANI | Devyani International Ltd. | -2.02 | 166.10 | 1257960 | 0 | Mid Cap | Consumer Services | DEVYANI |
SHOPERSTOP | Shoppers Stop Limited | -2.02 | 690.45 | 63459 | 0 | Small Cap | Consumer Services | SHOPERSTOP |
INDSWFTLAB | Ind-Swift Laboratories Limited | -2.01 | 117.78 | 14632 | 0 | Small Cap | INDSWFTLAB | |
DONEAR | Donear Industries Limited | -2 | 116.60 | 8557 | 0 | Small Cap | Textiles | DONEAR |
AYMSYNTEX | AYM Syntex Limited | -2 | 231.24 | 6677 | 0 | Small Cap | Textiles | AYMSYNTEX |
CASTROLIND | Castrol India Limited | -1.8 | 207.45 | 1889570 | 0 | Small Cap | Oil Gas & Consumable Fuels | CASTROLIND |
GENUSPAPER | Genus Paper & Boards Limited | -1.74 | 22.05 | 331385 | 0 | Small Cap | Paper product | GENUSPAPER |
MARUTI | Maruti Suzuki India Limited | -1.61 | 11763.70 | 552495 | 50 | Large Cap | Automobile and Auto Components | MARUTI |
LAOPALA | La Opala RG Limited | -1.59 | 337.20 | 61888 | 0 | Small Cap | Glass-Consumer | LAOPALA |
INDOCO | Indoco Remedies Limited | -1.5 | 315.80 | 500071 | 0 | Small Cap | Pharmaceutical | INDOCO |
MSUMI | Motherson Sumi Wiring India Ltd. | -1.47 | 63.00 | 3639630 | 0 | Mid Cap | Automobile and Auto Components | MSUMI |
ADVANIHOTR | Advani Hotels & Resorts (India) Limited | -1.42 | 65.78 | 66056 | 0 | Small Cap | Hotel and Resorts | ADVANIHOTR |
KCP | KCP Limited | -1.33 | 210.90 | 198178 | 0 | Small Cap | Cements | KCP |
APOLLOTYRE | Apollo Tyres Limited | -1.28 | 487.50 | 1335920 | 1700 | Mid Cap | Automobile and Auto Components | APOLLOTYRE |
SARLAPOLY | Sarla Performance Fibers Limited | -1.22 | 85.49 | 83995 | 0 | Small Cap | Textiles | SARLAPOLY |
TGBHOTELS | TGB Banquets And Hotels Limited | -1.21 | 14.70 | 18734 | 0 | Small Cap | Resorts | TGBHOTELS |
UMANGDAIRY | Umang Dairies Limited | -1.15 | 86.00 | 4666 | 0 | Small Cap | Diary Products | UMANGDAIRY |
RESPONIND | Responsive Industries Limited | -0.92 | 269.65 | 151613 | 0 | Small Cap | Furniture | RESPONIND |
JUNIPER | Juniper Hotels Ltd | -0.87 | 343.80 | 63650 | 0 | Mid Cap | Hospitality | JUNIPER |
INFIBEAM | Infibeam Avenues Limited | -0.8 | 27.28 | 4415050 | 0 | Small Cap | Financial Services | INFIBEAM |
PITTIENG | Pitti Engineering Limited | -0.75 | 1269.30 | 59068 | 0 | Small Cap | Industrial product | PITTIENG |
SIRCA | Sirca Paints India Limited | -0.66 | 308.65 | 54866 | 0 | Small Cap | Paints | SIRCA |
BOSCHLTD | Bosch Limited | -0.57 | 36049.10 | 10745 | 50 | Large Cap | Automobile and Auto Components | BOSCHLTD |
KMSUGAR | K.M.Sugar Mills Limited | -0.53 | 34.03 | 166413 | 0 | Small Cap | Sugar | KMSUGAR |
UFLEX | UFLEX Limited | -0.48 | 596.70 | 56660 | 0 | Small Cap | Capital Goods | UFLEX |
ALLCARGO | Allcargo Logistics Limited | -0.43 | 57.80 | 766764 | 0 | Mid Cap | Logistics | ALLCARGO |
DRREDDY | Dr. Reddy's Laboratories Limited | -0.38 | 6582.70 | 317461 | 125 | Large Cap | Healthcare | DRREDDY |
LINDEINDIA | Linde India Limited | -0.27 | 7953.45 | 30050 | 0 | Large Cap | Industrial Glass | LINDEINDIA |
CHEMFAB | Chemfab Alkalis Limited | -0.16 | 1099.85 | 9251 | 0 | Small Cap | Fertilizers | CHEMFAB |
ROHLTD | Royal Orchid Hotels Limited | 0.03 | 312.75 | 29961 | 0 | Small Cap | Resorts | ROHLTD |
RUCHIRA | Ruchira Papers Limited | 0.08 | 121.92 | 9470 | 0 | NULL | Paper product | RUCHIRA |
DCM | DCM Limited | 0.18 | 88.88 | 625 | 0 | Small Cap | Diversified | DCM |
MOLDTECH | Mold-Tek Technologies Limited | 0.31 | 212.33 | 19381 | 0 | Small Cap | IT Services | MOLDTECH |
ISFT | Intrasoft Technologies Limited | 0.49 | 144.83 | 8975 | 0 | Small Cap | Retail | ISFT |
BHARATGEAR | Bharat Gears Limited | 0.69 | 100.02 | 27190 | 0 | Small Cap | Automobile and Auto Components | BHARATGEAR |
THYROCARE | Thyrocare Technologies Limited | 0.71 | 914.95 | 389326 | 0 | Small Cap | Healthcare | THYROCARE |
BANSWRAS | Banswara Syntex Limited | 1.09 | 130.43 | 10884 | 0 | Small Cap | Textiles | BANSWRAS |
NECCLTD | North Eastern Carrying Corporation Limited | 1.42 | 29.92 | 67358 | 0 | Small Cap | Logistics | NECCLTD |
OSWALAGRO | Oswal Agro Mills Limited | 2 | 72.02 | 275565 | 0 | Small Cap | Trading & Distribution | OSWALAGRO |
OHLC Trading strategy is an old strategy but effective one to scan stocks in which there is selling interest. Open =high screener shows stocks those who have formed bearish candles with open price equals to high price. This indicates for that day stock price is decreasing and supply is high than demand and follow up selling may arise. Use view chart to analyse in EOD technical chart. So this is useful to learn for short term swing trading. Use technical analysis or your own strategy to know how many days are required to reach exit point. Call/Whatsapp- 9438303996 for doubt clear.
Disclaimer: Use this screener daily to find technically good pattern stock and trade virtually or without using real money to learn better as involvement of real money influences your emotion and thus your decision. Technical Analysis charts and tools provided are algorithm based and only for learning and research purpose. Please be aware of risk involved and consult your own financial advisor.