Scan Birth Point Pattern
Using this screener, you can find which is stock is in bullish mode, golden crossover is taking place and stock is starting to move upward.
Symbol | Company name | Change % | Price | Volume | Lot size | Market Cap | Industry | View Chart |
---|---|---|---|---|---|---|---|---|
ENGINERSIN | Engineers India Limited | 3.45 | 161.48 | 3932420 | 0 | Small Cap | Construction | ENGINERSIN |
DMART | Avenue Supermarts Limited | 3.34 | 3797.10 | 435991 | 0 | Large Cap | Diversified | DMART |
SOLARINDS | Solar Industries India Limited | 3.23 | 10097.15 | 43924 | 0 | Large Cap | Explosives | SOLARINDS |
MAZDOCK | Mazagoan Dock Shipbuilders Ltd. | 2.66 | 2316.00 | 1962010 | 0 | Large Cap | Ship Building | MAZDOCK |
BIKAJI | Bikaji Foods International Ltd. | 2.51 | 672.80 | 369936 | 0 | Small Cap | Consumer goods | BIKAJI |
KOLTEPATIL | Kolte Patil Developers Limited | 2.33 | 346.65 | 179260 | 0 | Small Cap | Realty | KOLTEPATIL |
BEL | Bharat Electronics Limited | 1.17 | 280.07 | 10700300 | 5700 | Large Cap | Capital Goods | BEL |
RADICO | Radico Khaitan Limited | 0.8 | 2191.05 | 1016000 | 0 | Small Cap | Consumer Goods | RADICO |
SHYAMMETL | Shyam Metalics and Energy Ltd. | 0.78 | 825.35 | 233543 | 0 | Small Cap | Metals & Mining | SHYAMMETL |
JSWINFRA | JSW Infrastructure ltd | 0.69 | 264.30 | 1131430 | 0 | Mid Cap | Miscellaneous | JSWINFRA |
SBIN | State Bank of India | 0.66 | 727.85 | 5607500 | 1500 | Large Cap | Financial Services | SBIN |
CUMMINSIND | Cummins India Limited | 0.59 | 2835.25 | 273625 | 300 | Mid Cap | Capital Goods | CUMMINSIND |
ATFL | Agro Tech Foods Limited | 0.56 | 811.05 | 56423 | 0 | Small Cap | Edible Oil | ATFL |
ISEC | ICICI Securities Limited | 0.56 | 836.75 | 147353 | 0 | Large Cap | Stock Broking | ISEC |
MCDOWELL-N | United Spirits Limited | 0.54 | 1305.45 | 1533820 | 700 | Large Cap | Breweries | MCDOWELL-N |
POLYPLEX | Polyplex Corporation Limited | 0.52 | 1136.75 | 63297 | 0 | Small Cap | Capital Goods | POLYPLEX |
CIPLA | Cipla Limited | 0.52 | 1461.90 | 1178360 | 650 | Large Cap | Healthcare | CIPLA |
ICICIBANK | ICICI Bank Limited | 0.49 | 1250.05 | 12223000 | 700 | Large Cap | Financial Services | ICICIBANK |
IOC | Indian Oil Corporation Limited | 0.3 | 125.67 | 8648490 | 9750 | Large Cap | Refineries | IOC |
WABAG | VA Tech Wabag Limited | 0.24 | 1327.30 | 405218 | 0 | Small Cap | Water Supply | WABAG |
NAVNETEDUL | Navneet Education Ltd | 0.21 | 134.27 | 91739 | 0 | Small Cap | Media Entertainment & Publication | NAVNETEDUL |
PTL | PTL Enterprises Limited | 0.21 | 38.80 | 232189 | 0 | Small Cap | Commercial service | PTL |
DABUR | Dabur India Limited | 0.2 | 500.95 | 3076410 | 1250 | Large Cap | Consumer goods | DABUR |
INDHOTEL | The Indian Hotels Company Limited | 0.15 | 750.45 | 1637030 | 2000 | Mid Cap | Consumer Services | INDHOTEL |
ORIENTCEM | Orient Cement Limited | 0.09 | 347.35 | 2893840 | 0 | Small Cap | Cements | ORIENTCEM |
ALKYLAMINE | Alkyl Amines Chemicals Limited | 0.01 | 1626.20 | 32146 | 0 | Mid Cap | Chemicals | ALKYLAMINE |
EICHERMOT | Eicher Motors Limited | -0.04 | 5015.25 | 288778 | 175 | Large Cap | Autumobiles | EICHERMOT |
BHEL | Bharat Heavy Electricals Limited | -0.15 | 193.33 | 26378700 | 5250 | Mid Cap | Capital Goods | BHEL |
JSWENERGY | JSW Energy Limited | -0.21 | 514.10 | 1271310 | 0 | Mid Cap | Power | JSWENERGY |
QUESS | Quess Corp Limited | -0.35 | 610.20 | 122370 | 0 | Small Cap | Services | QUESS |
PSPPROJECT | PSP Projects Limited | -0.37 | 626.70 | 45338 | 0 | Small Cap | Realty | PSPPROJECT |
VEDL | Vedanta Limited | -0.45 | 442.95 | 7269170 | 2300 | Large Cap | Metal | VEDL |
KMSUGAR | K.M.Sugar Mills Limited | -0.49 | 28.25 | 166413 | 0 | Small Cap | Sugar | KMSUGAR |
TOKYOPLAST | Tokyo Plast International Limited | -0.5 | 115.50 | 2230 | 0 | Small Cap | Plastic products | TOKYOPLAST |
RUCHIRA | Ruchira Papers Limited | -0.51 | 116.88 | 9470 | 0 | NULL | Paper product | RUCHIRA |
NAZARA | Nazara Technologies Ltd. | -0.52 | 930.60 | 330396 | 0 | Small Cap | Media Entertainment & Publication | NAZARA |
UFLEX | UFLEX Limited | -0.58 | 461.85 | 56660 | 0 | Small Cap | Capital Goods | UFLEX |
BHARTIARTL | Bharti Airtel Limited | -0.63 | 1632.50 | 3669580 | 950 | Large Cap | Telecommunication | BHARTIARTL |
HOMEFIRST | Home First Finance Company India Ltd. | -0.63 | 992.95 | 230486 | 0 | Small Cap | Financial Services | HOMEFIRST |
COALINDIA | Coal India Limited | -0.63 | 378.30 | 5045880 | 2100 | Large Cap | Oil Gas & Consumable Fuels | COALINDIA |
CESC | CESC Limited | -0.65 | 138.67 | 1801200 | 0 | Small Cap | Power | CESC |
SUNDARMFIN | Sundaram Finance Limited | -0.67 | 4627.40 | 69311 | 0 | Large Cap | Financial Services | SUNDARMFIN |
PIDILITIND | Pidilite Industries Limited | -0.71 | 2729.90 | 1001160 | 250 | Large Cap | Chemicals | PIDILITIND |
BPCL | Bharat Petroleum Corporation Limited | -0.72 | 264.41 | 5706820 | 1800 | Large Cap | Oil Gas & Consumable Fuels | BPCL |
RELIANCE | Reliance Industries Limited | -0.73 | 1247.90 | 11078000 | 250 | Large Cap | Oil Gas & Consumable Fuels | RELIANCE |
JSL | Jindal Stainless Limited | -0.75 | 632.30 | 635524 | 0 | Small Cap | Metals & Mining | JSL |
JUSTDIAL | Just Dial Limited | -0.79 | 819.75 | 109545 | 0 | Small Cap | Consumer Services | JUSTDIAL |
ADANIPORTS | Adani Ports and Special Economic Zone Limited | -0.81 | 1119.20 | 1115990 | 800 | Large Cap | Services | ADANIPORTS |
DIVISLAB | Divi's Laboratories Limited | -0.82 | 5620.45 | 560790 | 200 | Large Cap | Healthcare | DIVISLAB |
ERIS | Eris Lifesciences Limited | -0.84 | 1254.75 | 43586 | 0 | Small Cap | Healthcare | ERIS |
KRBL | KRBL Limited | -0.85 | 261.70 | 594605 | 0 | Small Cap | Consumer Goods | KRBL |
MFSL | Max Financial Services Limited | -0.87 | 1052.55 | 2663630 | 800 | Mid Cap | Financial Services | MFSL |
ASIANPAINT | Asian Paints Limited | -0.89 | 2231.30 | 571259 | 200 | Large Cap | Consumer Durables | ASIANPAINT |
FEDERALBNK | The Federal Bank Limited | -0.91 | 176.60 | 4639750 | 5000 | Mid Cap | Financial Services | FEDERALBNK |
EMAMILTD | Emami Limited | -0.99 | 562.15 | 879958 | 0 | Mid Cap | Consumer goods | EMAMILTD |
NHPC | NHPC Limited | -1.01 | 77.57 | 40761500 | 0 | Mid Cap | Power | NHPC |
MGL | Mahanagar Gas Limited | -1.04 | 1285.95 | 510219 | 800 | Small Cap | Oil Gas & Consumable Fuels | MGL |
RELIGARE | Religare Enterprises Limited | -1.06 | 242.45 | 382570 | 0 | Mid Cap | Financial Services | RELIGARE |
SOBHA | Sobha Limited | -1.12 | 1203.55 | 86977 | 0 | Small Cap | Realty | SOBHA |
HDFCAMC | HDFC Asset Management Company Limited | -1.13 | 3725.10 | 438469 | 300 | Large Cap | Financial Services | HDFCAMC |
GRASIM | Grasim Industries Limited | -1.2 | 2370.20 | 844303 | 477 | Large Cap | Construction Materials | GRASIM |
BANDHANBNK | Bandhan Bank Limited | -1.21 | 139.84 | 5937160 | 2500 | Mid Cap | Financial Services | BANDHANBNK |
LUMAXTECH | Lumax Auto Technologies Limited | -1.24 | 521.15 | 58930 | 0 | Small Cap | Automobile and Auto Components | LUMAXTECH |
TORNTPHARM | Torrent Pharmaceuticals Limited | -1.31 | 3056.05 | 615291 | 500 | Large Cap | Pharmaceutical | TORNTPHARM |
BRITANNIA | Britannia Industries Limited | -1.33 | 4728.25 | 269803 | 200 | Large Cap | Consumer goods | BRITANNIA |
INOXWIND | Inox Wind Limited | -1.34 | 162.41 | 4725270 | 0 | Mid Cap | infrastructure | INOXWIND |
MOIL | MOIL Limited | -1.35 | 314.35 | 575235 | 0 | Small Cap | Metal | MOIL |
HEG | HEG Limited | -1.46 | 400.20 | 543442 | 0 | Small Cap | Capital Goods | HEG |
VRLLOG | VRL Logistics Limited | -1.47 | 469.10 | 32081 | 0 | Small Cap | Infrastructure | VRLLOG |
KANSAINER | Kansai Nerolac Paints Limited | -1.5 | 224.65 | 303751 | 0 | Mid Cap | Paints | KANSAINER |
HDFCLIFE | HDFC Life Insurance Company Limited | -1.52 | 622.40 | 1806710 | 1100 | Large Cap | Financial Services | HDFCLIFE |
CGPOWER | CG Power and Industrial Solutions Limited | -1.53 | 599.10 | 2290660 | 0 | Mid Cap | Capital Goods | CGPOWER |
TATAPOWER | Tata Power Company Limited | -1.54 | 350.75 | 7751620 | 3375 | Large Cap | Power | TATAPOWER |
TIMETECHNO | Time Technoplast Limited | -1.56 | 365.00 | 774901 | 0 | Small Cap | Plastic products | TIMETECHNO |
FORTIS | Fortis Healthcare Limited | -1.64 | 605.45 | 593134 | 0 | Mid Cap | Healthcare | FORTIS |
KIRIINDUS | Kiri Industries Limited | -1.66 | 589.05 | 619146 | 0 | Small Cap | Dyes and Pigments | KIRIINDUS |
CHALET | Chalet Hotels Limited | -1.69 | 767.30 | 125979 | 0 | Small Cap | Consumer Services | CHALET |
MASFIN | MAS Financial Services Limited | -1.69 | 241.77 | 267977 | 0 | Small Cap | Financial Services | MASFIN |
LAURUSLABS | Laurus Labs Limited | -1.76 | 574.05 | 2420150 | 1700 | Mid Cap | Healthcare | LAURUSLABS |
NATIONALUM | National Aluminium Company Limited | -1.92 | 187.87 | 12503400 | 7500 | Small Cap | Metals & Mining | NATIONALUM |
PFC | Power Finance Corporation Limited | -1.96 | 388.35 | 9477660 | 3875 | Mid Cap | Financial Services | PFC |
TRIVENI | Triveni Engineering & Industries Limited | -1.99 | 365.25 | 338944 | 0 | Small Cap | Consumer Goods | TRIVENI |
PRAKASH | Prakash Industries Limited | -2.25 | 144.50 | 508469 | 0 | Small Cap | Metal | PRAKASH |
PHOENIXLTD | The Phoenix Mills Limited | -2.31 | 1564.50 | 712236 | 0 | Large Cap | Realty | PHOENIXLTD |
SHREDIGCEM | Shree Digvijay Cement Co.Ltd | -2.49 | 67.40 | 238123 | 0 | Small Cap | Cements | SHREDIGCEM |
TIPSINDLTD | TIPS Industries Limited | -2.53 | 684.20 | 280231 | 0 | Mid Cap | Media | TIPSINDLTD |
SUPRAJIT | Suprajit Engineering Limited | -2.55 | 391.45 | 79725 | 0 | Small Cap | Automobile and Auto Components | SUPRAJIT |
BALRAMCHIN | Balrampur Chini Mills Limited | -2.88 | 472.95 | 606722 | 1600 | Small Cap | Consumer goods | BALRAMCHIN |
OSWALAGRO | Oswal Agro Mills Limited | -2.91 | 67.32 | 275565 | 0 | Small Cap | Trading & Distribution | OSWALAGRO |
VOLTAS | Voltas Limited | -2.97 | 1402.55 | 1165420 | 600 | Mid Cap | Consumer Durables | VOLTAS |
CROMPTON | Crompton Greaves Consumer Electricals Limited | -3.75 | 344.25 | 2679700 | 1800 | Mid Cap | Consumer Durables | CROMPTON |
SONACOMS | Sona BLW Precision Forgings Ltd. | -3.76 | 485.80 | 27594700 | 0 | Mid Cap | Automobile and Auto Components | SONACOMS |
Use this Birth point bullish screener to find out bullish stock in 15 min where Birth point pattern is yet to be formed or formed. This helps in finding stocks which is entering bullish phase and very crucial for Swing trading for 3–10 days or for short term. If Stock is in bull phase then it could be an opportunity for Future, Call option buyer or Put option writer. Also watching stocks angle of Birth point crossover, Money flow index and stochastic you can forecast the exit point. User should do paper trading or virtual trading for 1 month to learn how it works to make strategy on their own to learn. For Intraday you can scan and choose bullish stock for next day. Watch if Nifty trend is positive then within 9.15 to 9.30 am user can make a strategy to trade using Jobbers method and this is widely used by working professional as this method is profitable and saves time.
Disclaimer: Use this screener daily to find technically good pattern stock and trade virtually or without using real money to learn better as involvement of real money influences your emotion and thus your decision. Technical Analysis charts and tools provided are algorithm based and only for learning and research purpose. Please be aware of risk involved and consult your own financial advisor.