Overbought stocks
This screener shows stocks having RSI or stochastic above 80 or in over bought zone or just starting to fall. So this is considered to be the best point entry (See chart) for short selling. So scan every day to get fresh starting of breakdown stocks to get good entry point. Also you can use false level strategy to know from where stock can reverse from middle in case of false trend. Practice Virtually for 1 month to learn.
| Symbol | Company name | Change% | close | volume | lotsize | Market Cap | Industry | View Chart |
|---|---|---|---|---|---|---|---|---|
| ISMTLTD | ISMT Limited | -5.59 | 120.19 | 1017390 | 0 | Small Cap | Metal | ISMTLTD |
| TAJGVK | Taj GVK Hotels & Resorts Limited | -5.14 | 482.55 | 66117 | 0 | Small Cap | Resorts | TAJGVK |
| GABRIEL | Gabriel India Limited | -4.31 | 509.60 | 433581 | 0 | Small Cap | Automobile and Auto Components | GABRIEL |
| ZEEL | Zee Entertainment Enterprises Limited | -4.29 | 100.16 | 8264160 | 3000 | Mid Cap | Media Entertainment & Publication | ZEEL |
| CROMPTON | Crompton Greaves Consumer Electricals Limited | -3.75 | 344.25 | 2679700 | 1800 | Mid Cap | Consumer Durables | CROMPTON |
| VOLTAS | Voltas Limited | -2.97 | 1402.55 | 1165420 | 600 | Mid Cap | Consumer Durables | VOLTAS |
| SHRIRAMFIN | Shriram Finance Ltd. | -2.73 | 619.55 | 1500250 | 300 | Mid Cap | Financial Services | SHRIRAMFIN |
| BIRLACORPN | Birla Corporation Limited | -2.7 | 996.50 | 338525 | 0 | Small Cap | Construction Materials | BIRLACORPN |
| CAMLINFINE | Camlin Fine Sciences Limited | -2.7 | 167.12 | 461090 | 0 | Small Cap | Chemicals | CAMLINFINE |
| VIMTALABS | Vimta Labs Limited | -2.64 | 1017.00 | 13115 | 0 | Small Cap | Healthcare | VIMTALABS |
| AMBER | Amber Enterprises India Limited | -2.41 | 6365.50 | 5659630 | 0 | Mid Cap | Consumer Durables | AMBER |
| DEEPAKFERT | Deepak Fertilizers and Petrochemicals Corporation Limited | -2.14 | 1118.15 | 2333350 | 0 | Small Cap | Chemicals | DEEPAKFERT |
| AETHER | Aether Industries Ltd. | -1.82 | 891.65 | 64566 | 0 | Mid Cap | Chemicals | AETHER |
| HINDALCO | Hindalco Industries Limited | -1.81 | 677.35 | 14909700 | 1400 | Large Cap | Metals & Mining | HINDALCO |
| LAURUSLABS | Laurus Labs Limited | -1.76 | 574.05 | 2420150 | 1700 | Mid Cap | Healthcare | LAURUSLABS |
| HIKAL | Hikal Limited | -1.75 | 383.85 | 151513 | 0 | Small Cap | Healthcare | HIKAL |
| KIRIINDUS | Kiri Industries Limited | -1.66 | 589.05 | 619146 | 0 | Small Cap | Dyes and Pigments | KIRIINDUS |
| HDFCLIFE | HDFC Life Insurance Company Limited | -1.52 | 622.40 | 1806710 | 1100 | Large Cap | Financial Services | HDFCLIFE |
| HEG | HEG Limited | -1.46 | 400.20 | 543442 | 0 | Small Cap | Capital Goods | HEG |
| WELCORP | Welspun Corp Limited | -1.26 | 810.10 | 499164 | 0 | Small Cap | Capital Goods | WELCORP |
| GLENMARK | Glenmark Pharmaceuticals Limited | -1.21 | 1405.15 | 229409 | 725 | Small Cap | Healthcare | GLENMARK |
| PIIND | PI Industries Limited | -1.09 | 3297.30 | 96061 | 250 | Large Cap | Agrochemicals | PIIND |
| IBULHSGFIN | Indiabulls Housing Finance Limited | -1.03 | 164.40 | 4986460 | 0 | Small Cap | Financial Services | IBULHSGFIN |
| ADANIENT | Adani Enterprises Limited | -0.92 | 2221.10 | 942066 | 300 | Large Cap | Metals and mining | ADANIENT |
| ASIANPAINT | Asian Paints Limited | -0.89 | 2231.30 | 571259 | 200 | Large Cap | Consumer Durables | ASIANPAINT |
| RELIANCE | Reliance Industries Limited | -0.73 | 1247.90 | 11078000 | 250 | Large Cap | Oil Gas & Consumable Fuels | RELIANCE |
| BPCL | Bharat Petroleum Corporation Limited | -0.72 | 264.41 | 5706820 | 1800 | Large Cap | Oil Gas & Consumable Fuels | BPCL |
| CARBORUNIV | Carborundum Universal Limited | -0.71 | 955.65 | 55383 | 0 | Small Cap | Capital Goods | CARBORUNIV |
| VEDL | Vedanta Limited | -0.45 | 442.95 | 7269170 | 2300 | Large Cap | Metal | VEDL |
| HIMATSEIDE | Himatsingka Seide Limited | -0.42 | 145.58 | 7357320 | 0 | Small Cap | Textiles | HIMATSEIDE |
| ITDCEM | ITD Cementation India Limited | -0.34 | 552.65 | 677016 | 0 | Mid Cap | infrastructure | ITDCEM |
| SRF | SRF Limited | -0.23 | 2951.80 | 1241120 | 375 | Large Cap | Chemicals | SRF |
| L&TFH | L&T Finance Holdings Limited | -0.22 | 160.95 | 6833100 | 4462 | Mid Cap | Financial Services | L&TFH |
| JSWENERGY | JSW Energy Limited | -0.21 | 514.10 | 1271310 | 0 | Mid Cap | Power | JSWENERGY |
| KPRMILL | K.P.R. Mill Limited | -0.1 | 897.55 | 253960 | 0 | Mid Cap | Textiles | KPRMILL |
| ORIENTCEM | Orient Cement Limited | 0.09 | 347.35 | 2893840 | 0 | Small Cap | Cements | ORIENTCEM |
| GESHIP | The Great Eastern Shipping Company Limited | 0.13 | 897.10 | 340624 | 0 | Small Cap | Services | GESHIP |
| TIINDIA | Tube Investments of India Limited | 0.29 | 2926.55 | 248778 | 0 | Mid Cap | Automobile and Auto Components | TIINDIA |
| IOC | Indian Oil Corporation Limited | 0.3 | 125.67 | 8648490 | 9750 | Large Cap | Refineries | IOC |
| AHLUCONT | Ahluwalia Contracts (India) Limited | 0.33 | 733.05 | 70712 | 0 | Mid Cap | Construction | AHLUCONT |
| GMRINFRA | GMR Infrastructure Limited | 0.35 | 85.13 | 14325400 | 11250 | Large Cap | Infrastructure | GMRINFRA |
| ENDURANCE | Endurance Technologies Limited | 0.35 | 1905.15 | 205950 | 0 | Mid Cap | Automobile and Auto Components | ENDURANCE |
| PANACEABIO | Panacea Biotec Limited | 0.36 | 394.55 | 136575 | 0 | Small Cap | Pharmaceutical | PANACEABIO |
| TATASTEEL | Tata Steel Limited | 0.39 | 150.88 | 22115100 | 5500 | Large Cap | Media Entertainment & Publication | TATASTEEL |
| ANURAS | Anupam Rasayan India Ltd. | 0.44 | 788.10 | 33740 | 0 | Small Cap | Chemicals | ANURAS |
| KRISHANA | Krishana Phoschem Limited | 0.54 | 215.02 | 14504 | 0 | Small Cap | Fertilizer | KRISHANA |
| ASTERDM | Aster DM Healthcare Limited | 0.54 | 434.10 | 22407300 | 0 | Small Cap | Healthcare | ASTERDM |
| MCDOWELL-N | United Spirits Limited | 0.54 | 1305.45 | 1533820 | 700 | Large Cap | Breweries | MCDOWELL-N |
| HINDZINC | Hindustan Zinc Limited | 0.55 | 430.00 | 5302860 | 0 | Mid Cap | Metals & Mining | HINDZINC |
| SBIN | State Bank of India | 0.66 | 727.85 | 5607500 | 1500 | Large Cap | Financial Services | SBIN |
| SHYAMMETL | Shyam Metalics and Energy Ltd. | 0.78 | 825.35 | 233543 | 0 | Small Cap | Metals & Mining | SHYAMMETL |
| IBREALEST | Indiabulls Real Estate Limited | 0.92 | 150.35 | 9300820 | 0 | Small Cap | Realty | IBREALEST |
| BEL | Bharat Electronics Limited | 1.17 | 280.07 | 10700300 | 5700 | Large Cap | Capital Goods | BEL |
| BDL | Bharat Dynamics Limited | 1.33 | 1108.25 | 383274 | 0 | Large Cap | Capital Goods | BDL |
| EMUDHRA | Emudhra ltd | 1.45 | 827.60 | 110786 | 0 | Small Cap | Software services | EMUDHRA |
| GODREJIND | Godrej Industries Limited | 1.82 | 1149.05 | 212972 | 0 | Large Cap | Diversified | GODREJIND |
| GRAPHITE | Graphite India Limited | 1.94 | 441.45 | 420057 | 0 | Small Cap | Capital Goods | GRAPHITE |
| COROMANDEL | Coromandel International Limited | 2.04 | 1797.70 | 440808 | 700 | Mid Cap | Chemicals | COROMANDEL |
| AVANTIFEED | Avanti Feeds Limited | 2.21 | 842.55 | 179508 | 0 | Small Cap | Consumer goods | AVANTIFEED |
| TCNSBRANDS | TCNS Clothing Co. Limited | 2.24 | 583.95 | 1640200 | 0 | Small Cap | Textiles | TCNSBRANDS |
| KOLTEPATIL | Kolte Patil Developers Limited | 2.33 | 346.65 | 179260 | 0 | Small Cap | Realty | KOLTEPATIL |
| JYOTICNC | Jyoti CNC Automation | 2.36 | 1000.30 | 150591 | 0 | Mid Cap | Manufacturer | JYOTICNC |
| UJJIVAN | Ujjivan Financial Services Limited | 2.62 | 589.50 | 2982630 | 0 | Mid Cap | Financial Services | UJJIVAN |
| TATAMTRDVR | Tata Motors Limited | 2.93 | 768.65 | 11092800 | 0 | Large Cap | Automobile and Auto Components | TATAMTRDVR |
| CHENNPETRO | Chennai Petroleum Corporation Limited | 3.14 | 570.15 | 998873 | 0 | Mid Cap | Refinaries | CHENNPETRO |
| SOLARINDS | Solar Industries India Limited | 3.23 | 10097.15 | 43924 | 0 | Large Cap | Explosives | SOLARINDS |
| EIHOTEL | EIH Limited | 3.76 | 359.10 | 983970 | 0 | Small Cap | Consumer Services | EIHOTEL |
| AEGISCHEM | Aegis Logistics Limited | 12.15 | 791.15 | 4231420 | 0 | Small Cap | Oil Gas & Consumable Fuels | AEGISCHEM |
| NACLIND | NACL Industries Limited | 16.08 | 92.38 | 92798 | 0 | Small Cap | Agrochemicals | NACLIND |
User can use the overbought stocks NSE screener to scan over bought stocks whose stochastic is above 80 or stock is starting to fall. The stiffness in stochastic shows strength in selling. But remember 40% time stocks shows red candle creating false bearish trend but reverse from middle and traps many. This is a false trend and you can identify it much before using advance technical analysis. Sometimes stochastic remains above 80 but still it goes up and up. It has also reason and you can know it much before that it will move in BOD pattern and also you can know how much it can further move up. So using advance technical analysis you can learn how to identify it much before. Call/Whatsapp- 9438303996 for doubt clear.
Disclaimer: Use this screener daily to find technically good pattern stock and trade virtually or without using real money to learn better as involvement of real money influences your emotion and thus your decision. Technical Analysis charts and tools provided are algorithm based and only for learning and research purpose. Please be aware of risk involved and consult your own financial advisor.